|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Babeosk Frederick K | M | Head | M | Mar | 1882 | 29 | 1901 | ||||
| 14 | Babeosk Annie W. | F | Wife | M | Mar | 1882 | 29 | 1901 | ||||
| 15 | Robertson William | M | Head | M | Jan | 1855 | 56 | 1901 | ||||
| 15 | Robertson William | M | Son | S | Mar | 1884 | 27 | 1901 | ||||
| 15 | Robertson Charles | M | Son | S | Apr | 1885 | 26 | 1901 | ||||
| 15 | Robertson Emil | F | Daughter | S | May | 1884 | 22 | 1901 | ||||
| 15 | Robertson Angus | M | Son | S | Jun | 1890 | 20 | 1901 | ||||
| 15 | Robertson Roy | M | Son | S | Nov | 1891 | 19 | 1901 | ||||
| 15 | Robertson Mine | F | Daughter | S | Mar | 1893 | 18 | 1901 | ||||
| 15 | Robertson Marion | F | Daughter | S | Mar | 1895 | 16 | 1901 | ||||
| 15 | Robertson Gertrude | F | Daughter | S | 8 | 1901 | ||||||
| 16 | Colbourne Frederick | M | Head | M | Feb | 1872 | 34 | 1901 | ||||
| 16 | Colbourne Daisy | F | Wife | M | Jan | 1881 | 29 | 1901 | ||||
| 16 | Colbourne Leslie | M | Son | S | Mar | 1903 | 8 | 1901 | ||||
| 16 | Colbourne William | M | Son | S | Nov | 1904 | 6 | 1901 | ||||
| 16 | Colbourne Evelyn | F | Daughter | S | Sep | 1906 | 4 | 1901 | ||||
| 16 | Colbourne Nelma | F | Daughter | S | Mar | 1909 | 2 | 1901 | ||||
| 16 | Colbourne James | M | Brother-in-law | S | Jan | 1879 | 32 | 1901 | ||||
| 17 | Sharpe Ernest | M | Head | M | Nov | 1876 | 34 | 1901 | Links | |||
| 17 | Sharpe Maud | F | Wife | M | Jun | 1885 | 25 | 1901 | ||||
| 17 | Sharpe Dorothy | F | Daughter | S | Jan | 1905 | 5 | 1901 | ||||
| 17 | Sharpe Clair | M | Son | S | Mar | 1907 | 4 | 1901 | ||||
23
|
17 | Sharpe Anndrem | M | Father | M | Jun | 1831 | 79 | 1901 | Links | ||
| 18 | Fenton William S. | M | Head | M | Mar | 1870 | 41 | 1901 | ||||
| 18 | Fenton Nellie | F | Wife | M | Jun | 1871 | 39 | 1901 | ||||
| 18 | Fenton Norman | M | Son | S | Apr | 1903 | 8 | 1901 | ||||
| 18 | Fenton Mildred | F | Daughter | S | Apr | 1908 | 3 | 1901 | ||||
| 19 | Laundy Arnie | M | Head | W | Apr | 1885 | 26 | 1901 | ||||
| 19 | Laundy Wilfred | M | Son | S | Jul | 1907 | 3 | 1901 | ||||
| 19 | Laundy Franklin | M | Son | S | Dec | 1908 | 2 | 1901 | ||||
| 19 | Laundy Elva | F | Sister | S | Oct | 1890 | 20 | 1901 | ||||
| 20 | O'Rilly Philip | M | Head | M | Sep | 1865 | 45 | 1901 | ||||
| 20 | O'Rilly Arillia | F | Wife | M | Aug | 1870 | 40 | 1901 | ||||
| 20 | O'Rilly Catlia | F | Daughter | S | Jun | 1895 | 15 | 1901 | ||||
| 20 | O'Rilly Charles | M | Son | S | Mar | 1900 | 11 | 1901 | ||||
| 20 | O'Rilly Catherine | F | Daughter | S | May | 1903 | 8 | 1901 | ||||
| 20 | O'Rilly John | M | Son | S | Jul | 1904 | 5 | 1901 | ||||
| 20 | O'Rilly Edward | M | Son | S | May | 1907 | 4 | 1901 | ||||
| 20 | O'Rilly Mary | F | Daughter | S | Mar | 1911 | 2/12 | 1901 | ||||
| 21 | Aderck Ellen | F | Head | W | May | 1870 | 41 | 1901 | ||||
| 21 | Aderck Daisy | F | Daughter | S | Nov | 1889 | 21 | 1901 | ||||
| 21 | Aderck Flossie | F | Daughter | S | Dec | 1891 | 19 | 1901 | ||||
| 21 | Aderck Hilda | F | Daughter | S | Jul | 1898 | 12 | 1901 | ||||
| 22 | Leant William | M | Head | M | Jan | 1883 | 28 | 1901 | ||||
| 22 | Leant Annie | F | Wife | M | Feb | 1882 | 29 | 1901 | ||||
| 22 | Leant Margaret | F | Daughter | S | Dec | 1907 | 3 | 1901 | ||||
| 22 | Leant Annie | F | Daughter | S | Sep | 1909 | 1 | 1901 | ||||
| 22 | Leant John | M | Son | S | Mar | 1911 | 2/12 | 1901 | ||||
| 23 | Anthony Robert | M | Head | M | Sep | 1872 | 39 | 1901 | ||||
| 23 | Anthony Rebecca | F | Wife | M | Sep | 1882 | 28 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 17 | Sharpe | Andrew | M | Father | M | Jun | 1831 | 79 | (corrected values) | ||
| 23 | 17 | Sharpe | Anndrem | M | Father | M | Jun | 1831 | 79 | (current values) | ||