|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | Mitchell Alex | M | Head | M | Mar | 1845 | 66 | 1901 | |||
| 142 | Mitchell Mary Jane | F | Wife | M | Jan | 1858 | 53 | 1901 | |||
| 142 | Lint Rice | M | Boarder | S | Jun | 1895 | 16 | 1901 | |||
| 142 | Lounsbauw | M | Boarder | S | Dec | 1895 | 16 | 1901 | |||
| 142 | King | M | Lodger | S | Jul | 1893 | 18 | 1901 | |||
6
|
143 | Fisette John | M | Head | M | Sep | 1868 | 43 | 1901 | ||
| 143 | Fisette Emma | F | Wife | M | Apr | 1867 | 44 | 1901 | |||
| 143 | Fisette Earl | M | Son | S | Apr | 1894 | 17 | 1901 | |||
| 143 | Fisette Clarance | M | Son | S | Jul | 1896 | 15 | 1901 | |||
| 144 | Rolston John | M | Head | M | Jul | 1856 | 55 | 1901 | |||
| 144 | Rolston Lizzie | F | Wife | M | Dec | 1863 | 48 | 1901 | |||
| 144 | Rolston Margret | F | Daughter | S | Jan | 1885 | 26 | 1901 | |||
| 144 | Rolston John | M | Son | S | Mar | 1893 | 18 | 1901 | |||
| 144 | Rolston Jessie | F | Daughter | S | Jul | 1896 | 15 | 1901 | |||
| 144 | Rolston Minnie | F | Daughter | S | Apr | 1898 | 13 | 1901 | |||
| 145 | Sternaman Maryann | F | Head | M | Aug | 1852 | 69 | 1901 | |||
| 145 | Sternaman Peter | M | Son | M | Jan | 1891 | 20 | 1901 | |||
| 145 | Sternaman Retha | F | Wife | M | Sep | 1892 | 19 | 1901 | |||
| 146 | Murry William | M | Head | M | Jul | 1848 | 63 | 1901 | |||
| 146 | Murry Ellen | F | Wife | M | May | 1853 | 58 | 1901 | |||
| 146 | Murry Mary | F | Daughter | S | Feb | 1881 | 30 | 1901 | |||
| 146 | Murry Edward | M | Son | S | Aug | 1891 | 20 | 1901 | |||
| 147 | Rebbetoy William | M | Head | M | Jun | 1882 | 29 | 1901 | |||
| 147 | Rebbetoy Ethel | F | Wife | M | Dec | 1888 | 23 | 1901 | |||
| 147 | Rebbetoy Michael | M | Son | S | Sep | 1907 | 4 | 1901 | |||
| 147 | Rebbetoy Mildred | F | Daughter | S | Dec | 1909 | 2 | 1901 | |||
| 147 | Sluth Clifford | M | Barber | S | Feb | 1892 | 19 | 1901 | |||
| 148 | Hoshal George | M | Head | M | Sep | 1881 | 30 | 1901 | |||
| 148 | Hoshal Etta | F | Wife | M | Nov | 1887 | 24 | 1901 | |||
| 148 | Hoshal Margret | F | Daughter | S | Nov | 1911 | 7/12 | 1901 | |||
| 148 | Donnelly Jane | F | Mother-in-law | W | Aug | 1838 | 73 | 1901 | |||
| 148 | Sherk James | M | Lodger | S | Mar | 1869 | 42 | 1901 | |||
| 149 | Foster D. P. | M | Head | S | Dec | 1857 | 54 | 1901 | |||
| 149 | Foster Matilda | F | Sister | S | Jun | 1855 | 56 | 1901 | |||
| 149 | Foster Violet | F | Niece | S | May | 1890 | 21 | 1901 | |||
| 149 | Gawell Hellen Bell | F | Niece | M | Feb | 1879 | 32 | 1901 | |||
| 150 | Riley Allan | M | Head | M | May | 1881 | 30 | 1901 | |||
| 150 | Riley Ella | F | Wife | M | Oct | 1882 | 29 | 1901 | |||
| 150 | Riley Mildred | F | Daughter | S | May | 1903 | 8 | 1901 | |||
| 151 | Barnes William | M | Head | M | May | 1859 | 52 | 1901 | |||
| 151 | Barnes Carrie | F | Wife | M | Oct | 1866 | 45 | 1901 | |||
| 151 | Barnes Hubert | M | Son | S | Nov | 1895 | 16 | 1901 | |||
| 151 | Barnes Lorne | M | Son | S | Jul | 1897 | 14 | 1901 | |||
| 151 | Barnes Olive | F | Daughter | S | Dec | 1901 | 11 | 1901 | |||
| 152 | Rebbetoy Michael | M | Head | M | Feb | 1880 | 31 | 1901 | |||
| 152 | Rebbetoy Cora | F | Wife | M | Aug | 1888 | 23 | 1901 | |||
| 152 | Jack Wm. Mrs. | F | Mother-in-law | W | Nov | 1850 | 61 | 1901 | |||
| 152 | Rebbetoy M. Mrs. | F | Head | M | Nov | 1850 | 61 | 1901 | |||
| 152 | Rebbetoy Frank | M | Son | S | Jul | 1871 | 40 | 1901 | |||
| 152 | Rebbetoy Julia | F | Daughter | S | Dec | 1878 | 33 | 1901 |
Line notes on this page:
Line 6: Shown as "Lisette" in 1901 census. (note added by: Margaret Cox)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 143 | Lisette | John | M | Head | M | Sep | 1868 | 43 | (corrected values) | ||
| 6 | 143 | Fisette | John | M | Head | M | Sep | 1868 | 43 | (current values) | ||