|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Bolt Eprhiem | M | Head | M | Apr | 1881 | 30 | 1901 | Links | |||
| 111 | Bolt Mary | F | Wife | M | Jan | 1888 | 23 | 1901 | ||||
| 111 | Krup Louis | M | Brother-in-law | S | Jan | 1891 | 20 | 1901 | ||||
| 112 | Connor James | M | Head | M | Apr | 1841 | 70 | 1901 | ||||
| 112 | Connor Helen | F | Wife | M | Mar | 1848 | 63 | 1901 | ||||
| 112 | Connor James | M | Son | S | Aug | 1888 | 22 | 1901 | ||||
| 112 | Joice John | M | Boarder | W | Apr | 1857 | 54 | 1901 | ||||
| 112 | Muir John | M | Boarder | S | Oct | 1858 | 53 | 1901 | ||||
| 113 | Bleith Fredric | M | Head | M | Sep | 1852 | 58 | 1901 | ||||
| 113 | Bleith Agustina | F | Wife | M | Jun | 1855 | 55 | 1901 | ||||
| 113 | Bleith Augustina | F | Daughter | S | Nov | 1888 | 22 | 1901 | ||||
| 113 | Bleith Margaret | F | Daughter | S | Nov | 1892 | 18 | 1901 | ||||
| 113 | Bleith Edward | M | Son | S | Dec | 1896 | 15 | 1901 | ||||
| 114 | Sutherland William | M | Son | S | May | 1885 | 26 | 1901 | ||||
| 114 | Sutherland Emma | F | Wife | M | Oct | 1892 | 18 | 1901 | ||||
| 114 | Sutherland William | M | Son | S | Dec | 1909 | 1 | 1901 | ||||
| 115 | Sholtz Louisa | F | Head | W | May | 1837 | 74 | 1901 | ||||
| 116 | Rasman Henry | M | Head | M | Apr | 1814 | 97 | 1901 | ||||
| 116 | Rasman Annie | F | Wife | M | Jan | 1827 | 84 | 1901 | ||||
| 117 | Shopff Peter | M | Head | W | Mar | 1834 | 77 | 1901 | ||||
21
|
118 | Hinorkee Dehard | M | Head | M | Oct | 1847 | 63 | 1901 | |||
| 118 | Hinorkee Elizabeth | F | Wife | M | Feb | 1853 | 58 | 1901 | ||||
| 118 | Hinorkee George | M | Son | S | May | 1898 | 13 | 1901 | ||||
| 119 | Nuhn Henry | M | Head | M | Sep | 1886 | 24 | 1901 | ||||
| 119 | Nuhn Jennie | F | Wife | M | Aug | 1885 | 25 | 1901 | ||||
| 120 | Lipski Christie | M | Head | W | Jun | 1827 | 83 | 1901 | ||||
| 121 | Kuglin Earest | M | Head | M | Jan | 1856 | 55 | 1901 | ||||
| 121 | Kuglin Emily | F | Wife | M | Jan | 1859 | 52 | 1901 | ||||
| 121 | Kuglin Loyd | M | Ad son | S | Feb | 1904 | 7 | 1901 | ||||
| 122 | Eckel John | M | Head | M | Aug | 1877 | 33 | 1901 | Links | |||
| 122 | Eckel Annie | F | Wife | M | Oct | 1888 | 23 | 1901 | ||||
| 123 | Krause Albert | M | Head | M | Aug | 1856 | 54 | 1901 | Links | |||
| 123 | Krause Catherine | F | Wife | M | Aug | 1856 | 54 | 1901 | ||||
| 123 | Krause Ephram | M | Head | M | Mar | 1882 | 29 | 1901 | ||||
| 123 | Krause Sophia | F | Wife | M | Jun | 1879 | 31 | 1901 | ||||
| 123 | Krause Ruth | F | Daughter | S | Mar | 1910 | 1 | 1901 | ||||
| 123 | Krause Orpah | F | Daughter | S | Mar | 1910 | 1 | 1901 | ||||
| 124 | Evers James | M | Head | M | Jan | 1855 | 56 | 1901 | ||||
| 124 | Evers Bertha | F | Wife | M | Mar | 1855 | 57 | 1901 | ||||
| 124 | Evers Soloma | F | Daughter | S | Jul | 1901 | 9 | 1901 | ||||
| 125 | Miller Emma | F | Head | S | Feb | 1860 | 41 | 1901 | Links | |||
| 125 | Madden Thomas | M | Brother-in-law | M | Mar | 1874 | 37 | 1901 | ||||
| 125 | Madden Greta | F | Sister | M | Apr | 1875 | 36 | 1901 | ||||
| 125 | Madden Husse | M | Nephew | S | May | 1905 | 6 | 1901 | ||||
| 125 | Madden Waldiar | M | Nephew | S | Sep | 1906 | 4 | 1901 | ||||
| 125 | Madden Morrell | M | Nephew | S | Jul | 1908 | 2 | 1901 | ||||
| 126 | Delaw Michael | M | Head | M | Nov | 1835 | 75 | 1901 | Links | |||
| 126 | Delaw Ester | F | Wife | M | Jan | 1845 | 66 | 1901 | ||||
| 127 | Dowling Elisha | M | Head | M | Mar | 1842 | 69 | 1901 | Links | |||
| 127 | Dowling Sarah | F | Wife | M | Jun | 1845 | 65 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 118 | Winorkee | Dehard | M | Head | M | Oct | 1847 | 63 | (corrected values) | ||
| 21 | 118 | Hinorkee | Dehard | M | Head | M | Oct | 1847 | 63 | (current values) | ||