|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson Bernard | M | Head | M | Feb | 1856 | 56 | 1901 | Links | |||
| 1 | Robinson Mary | F | Wife | M | Jun | 1859 | 51 | 1901 | Links | |||
| 1 | Robinson Clara | F | Daughter | S | Nov | 1882 | 28 | 1901 | Links | |||
| 1 | Robinson Edgar | M | Son | S | Sep | 1884 | 26 | 1901 | Links | |||
| 1 | Robinson Margert | F | Daughter | S | Feb | 1889 | 22 | 1901 | Links | |||
6
|
1 | Robinson Ethel | F | Daughter | S | Aug | 1891 | 19 | 1901 | Links | ||
| 2 | Glen Louis | M | Head | M | Apr | 1861 | 50 | 1901 | Links | |||
| 2 | Glen Ida | F | Wife | M | Apr | 1867 | 43 | 1901 | Links | |||
| 2 | Smith Robert | M | S | Feb | 1901 | 10 | 1901 | |||||
| 2 | Smith Ernest | M | S | Jul | 1902 | 8 | 1901 | |||||
| 3 | Douglas Richard | M | Head | M | Feb | 1844 | 68 | 1901 | Links | |||
| 3 | Douglas Elizabeth | F | Wife | M | Jun | 1846 | 66 | 1901 | ||||
| 3 | Douglas Henry M. | M | Son | S | Sep | 1888 | 22 | 1901 | ||||
| 3 | Douglas Ada | F | Adopted | S | Jun | 1899 | 11 | 1901 | ||||
| 4 | Fisher Richard | M | Head | M | Apr | 1851 | 59 | 1901 | Links | |||
| 4 | Fisher Josephine | F | Wife | M | Jan | 1872 | 39 | 1901 | Links | |||
| 4 | Fisher George W. | M | Son | S | Jul | 1892 | 18 | 1901 | Links | |||
| 4 | Fisher Joseph | M | Son | S | Aug | 1900 | 10 | 1901 | Links | |||
| 4 | Fisher May | F | Daughter | S | Nov | 1902 | 8 | 1901 | ||||
| 4 | Fisher Margert | F | Daughter | S | Dec | 1906 | 4 | 1901 | ||||
| 4 | Fisher Catherine | F | Daughter | S | Aug | 1908 | 2 | 1901 | ||||
| 4 | Fisher Gordon | M | Son | S | Mar | 1910 | 1 | 1901 | ||||
| 5 | Elliotson Joseph | M | Head | M | Dec | 1887 | 33 | 1901 | Links | |||
| 5 | Elliotson Emma | F | Wife | M | Oct | 1879 | 31 | 1901 | ||||
| 6 | Buckingham James | M | Head | M | Sep | 1854 | 56 | 1901 | Links | |||
| 6 | Buckingham Rebecca | F | Wife | M | Jan | 1855 | 57 | 1901 | ||||
| 6 | Buckingham Ella | F | Daughter | S | Mar | 1885 | 25 | 1901 | ||||
| 6 | Buckingham Mildred | F | Daughter | S | Jan | 1887 | 23 | 1901 | ||||
| 6 | Buckingham Alma | F | Daughter | S | Aug | 1889 | 21 | 1901 | ||||
| 6 | Buckingham Edgar | M | Son | S | Feb | 1894 | 16 | 1901 | ||||
| 6 | Buckingham George | M | Son | S | Apr | 1889 | 31 | 1901 | ||||
| 6 | Gill Ada | F | Boarder | S | Oct | 1891 | 20 | 1901 | ||||
| 7 | Colbert John | M | Head | M | May | 1851 | 60 | 1901 | Links | |||
| 7 | Colbert Sarah | F | Daughter | S | May | 1891 | 20 | 1901 | Links | |||
| 7 | Colbert Ethel | F | Daughter | S | Sep | 1896 | 14 | 1901 | Links | |||
| 8 | Service William | M | Head | M | Jun | 1843 | 66 | 1901 | Links | |||
| 8 | Service Elizabeth | F | Wife | M | Apr | 1856 | 55 | 1901 | Links | |||
| 8 | Service James | M | Son | S | Dec | 1892 | 19 | 1901 | Links | |||
| 8 | Service Robert | M | Son | S | Mar | 1895 | 16 | 1901 | Links | |||
| 8 | Service Benjamin | M | Son | S | Apr | 1898 | 13 | 1901 | Links | |||
| 8 | Service George | M | Son | S | Jan | 1901 | 10 | 1901 | Links | |||
| 8 | Radford Elizabeth | F | Boarder | W | Sep | 1836 | 75 | 1901 | Links | |||
| 9 | Cahill Mary | F | Head | W | 1831 | 80 | 1901 | Links | ||||
| 9 | Cahill Bridget | F | Daughter | S | 1864 | 46 | 1901 | Links | ||||
| 9 | Cahill Thomas | M | Son | S | May | 1869 | 41 | 1901 | Links | |||
| 10 | Evans Samuel | M | Head | M | Oct | 1849 | 61 | 1901 | Links | |||
| 10 | Evans Rachel | F | Wife | M | Aug | 1860 | 50 | 1901 | Links | |||
| 10 | Evans Herbert | M | Son | S | Oct | 1888 | 22 | 1901 | Links | |||
| 10 | Evans John | M | Son | S | Nov | 1890 | 20 | 1901 | Links | |||
| 10 | Evans Berton | M | Son | S | Oct | 1897 | 14 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Robinson | Ethel | F | Daughter | S | Aug | 1894 | 17 | (corrected values) | ||
| 6 | 1 | Robinson | Ethel | F | Daughter | S | Aug | 1891 | 19 | (current values) | ||
| If you zoon in it looks more like 1894, which is consistent with an age of 17. (note added by: Kirsten Nelson) | ||||||||||||