|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Miller Helena | F | Daughter | S | Apr | 1888 | 23 | 1901 | ||||
| 52 | Miller Elizabeth | F | Daughter | S | Aug | 1895 | 16 | 1901 | ||||
| 53 | Rempel William | M | Head | M | Aug | 1855 | 56 | 1901 | ||||
| 53 | Rempel Margret | F | Wife | M | Apr | 1880 | 31 | 1901 | ||||
5
|
53 | Rempel Oe???ter | M | Father | W | Mar | 1829 | 82 | 1901 | |||
| 53 | Penner Jacob | M | Labourer | S | Oct | 1881 | 20 | 1901 | Links | |||
| 54 | Jeobling Rerspe | M | Head | M | Oct | 1870 | 41 | 1901 | ||||
| 54 | Jeobling Martha(?) | F | Wife | M | Feb | 1870 | 41 | 1901 | ||||
| 54 | Jeobling Robert | M | Son | S | Mar | 1898 | 14 | 1901 | ||||
| 54 | Jeobling Sophia(?) | F | Daughter | S | Apr | 1899 | 12 | 1901 | ||||
| 55 | Semmens Jacob | M | Head | M | Jan | 1868 | 43 | 1901 | ||||
| 55 | Semmens Annie | F | Wife | M | Jan | 1889 | 32 | 1901 | ||||
| 55 | Semmens Jacob | M | Son | S | Aug | 1907 | 4 | 1901 | ||||
| 55 | Semmens Sara | F | Daughter | S | Nov | 1908 | 2 | 1901 | ||||
| 55 | Semmens Peter | M | Son | S | Sep | 1910 | 8/12 | 1901 | ||||
| 55 | Abert Peter | M | Labourer | M | Jun | 1849 | 62 | 1901 | ||||
| 56 | Barge Philip | M | Head | M | Feb | 1869 | 42 | 1901 | ||||
| 56 | Barge Elizabeth | F | Wife | M | Jan | 1898 | 23 | 1901 | ||||
| 56 | Barge Edna | F | Daughter | S | Sep | 1909 | 1 | 1901 | ||||
| 56 | Barge Frances | F | Daughter | S | Jan | 1911 | 5/12 | 1901 | ||||
| 57 | ?un?g Abraham | M | Head | M | Feb | 1866 | 45 | 1901 | ||||
| 57 | ?un?g Lena | F | Wife | M | Aug | 1869 | 42 | 1901 | ||||
| 57 | ?un?g George | M | Son | S | Sep | 1895 | 16 | 1901 | ||||
| 57 | ?un?g Bernard | M | Son | S | Feb | 1897 | 14 | 1901 | ||||
| 57 | ?un?g Mary | F | Daughter | S | Mar | 1899 | 12 | 1901 | ||||
| 57 | ?un?g Sara | F | Daughter | S | Sep | 1901 | 10 | 1901 | ||||
| 57 | ?un?g Annie | F | Daughter | S | Aug | 1903 | 8 | 1901 | ||||
| 57 | Werck Mary | F | S | Mar | 1830 | 81 | 1901 | |||||
29
|
58 | ???ry(?) Gerharth | M | Head | M | Feb | 1884 | 37 | 1901 | |||
| 58 | ???ry(?) Katharina | F | Wife | M | Mar | 1888 | 37 | 1901 | ||||
| 58 | ???ry(?) Katharina | F | Daughter | S | Nov | 1898 | 13 | 1901 | ||||
| 58 | ???ry(?) Herman | M | Son | S | Nov | 1899 | 12 | 1901 | ||||
| 58 | ???ry(?) Gerhartd | M | Son | S | Jul | 1905 | 6 | 1901 | ||||
| 59 | Wiebe Peter | M | Head | M | Jul | 1838 | 74 | 1901 | ||||
| 59 | Wiebe Annie | F | Wife | M | Mar | 1840 | 70 | 1901 | ||||
| 59 | Wiebe Peter | M | Son | S | Jun | 1864 | 47 | 1901 | ||||
| 59 | Wiebe Barney | M | Son | S | Jun | 1878 | 33 | 1901 | ||||
| 59 | Wiebe John | M | Son | S | Feb | 1882 | 29 | 1901 | ||||
| 59 | Wiebe Nellie | F | Daughter | S | Feb | 1876 | 45 | 1901 | ||||
| 60 | Wiebe William | M | Head | M | Nov | 1872 | 39 | 1901 | Links | |||
| 60 | Wiebe Elizabeth | F | Wife | M | Feb | 1875 | 36 | 1901 | Links | |||
| 60 | Wiebe Elizabeth | F | Daughter | S | Jul | 1894 | 17 | 1901 | Links | |||
| 60 | Wiebe William | M | Son | S | Jun | 1896 | 15 | 1901 | Links | |||
| 60 | Wiebe Cornelius | M | Son | S | Feb | 1900 | 11 | 1901 | Links | |||
| 60 | Wiebe Peter | M | Son | S | Jan | 1902 | 9 | 1901 | ||||
| 60 | Wiebe Annie | F | Daughter | S | Jun | 1908 | 3 | 1901 | ||||
| 60 | Wiebe Jacob | M | Son | S | Mar | 1910 | 1 | 1901 | ||||
| 60 | Klewer(?) Susan | F | Mother-in-law | W | Oct | 1836 | 75 | 1901 | ||||
| 60 | Martens Susan | F | Daughter-in-law | S | Nov | 1889 | 12 | 1901 | ||||
| 61 | Peters Abraham | M | Head | M | Mar | 1852 | 69 | 1901 |
Line notes on this page:
Line 29: suggested spelling is Lemsy (note added by: Helen Thiessen)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 53 | Rempel | Didritch | M | Father | W | Mar | 1829 | 82 | (corrected values) | ||
| 5 | 53 | Rempel | Oe???ter | M | Father | W | Mar | 1829 | 82 | (current values) | ||