1911 Census of Canada
Home / 1911 / Manitoba / Lisgar / 24 Township 2 in range 5 west of the 1st M / page 3 split view
Transcribed by: Helen Thiessen

Line # 1 2 3 4 5 6 7 8 9 10 Links
1   19 Dick Abram 21-2-5 M Head S May 1889 24 01**
2   20 Dick Julius 21-2-5 M Head M Jul 1889 21 01***
3   20 Dick Aganita 21-2-5 F Wife M May 1892 19 1**
note exists icon 4   20 Dick Dick 21-2-5 M Brother S Sep 1892 18 01**
5   20 Dick Franck 21-2-5 M Brother S Mar 1894 17 01**
6   21 Unraù Abram 21-2-5 M Head W Mar 1855 56 01**
7   21 Unraù Abram 21-2-5 M Son S May 1886 25 01*
8   21 Unraù Ana 21-2-5 F Daughter S Apr 1890 21 01**
9   21 Unraù Maria 21-2-5 F Daughter S Mar 1892 19 01**
10   22 Unraù Peter 21-2-5 M Head M Jun 1888 23 001**
11   22 Unraù Aganita 21-2-5 F Wife M Aug 1890 20 1*
12   23 Höppner Isaack 21-2-5 M Head M May 1879 32 01***
13   23 Höppner Maria 21-2-5 F Wife M Mar 1883 28 1**
14   23 Höppner Maria 21-2-5 F Daughter S Feb 1905 6 1**
15   23 Höppner Katarina 21-2-5 F Daughter S Dec 1906 4 1*
16   23 Höppner Isaack 21-2-5 M Son S Sep 1908 2 1*
17   23 Höppner Henry 21-2-5 M Son S Jan 1911 1/2 1*
18   24 Höppner Jacob 22-2-5 M Head M Jun 1849 62 01*
19   24 Höppner Helena 22-2-5 F Wife M Jul 1851 49 01*
20   24 Frieson Peter 22-2-5 M Adopted son S Jun 1897 13 1*
21   24 Dridger Peter 22-2-5 M Adopted son S Nov 1899 12 1*
note exists icon 22   24 Höppner Elisabeth 22-2-5 F Head W Jul 1824 87 01**
23   25 Frieson Daniel 22-2-5 M Head M Apr 1863 48  
24   25 Frieson Margareta 22-2-5 F Wife M Nov 1867 44  
25   25 Frieson Aganita 22-2-5 F Daughter S Jun 1893 17  
26   25 Frieson Peter 22-2-5 M Son S Aug 1899 12  
27   25 Frieson Jacob 22-2-5 M Son S Sep 1900 10  
28   25 Frieson Abram 22-2-5 M Son S Feb 1905 5 1*
29   25 Frieson John 22-2-5 M Son S Mar 1908 3  
30   26 Höppner John 22-2-5 M Head M Feb 1857 54 01
31   26 Höppner Katarina 22-2-5 F Wife M Aug 1859 51 01
32   26 Höppner Jacob 22-2-5 M Son S Feb 1888 23 01
33   26 Höppner Henry 22-2-5 M Son S May 1890 21 01
34   26 Höppner Magareta 22-2-5 F Daughter S Oct 1892 18 01
35   26 Höppner Anton 22-2-5 M Son S Jul 1897 13 01
36   26 Höppner Catarina 22-2-5 F Daughter S Mar 1900 11 01
37   26 Lemky(?) Jacob 22-2-5 M Labourer S Nov 1889 21 01**
38   27 Ens Abram 22-8-5 M Head M Apr 1880 30 01****
39   27 Ens Elisabeth 22-8-5 F Wife M Aug 1881 29 1**
40   27 Ens John 22-8-5 M Son S Apr 1905 5 1*
41   27 Ens Abram 22-8-5 M Son S Aug 1908 3 1*
42   27 Ens Franz 2?-8-5 M Son S Jan 1911 1/2 1*
43   28 Stestel Godfrid 2?-8-5 M Head M Sep 1885 35 0011*
44   28 Stestel Canta 2?-8-5 F Wife M Dec 1875 35 0011*
45   28 Stestel Olidia(?) 2?-8-5 F Daughter S Sep 1900 11 01*
46   28 Stestel Lespar(?) 2?-8-5 M Son S Aug 1901 10  
47   28 Stestel Jacob 2?-8-5 M Son S Jul 1903 7 1*
note exists icon 48   28 Stestel Godfred 2?-8-5 M Son S Nov 1907 3  
49   2 Thompson Frank 2?-2-5 M Head M Feb 1866 44 01
50   2 Thompson Janny 2?-2-5 F Wife M Dec 1971 40 01

Line notes on this page:
Line 4: suggested first name is Jacob (note added by: Helen Thiessen)
Line 22: suggested relatioship is mother? (note added by: Helen Thiessen)
Line 48: As per MB Dept of Vital Stats birth registration, surname is "Stidel" (note added by: brenda W)