|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | Kidd Bassil | M | Boarder | S | May | 1888 | 22 | 1901 | ||||
| 131 | Jones Cld | M | Head | M | Jan | 1867 | 44 | 1901 | Links | |||
| 131 | Jones Bertha | F | Wife | M | Sep | 1866 | 44 | 1901 | Links | |||
| 131 | Jones Arthur | M | Son | S | Nov | 1889 | 21 | 1901 | Links | |||
| 131 | Jones Geo | M | Son | S | May | 1892 | 19 | 1901 | Links | |||
| 131 | Jones Will | M | Son | S | Apr | 1894 | 17 | 1901 | Links | |||
| 131 | Jones Vera | F | Daughter | S | Dec | 1895 | 15 | 1901 | Links | |||
| 131 | Jones Theresa | F | Daughter | S | Jun | 1899 | 11 | 1901 | Links | |||
| 131 | Jones Jean | F | Daughter | S | Jan | 1904 | 7 | 1901 | ||||
10
|
||||||||||||
| 132 | Sonier Camile Snr | M | Head | M | Feb | 1870 | 41 | 1901 | Links | |||
| 132 | Sonier Rosey | F | Wife | M | Mar | 1870 | 41 | 1901 | Links | |||
| 132 | Sonier Alfred | M | Son | S | Dec | 1898 | 12 | 1901 | Links | |||
| 132 | Sonier Camiel Jnr | M | Son | S | Dec | 1898 | 11 | 1901 | Links | |||
| 132 | Sonier Gadgas | M | Son | S | Jul | 1902 | 8 | 1901 | ||||
| 132 | Sonier Domanic | M | Son | S | Apr | 1907 | 4 | 1901 | ||||
| 132 | Sonier Ireen | F | Daughter | S | Dec | 1896 | 14 | 1901 | Links | |||
| 132 | Sonier Ida | F | Daughter | S | Dec | 1900 | 10 | 1901 | ||||
| 132 | Sonier Mary | F | Daughter | S | Dec | 1904 | 6 | 1901 | ||||
| 133 | Donahoo Mrs Edward | F | Head | W | Dec | 1846 | 64 | 1901 | Links | |||
| 133 | Donahoo Hugh | M | Son | S | Jul | 1880 | 30 | 1901 | Links | |||
| 133 | Donahoo Maggie | F | Daughter | S | Jan | 1877 | 33 | 1901 | Links | |||
| 133 | Donahoo Laura | F | Daughter | S | Dec | 1887 | 24 | 1901 | Links | |||
| 133 | Donahoo Gerty | F | Daughter | S | May | 1890 | 21 | 1901 | Links | |||
| 134 | Blakney R A | M | Head | M | Jul | 1869 | 41 | 1901 | Links | |||
| 134 | Blakney Lizie | F | Wife | S | Sep | 1871 | 40 | 1901 | Links | |||
| 134 | Blakney Lorne | M | Son | S | Dec | 1898 | 12 | 1901 | Links | |||
| 134 | Blakney Elsie | F | Daughter | S | Nov | 1893 | 17 | 1901 | Links | |||
| 134 | Blakney Hazel | F | Daughter | S | Apr | 1895 | 15 | 1901 | Links | |||
30
|
||||||||||||
| 135 | Sulivan Chester A | M | Head | M | Feb | 1879 | 32 | 1901 | Links | |||
| 135 | Sulivan Betha May | F | Wife | M | May | 1883 | 28 | 1901 | ||||
| 135 | Sulivan Eva M | F | Daughter | S | Sep | 1903 | 7 | 1901 | ||||
| 135 | Sulivan Berth L | F | Daughter | S | Apr | 1906 | 5 | 1901 | ||||
| 135 | Sulivan Annie | F | ? | S | Jan | 1883 | 28 | 1901 | ||||
| 136 | Stevens Thomas P | M | Head | M | Apr | 1880 | 31 | 1901 | ||||
| 136 | Stevens Grugis F | F | Wife | M | Jan | 1882 | 28 | 1901 | ||||
| 136 | Stevens Henry B | M | Son | S | Jan | 1909 | 2 | 1901 | ||||
| 137 | Stevens Wm D | M | Head | M | Oct | 1869 | 41 | 1901 | Links | |||
| 137 | Stevens Mable B | F | Wife | M | May | 1872 | 39 | 1901 | Links | |||
| 137 | Stevens Wm Y | M | Son | S | Aug | 1898 | 12 | 1901 | Links | |||
| 137 | Stevens Annie May | F | Daughter | S | Aug | 1900 | 10 | 1901 | Links | |||
| 138 | Goodall Herbert Geo | M | Head | M | Dec | 1884 | 26 | 1901 | Links | |||
| 138 | Goodall Cathelene | F | Wife | M | Aug | 1887 | 23 | 1901 | ||||
| 138 | Goodall Lyllian B | F | Daughter | S | Aug | 1908 | 2 | 1901 | ||||
| 138 | Goodall Wm M | M | Father | M | Dec | 1832 | 78 | 1901 | Links | |||
| 138 | Goodall Pamilla E | F | Mother | M | Oct | 1838 | 72 | 1901 | Links | |||
| 139 | MacFalane Robert | M | Head | M | Nov | 1852 | 58 | 1901 | Links | |||
| 139 | MacFalane Louise | F | Wife | M | Jan | 1862 | 48 | 1901 | Links | |||
| 139 | MacFalane Persey | M | Son | S | Feb | 1893 | 18 | 1901 | Links |
Line notes on this page:
Line 10: Line 10 left blank by enumerator without explanation. (note added by: David MacLennan)
Line 30: Line 30 left blank by enumerator without explanation (note added by: David MacLennan)