1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Judge Patrick | M | Head | M | Mar | 1856 | 55 | 01 | |||
9 | Judge Bessie | F | Wife | M | Mar | 1851 | 51 | 01 | |||
10 | Hamilton Richard | M | Head | M | Dec | 1872 | 39 | 01 | |||
10 | Hamilton Lucretia | F | Wife | M | Feb | 1874 | 37 | 01 | |||
10 | Hamilton Herbie | M | Son | S | Oct | 1896 | 15 | 01 | |||
10 | Hamilton Cecil | M | Son | S | Sep | 1898 | 13 | 01 | |||
10 | Hamilton Clifford | M | Son | S | Apr | 1901 | 10 | 01 | |||
![]() |
10 | Hamilton Rosayn(?) | F | Daughter | S | Feb | 1904 | 7 | |||
10 | Hamilton Arthur | M | Son | S | Apr | 1906 | 5 | ||||
11 | Hamilton William | M | Head | M | Jul | 1838 | 72 | 01 | |||
11 | Hamilton Eliza | F | Wife | M | May | 1858 | 53 | ||||
11 | Hamilton William | M | Son | S | Feb | 1885 | 26 | ||||
11 | Hamilton Muriel | F | Daughter | S | May | 1893 | 18 | ||||
12 | Killins George | M | Head | M | Aug | 1840 | 70 | 01 | |||
12 | Killins Naomi | F | Wife | M | Dec | 1848 | 63 | 01 | |||
12 | Killins Frankie | F | Daughter | S | Jun | 1883 | 27 | 01 | |||
13 | Peters Thomas | M | Head | M | Aug | 1878 | 32 | 01 | |||
13 | Peters Jennie | F | Wife | M | Dec | 1885 | 25 | 01 | |||
13 | Peters Hazel | F | Daughter | S | Sep | 1906 | 4 | ||||
13 | Peters Russell | M | Son | S | Jun | 1910 | 11/12 | ||||
14 | Peters George | M | Head | M | Feb | 1888 | 23 | 01 | |||
14 | Peters Maud | F | Wife | M | Mar | 1889 | 24 | 01* | |||
14 | Peters Benson | M | Father | M | Jul | 1841 | 70 | 01 | |||
14 | Peters Jane | F | Mother | M | May | 1851 | 61 | 01 | |||
15 | Martin Siles | M | Head | M | May | 1852 | 59 | 011 | |||
15 | Martin Rebecca | F | Wife | M | Mar | 1860 | 51 | 01 | |||
15 | Martin Ross | M | Son | M | Dec | 1891 | 20 | 01 | |||
15 | Martin Jessie | F | Daughter-in-law | M | Mar | 1888 | 23 | 01 | |||
16 | Martin Roy | M | Head | M | Dec | 1891 | 20 | 011 | |||
16 | Martin Netta | F | Wife | M | Mar | 1886 | 25 | ||||
17 | Butteril George | M | Head | M | Apr | 1833 | 78 | 01 | |||
17 | Butteril Elizabet | F | Wife | M | Mar | 1842 | 69 | 01 | |||
17 | Butteril Robert | M | Son | S | Apr | 1882 | 29 | 01 | |||
18 | Kennedy Thomas | M | Head | M | Dec | 1839 | 71 | 01 | |||
18 | Kennedy Emiline | F | Wife | M | Oct | 1848 | 63 | 01 | |||
18 | Kennedy John | M | Son | S | Dec | 1871 | 38 | 01 | |||
18 | Kennedy Maggie | F | Daughter | S | Apr | 1880 | 31 | 01 | |||
18 | Kennedy Ch?ter | M | Son | S | Sep | 1888 | 23 | 01 | |||
19 | Kennedy John | M | Head | M | Jan | 1833 | 78 | 01 | |||
19 | Kennedy Ellen | F | Wife | M | Dec | 1840 | 71 | 01 | |||
19 | Kennedy Edward | M | Son | S | Mar | 1875 | 36 | 01 | |||
19 | Kennedy Ella | F | Daughter | S | May | 1882 | 29 | 01 | |||
20 | Grey James | M | Head | M | Sep | 1868 | 42 | 01 | |||
20 | Grey Jane | F | Wife | M | Apr | 1869 | 42 | 01 | |||
20 | Grey Hughie | M | Son | S | Oct | 1898 | 12 | 01 | |||
20 | Grey Russell | M | Son | S | Dec | 1901 | 9 | ||||
20 | Grey Albert | M | Son | S | Apr | 1906 | 5 | ||||
20 | Grey Clara | F | Daughter | S | May | 1908 | 3 | ||||
20 | Grey Grace | F | Daughter | S | Feb | 1911 | 4/12 | ||||
20 | Burleys(?) Ross | M | S | Apr | 1890 | 21 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | Hamilton | Roslyn(?) | F | Daughter | S | Feb | 1904 | 7 | (corrected values) | |||
8 | 10 | Hamilton | Rosayn(?) | F | Daughter | S | Feb | 1904 | 7 | (current values) |