|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | Morin Roger | M | Son | S | Jul | 1910 | 10/12 | 1901 | |||
| 117 | Gauthier Edmond | M | Head | M | Mar | 1843 | 67 | 1901 | |||
| 117 | Gauthier Alphonsine | F | Wife | M | Dec | 1854 | 57 | 1901 | |||
| 117 | Gauthier Rina | F | Daughter | S | Jun | 1881 | 29 | 1901 | |||
| 117 | Gauthier Alphonsine | F | Daughter | S | Feb | 1884 | 27 | 1901 | |||
| 117 | Gauthier Yvonne | F | Daughter | S | Dec | 1888 | 22 | 1901 | |||
| 117 | Gauthier Henri | M | Son | S | Jul | 1890 | 20 | 1901 | |||
| 117 | Gauthier Gilberte | ? | Daughter | S | Aug | 1895 | 15 | 1901 | |||
| 118 | Lee Maggie | F | Gardienne | W | Aug | 1870 | 40 | 1901 | |||
| 119 | Ouelette Marie | F | Head | W | Aug | 1864 | 46 | 1901 | |||
| 119 | Ouelette Ovila | M | Son | S | Aug | 1895 | 15 | 1901 | |||
12
|
120 | Carcard Jessy | M | Head | M | May | 1886 | 25 | 1901 | ||
| 120 | Carcard Florida | F | Wife | M | Aug | 1887 | 24 | 1901 | |||
| 121 | Beaudry Nap | M | Head | M | Jan | 1875 | 36 | 1901 | |||
| 121 | Beaudry Clara | F | Wife | M | Jul | 1876 | 34 | 1901 | |||
| 121 | Beaudry Edgar | M | Son | S | Sep | 1901 | 9 | 1901 | |||
| 121 | Beaudry Yvonne | F | Daughter | S | Jan | 1903 | 8 | 1901 | |||
| 121 | Beaudry Leo | M | Son | S | Feb | 1907 | 4 | 1901 | |||
| 122 | St Amand Edmond | M | Head | M | Aug | 1887 | 23 | 1901 | |||
| 122 | St Amand Justina | F | Wife | M | Oct | 1886 | 24 | 1901 | |||
| 122 | St Amand Eddy | M | Son | S | Jun | 1909 | 1 | 1901 | |||
| 123 | Dela Salle Afred | M | Head | M | Nov | 1863 | 47 | 1901 | |||
| 123 | Dela Salle Ernestin | F | Wife | M | Aug | 1872 | 38 | 1901 | |||
| 123 | Dela Salle Aurele | M | Son | S | Mar | 1898 | 13 | 1901 | |||
| 123 | Dela Salle Jean Baptiste | M | Son | S | Jan | 1902 | 9 | 1901 | |||
| 123 | Dela Salle Robert | M | Son | S | Jul | 1903 | 7 | 1901 | |||
| 123 | Dela Salle Lionel | M | Son | S | Aug | 1904 | 6 | 1901 | |||
| 123 | Dela Salle Antionette | F | Daughter | S | Aug | 1905 | 5 | 1901 | |||
| 123 | Dela Salle Gerard | M | Son | S | Jan | 1910 | 6/12 | 1901 | |||
| 123 | Maillet Albert | M | B. frère | S | Mar | 1881 | 30 | 1901 | |||
| 124 | Monette Nap | M | Head | M | Oct | 1872 | 38 | 1901 | |||
| 124 | Monette Evelina | F | Wife | M | Oct | 1871 | 39 | 1901 | |||
| 124 | Monette Antonio | M | Son | S | Mar | 1903 | 8 | 1901 | |||
| 124 | Monette Paul | M | Son | S | Mar | 1905 | 6 | 1901 | |||
35
|
125 | Bureau Pierre ? | M | Head | W | Apr | 1864 | 47 | 1901 | ||
36
|
125 | Carriere Josephine | F | fille ? | S | 1892 | 19 | 1901 | |||
| 125 | Bureau Joseph | M | Son | S | May | 1897 | 14 | 1901 | |||
| 125 | Bureau Hercule | M | Son | S | Oct | 1899 | 13 | 1901 | |||
| 125 | Bureau Amanda | F | Daughter | S | Oct | 1898 | 12 | 1901 | |||
| 125 | Bureau Charles Edouard | M | Son | S | Apr | 1900 | 11 | 1901 | |||
| 125 | Bureau Eugenie | F | Daughter | S | Oct | 1900 | 10 | 1901 | |||
| 125 | Bureau Elmer | M | Son | S | Jun | 1901 | 9 | 1901 | |||
| 125 | Bureau Laurette | F | Daughter | S | Nov | 1906 | 4 | 1901 | |||
44
|
126 | Bissonnette Joseph? | M | Head | M | May | 1875 | 36 | 1901 | ||
| 126 | Bissonnette Alice | F | Wife | M | Oct | 1883 | 27 | 1901 | |||
| 126 | Bissonnette Germaine | F | Daughter | S | Aug | 1904 | 6 | 1901 | |||
| 126 | Bissonnette Gabrella | F | Daughter | S | Jan | 1910 | 9/12 | 1901 | |||
| 127 | Gagnon Caroline | F | Head | W | Oct | 1853 | 57 | 1901 | |||
| 127 | Gagnon Eugenie | F | Daughter | S | Apr | 1875 | 35 | 1901 | |||
| 127 | Gagnon Angelina | F | Daughter | S | Dec | 1886 | 25 | 1901 |
Line notes on this page:
Line 36: 1901 census has her as belle-fille (note added by: John)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 120 | Periard | Jessy | M | Head | M | May | 1886 | 25 | (corrected values) | ||
| 12 | 120 | Carcard | Jessy | M | Head | M | May | 1886 | 25 | (current values) | ||
| 35 | 125 | Bureau | Pierre Ely | M | Head | W | Apr | 1864 | 47 | (corrected values) | ||
| 35 | 125 | Bureau | Pierre ? | M | Head | W | Apr | 1864 | 47 | (current values) | ||
| 44 | 126 | Bissonnette | Joseph Arth | M | Head | M | May | 1875 | 36 | (corrected values) | ||
| 44 | 126 | Bissonnette | Joseph? | M | Head | M | May | 1875 | 36 | (current values) | ||