|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | Bridgman Frank | M | Head | M | Nov | 1866 | 44 | 1901 | ||||
| 110 | Bridgman Emily | F | Wife | M | Apr | 1868 | 43 | 1901 | ||||
| 111 | Smith David | M | Head | M | Aug | 1855 | 55 | 1901 | Links | |||
| 111 | Smith Mary Ann | F | Wife | M | Aug | 1855 | 55 | 1901 | Links | |||
| 111 | Smith George | M | Son | S | Mar | 1889 | 22 | 1901 | Links | |||
| 111 | Smith Samuel | M | Son | S | Feb | 1894 | 17 | 1901 | Links | |||
| 111 | Smith Ward | M | Son | S | Apr | 1896 | 15 | 1901 | Links | |||
| 111 | Smith John | M | Son | S | Jul | 1900 | 10 | 1901 | Links | |||
9
|
111 | Smith Carrie | F | Daughter | S | Jun | 1893 | 18 | 1901 | |||
| 112 | Brady George | M | Head | M | Aug | 1862 | 48 | 1901 | Links | |||
| 112 | Brady Hannah | F | Wife | M | Mar | 1869 | 42 | 1901 | Links | |||
| 112 | Brady Ernest | M | Son | S | Apr | 1897 | 14 | 1901 | Links | |||
| 112 | Brady Harlem | M | Son | S | Oct | 1904 | 6 | 1901 | ||||
| 112 | Brady Georgina | F | Daughter | S | Mar | 1894 | 17 | 1901 | Links | |||
| 113 | Bacon Charles | M | Head | M | Mar | 1888 | 23 | 1901 | Links | |||
| 113 | Bacon Ida | F | Wife | M | Jun | 1882 | 28 | 1901 | ||||
| 113 | Bacon Edward | M | Son | S | Nov | 1910 | 7/12 | 1901 | ||||
| 113 | Robson Robert | M | Domestic | S | Dec | 1897 | 13 | 1901 | ||||
| 113 | Suter (?) Richard | M | Domestic | S | Dec | 1901 | 9 | 1901 | ||||
20
|
114 | Potts William | M | Head | M | Mar | 1866 | 45 | 1901 | Links | ||
| 114 | Potts Martha L | F | Wife | M | Sep | 1867 | 43 | 1901 | Links | |||
| 114 | Potts Herbert | M | Son | S | Mar | 1891 | 20 | 1901 | Links | |||
| 114 | Potts Rosetta | F | Daughter | S | Sep | 1889 | 21 | 1901 | Links | |||
| 114 | Deer Cossie | M | Domestic | S | Apr | 1905 | 6 | 1901 | ||||
| 115 | Reith Robt | M | Head | M | Oct | 1872 | 38 | 1901 | Links | |||
| 115 | Reith Eliza | F | Wife | M | Nov | 1876 | 34 | 1901 | ||||
27
|
115 | Reith William A | M | Sister | S | Aug | 1905 | 5 | 1901 | |||
| 115 | Reith M. M. Irene | F | Daughter | S | Dec | 1909 | 1 | 1901 | ||||
| 115 | Reith William | M | Father | M | Apr | 1834 | 77 | 1901 | Links | |||
| 115 | Reith Ann | F | Mother | M | Dec | 1839 | 71 | 1901 | Links | |||
| 116 | Hampton James H. | M | Head | M | Sep | 1864 | 46 | 1901 | Links | |||
| 116 | Hampton Hariet | F | Wife | M | Oct | 1870 | 40 | 1901 | Links | |||
| 116 | Hampton George | M | Son | S | Feb | 1894 | 17 | 1901 | Links | |||
| 116 | Hampton Fred | M | Son | S | Jul | 1897 | 13 | 1901 | Links | |||
| 116 | Hampton Thomas | M | Son | S | Feb | 1904 | 7 | 1901 | ||||
| 116 | Hampton Mary | F | Daughter | S | Jul | 1895 | 15 | 1901 | Links | |||
| 116 | Hampton Annie | F | Daughter | S | Sep | 1899 | 11 | 1901 | Links | |||
| 116 | Hampton May | F | Daughter | S | May | 1906 | 5 | 1901 | ||||
| 116 | Hampton Myrtle | F | Daughter | S | Apr | 1908 | 3 | 1901 | ||||
| 117 | Dawdy Chauncey | M | Head | M | Oct | 1855 | 55 | 1901 | Links | |||
| 117 | Dawdy Naomi | F | Wife | M | Mar | 1867 | 54 | 1901 | Links | |||
| 117 | Dawdy Wesley | M | Son | S | Nov | 1894 | 16 | 1901 | Links | |||
| 117 | Dawdy Emily | F | Daughter | S | Apr | 1892 | 19 | 1901 | Links | |||
| 117 | Gull Walter | M | Domestic | S | Nov | 1898 | 12 | 1901 | ||||
| 117 | Gull Alfred | M | Domestic | S | Dec | 1900 | 10 | 1901 | ||||
| 117 | Henshaw George | M | Domestic | S | Mar | 1901 | 10 | 1901 | ||||
| 117 | Price Henry | M | Domestic | S | Mar | 1901 | 10 | 1901 | ||||
| 118 | Reece C. Ursa | M | Head | M | Jun | 1878 | 32 | 1901 | ||||
| 118 | Reece Audrey | F | Wife | M | Aug | 1878 | 32 | 1901 | ||||
| 118 | Reece Eric | M | Son | S | Aug | 1908 | 2 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 111 | Smith | Carrie | F | Sister | S | Jun | 1893 | 18 | (corrected values) | ||
| 9 | 111 | Smith | Carrie | F | Daughter | S | Jun | 1893 | 18 | (current values) | ||
| 20 | 114 | Potts | William J. | M | Head | M | Mar | 1866 | 45 | (corrected values) | ||
| 20 | 114 | Potts | William | M | Head | M | Mar | 1866 | 45 | (current values) | ||
| 27 | 115 | Reith | William A | M | Son | S | Aug | 1905 | 5 | (corrected values) | ||
| 27 | 115 | Reith | William A | M | Sister | S | Aug | 1905 | 5 | (current values) | ||
| 27 | 115 | Reith | William A | M | Son | S | Aug | 1905 | 5 | (corrected values) | ||
| 27 | 115 | Reith | William A | M | Sister | S | Aug | 1905 | 5 | (current values) | ||