|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
63 | Mandgin? Jacob | M | Head | S | Nov | 1888 | 24 | 1901 | ||
2
|
63 | Mandgin? Nick | M | Lodger | S | May | 1890 | 22 | 1901 | ||
| 63 | Kosowick Harry | M | Lodger | S | Jun | 1894 | 18 | 1901 | |||
| 63 | Kushnir John | M | Lodger | S | Jul | 1883 | 27 | 1901 | |||
| 63 | Wiking Mike | M | Lodger | S | Jun | 1896 | 16 | 1901 | |||
| 63 | Galuskie Mike | M | Lodger | S | Nov | 1886 | 26 | 1901 | |||
| 63 | Goruk John | M | Lodger | S | Apr | 1882 | 30 | 1901 | |||
| 63 | Dreffs Paulina | F | Domestic | S | Sep | 1897 | 15 | 1901 | |||
| 64 | Bush Joseph | M | Head | M | Jan | 1972 | 39 | 1901 | |||
| 64 | Bush Agnes | F | Wife | M | May | 1875 | 36 | 1901 | |||
| 64 | Bush Stanley | M | Son | S | Sep | 1897 | 15 | 1901 | |||
| 64 | Bush Lily | F | Daughter | S | Mar | 1898 | 14 | 1901 | |||
| 64 | Bush Harry | M | Son | S | May | 1899 | 13 | 1901 | |||
| 64 | Bush Joseph | M | Son | S | Apr | 1900 | 11 | 1901 | |||
| 64 | Bush Dolly | F | Daughter | S | May | 1902 | 9 | 1901 | |||
| 64 | Bush Albert | M | Son | S | Jan | 1903 | 8 | 1901 | |||
| 64 | Bush Mabel | F | Daughter | S | Oct | 1904 | 6 | 1901 | |||
| 64 | Bush Cecilia | F | Daughter | S | Oct | 1906 | 4 | 1901 | |||
| 64 | Bush Frederick | M | Son | S | Nov | 1909 | 1 | 1901 | |||
| 65 | Birchoff John | M | Head | M | Mar | 1875 | 36 | 1901 | |||
| 65 | Birchoff Augusta | F | Wife | M | Dec | 1884 | 28 | 1901 | |||
| 65 | Birchoff Aggie | F | Daughter | S | Jan | 1902 | 8 | 1901 | |||
| 65 | Birchoff Augusta | F | Daughter | S | Aug | 1903 | 6 | 1901 | |||
| 65 | Birchoff Emma | F | Daughter | S | Oct | 1906 | 4 | 1901 | |||
| 65 | Birchoff Edwin | M | Son | S | Feb | 1907 | 3 | 1901 | |||
| 65 | Birchoff John | M | Son | S | Jan | 1909 | 1 | 1901 | |||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Mandgin | Jacob | M | Head | S | Nov | 1888 | 24 | (corrected values) | ||
| 1 | 63 | Mandgin? | Jacob | M | Head | S | Nov | 1888 | 24 | (current values) | ||
| 2 | 63 | Mandgin | Nick | M | Lodger | S | May | 1890 | 22 | (corrected values) | ||
| 2 | 63 | Mandgin? | Nick | M | Lodger | S | May | 1890 | 22 | (current values) | ||