|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jamieson Douglas J | M | Boarder | S | Mar | 1892 | 19 | 1901 | ||||
| 11 | Frink Albert | M | Head | M | May | 1947 | 64 | 1901 | ||||
| 11 | Frink Rosa | F | Wife | M | May | 1853 | 58 | 1901 | ||||
| 11 | Frink John | M | Son | M | Mar | 1881 | 30 | 1901 | ||||
| 11 | Frink Mary | F | Daughter-in-law | M | Sep | 1885 | 25 | 1901 | ||||
| 11 | Frink Annie | F | Granddaughter | S | Oct | 1906 | 4 | 1901 | ||||
| 11 | Frink John | M | Grandson | S | Jun | 1908 | 2 | 1901 | ||||
| 11 | Frink Mary | F | Granddaughter | S | Jun | 1910 | 1 | 1901 | ||||
9
|
12 | Geber Dorris | F | Head | M | Sep | 1853 | 57 | 1901 | |||
| 12 | Geber Sophia | F | Daughter | S | Apr | 1889 | 22 | 1901 | ||||
| 12 | Geber Lillia | F | Daughter | S | Jul | 1892 | 18 | 1901 | ||||
12
|
13 | Dumka Albert | M | Head | M | Aug | 1867 | 43 | 1901 | |||
| 13 | Dumka Martha | F | Wife | M | Jul | 1874 | 36 | 1901 | ||||
| 13 | Dumka John | M | Son | S | Mar | 1896 | 15 | 1901 | ||||
| 13 | Dumka August | M | Son | S | Sep | 1896 | 14 | 1901 | ||||
| 13 | Dumka Joseph | M | Son | S | Jul | 1898 | 12 | 1901 | ||||
| 13 | Dumka Albert | M | Son | S | May | 1901 | 10 | 1901 | ||||
| 13 | Dumka Martin | M | Son | S | Sep | 1902 | 8 | 1901 | ||||
| 13 | Dumka Frank | M | Son | S | Sep | 1906 | 4 | 1901 | ||||
| 13 | Dumka Rosa | F | Daughter | S | Feb | 1898 | 2 | 1901 | ||||
| 13 | Dumka Patrick | M | Son | S | Dec | 1910 | 5/12 | 1901 | ||||
22
|
14 | Slowinka John | M | Head | M | Sep | 1876 | 34 | 1901 | |||
| 14 | Slowinka Rosa | F | Wife | M | Jun | 1878 | 32 | 1901 | ||||
| 15 | Collins John | M | Head | M | Aug | 1850 | 60 | 1901 | ||||
| 15 | Collins Arvilla | F | Wife | M | Jul | 1856 | 54 | 1901 | ||||
| 15 | Collins James | M | Son | S | Nov | 1882 | 28 | 1901 | ||||
| 15 | Collins Sarah | F | Daughter | S | Mar | 1888 | 23 | 1901 | ||||
| 15 | Collins Rastus | M | Son | S | Dec | 1889 | 21 | 1901 | ||||
| 15 | Collins Diautha? | F | Daughter | S | Apr | 1892 | 19 | 1901 | ||||
| 15 | Collins John | M | Son | S | Jul | 1893 | 17 | 1901 | ||||
| 15 | Collins Maria | F | Daughter | S | Mar | 1897 | 14 | 1901 | ||||
32
|
16 | Hamaman? Martin | M | Head | M | Feb | 1888 | 23 | 1901 | |||
| 16 | Hamaman? Mary | F | Wife | M | Feb | 1891 | 20 | 1901 | ||||
34
|
17 | Hensbrau John | M | Head | M | Dec | 1868 | 42 | 1901 | |||
| 17 | Hensbrau Annie | F | Wife | M | Apr | 1874 | 37 | 1901 | ||||
| 18 | Bradley Philip | M | Head | M | May | 1861 | 50 | 1901 | ||||
| 18 | Bradley Mary | F | Wife | M | May | 1864 | 47 | 1901 | ||||
| 18 | Bradley Mabel | F | Daughter | S | Jul | 1889 | 21 | 1901 | ||||
| 18 | Bradley Hannah | F | Daughter | S | Mar | 1892 | 19 | 1901 | ||||
| 18 | Bradley Katie | F | Daughter | S | Oct | 1893 | 17 | 1901 | ||||
| 18 | Bradley Leslie | M | Son | S | Sep | 1895 | 15 | 1901 | ||||
| 18 | Bradley Joseph | M | Son | S | May | 1899 | 12 | 1901 | ||||
| 18 | Bradley Nellie | F | Daughter | S | Oct | 1901 | 9 | 1901 | ||||
| 18 | Bradley James | M | Son | S | Jul | 1903 | 7 | 1901 | ||||
45
|
19 | Hammerman? Albert | M | Head | M | May | 1866 | 45 | 1901 | Links | ||
| 19 | Hammerman? Annie | F | Wife | M | Aug | 1864 | 47 | 1901 | ||||
| 19 | Hammerman? Mary | F | Daughter | S | Mar | 1889 | 22 | 1901 | ||||
| 19 | Hammerman? James | M | Son | S | Aug | 1892 | 18 | 1901 | ||||
| 19 | Hammerman? Paul | M | Son | S | Apr | 1894 | 17 | 1901 | ||||
| 19 | Hammerman? Agnes | F | Daughter | S | Mar | 1897 | 14 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 12 | Gebo? | Dorris | F | Head | M | Sep | 1853 | 57 | (corrected values) | ||
| 9 | 12 | Geber | Dorris | F | Head | M | Sep | 1853 | 57 | (current values) | ||
| 12 | 13 | Blu??ka | Albert | M | Head | M | Aug | 1867 | 43 | (corrected values) | ||
| 12 | 13 | Dumka | Albert | M | Head | M | Aug | 1867 | 43 | (current values) | ||
| 22 | 14 | Glowinka | John | M | Head | M | Sep | 1876 | 34 | (corrected values) | ||
| 22 | 14 | Slowinka | John | M | Head | M | Sep | 1876 | 34 | (current values) | ||
| 32 | 16 | Hannaman | Martin | M | Head | M | Feb | 1888 | 23 | (corrected values) | ||
| 32 | 16 | Hamaman? | Martin | M | Head | M | Feb | 1888 | 23 | (current values) | ||
| 34 | 17 | Hanahran | John | M | Head | M | Dec | 1868 | 42 | (corrected values) | ||
| 34 | 17 | Hensbrau | John | M | Head | M | Dec | 1868 | 42 | (current values) | ||
| 45 | 19 | Hannerman? | Albert | M | Head | M | May | 1866 | 45 | (corrected values) | ||
| 45 | 19 | Hammerman? | Albert | M | Head | M | May | 1866 | 45 | (current values) | ||