|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2061 | Normandin Alfred | M | Head | M | Jul | 1847 | 64 | 1901 | Links | |||
| 2061 | Normandin Odile | F | Wife | M | Mar | 1849 | 62 | 1901 | Links | |||
| 2061 | Normandin Alfred | M | Son | S | Mar | 1887 | 24 | 1901 | Links | |||
| 2061 | Boisvert Alphonse | M | Head | M | Mar | 1885 | 26 | 1901 | Links | |||
| 2061 | Boisvert Laura | F | Wife | M | Sep | 1886 | 25 | 1901 | Links | |||
| 2062 | Laroche Arthur | M | Head | M | Dec | 1886 | 25 | 1901 | Links | |||
| 2062 | Laroche Maria | F | Wife | M | Oct | 1886 | 25 | 1901 | Links | |||
| 2062 | Laroche Lucien | M | Son | S | Jun | 1908 | 3 | 1901 | ||||
9
|
2062 | Laroche René | M | Son | S | May | 1911 | 10d | 1901 | |||
| 2062 | Laforge Mary | F | Mother-in-law | W | May | 1847 | 64 | 1901 | Links | |||
| 2062 | Leduc Arthur | M | Head | M | Mar | 1886 | 25 | 1901 | Links | |||
| 2062 | Leduc Blanche | F | Wife | M | May | 1886 | 25 | 1901 | Links | |||
| 2062 | Leduc Aimé | M | Son | S | Nov | 1908 | 3 | 1901 | ||||
| 2062 | Leduc Leo | M | Son | S | Jan | 1909 | 2 | 1901 | ||||
15
|
2062 | Leduc Aline | F | Daughter | S | Sep | 1910 | 8m | 1901 | |||
| 2063 | Cardinal Hormidas | M | Head | M | Mar | 1853 | 58 | 1901 | Links | |||
| 2063 | Cardinal Julie | F | Wife | M | Jun | 1853 | 58 | 1901 | Links | |||
| 2063 | Cardinal Joseph | M | Son | M | Jun | 1887 | 24 | 1901 | Links | |||
19
|
2063 | Cardinal Eugenie | F | Wife | M | Dec | 1887 | 24 | 1901 | Links | ||
20
|
2063 | Potvin Pierre | M | Father-in-law | W | Jul | 1834 | 77 | 1901 | |||
21
|
2064 | Dusseau alf | M | Head | M | Jun | 1855 | 56 | 1901 | |||
| 2064 | Dusseau Victoria | F | Wife | M | May | 1858 | 53 | 1901 | ||||
| 2064 | Dusseau Joseph | M | Son | S | Jun | 1889 | 22 | 1901 | ||||
| 2065 | Daignault Antoine | M | Head | M | Feb | 1848 | 63 | 1901 | ||||
25
|
2065 | Daignault Aureline | F | Wife | M | Feb | 1855 | 56 | 1901 | Links | ||
| 2065 | Daignault Wilfrid | M | Son | S | Jul | 1881 | 30 | 1901 | Links | |||
| 2065 | Daignault John | M | Son | W | Apr | 1885 | 26 | 1901 | Links | |||
| 2065 | Daignault Frederic | M | Son | S | Jun | 1889 | 22 | 1901 | Links | |||
| 2065 | Daignault Arthur | M | Son | S | Oct | 1892 | 19 | 1901 | Links | |||
| 2065 | Daignault Alfred | M | Son | S | Aug | 1894 | 17 | 1901 | Links | |||
| 2065 | Daignault Edgar | M | Grandson | S | Feb | 1908 | 3 | 1901 | ||||
| 2065 | Daignault Rose | F | Daughter | S | Sep | 1888 | 23 | 1901 | Links | |||
| 2066 | St Pierre Henri | M | Head | M | May | 1881 | 30 | 1901 | Links | |||
| 2066 | St Pierre Mary | F | Wife | M | Nov | 1881 | 30 | 1901 | ||||
| 2066 | St Pierre Cecile | F | Daughter | S | Jan | 1907 | 4 | 1901 | ||||
| 2066 | St Pierre Carmen | F | Daughter | S | Aug | 1908 | 3 | 1901 | ||||
| 2067 | Dupras Alfred | M | Head | M | Jan | 1877 | 34 | 1901 | ||||
| 2067 | Dupras Olivine | F | Wife | M | Jan | 1876 | 35 | 1901 | ||||
| 2068 | Cholette Primat | M | Head | M | Aug | 1880 | 31 | 1901 | ||||
| 2068 | Cholette Florida | F | Wife | M | Oct | 1881 | 30 | 1901 | ||||
| 2068 | Cholette Primat | M | Son | S | Sep | 1905 | 6 | 1901 | ||||
| 2068 | Cholette Emile | M | Son | S | Oct | 1910 | 1 | 1901 | ||||
| 2068 | Cholette Germaine | F | Daughter | S | Jan | 1902 | 9 | 1901 | ||||
| 2068 | Hebert Agnat | M | Boarder | S | Jun | 1890 | 21 | 1901 | ||||
| 2068 | Cholette Pierre | M | Father | M | Oct | 1847 | 64 | 1901 | ||||
| 2068 | Cholette Arthemise | F | Mother | M | Feb | 1850 | 61 | 1901 | ||||
| 2069 | Paquette Alphonse | M | Head | M | Jul | 1878 | 33 | 1901 | Links | |||
| 2069 | Paquette Bernadette | F | Wife | M | Jul | 1886 | 25 | 1901 | Links | |||
| 2069 | Paquette Marguerite | F | Daughter | S | Jun | 1907 | 4 | 1901 | ||||
50
|
2069 | Paquette Marie | F | Daughter | S | Jan | 1911 | 6m | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2062 | Laroche | René | M | Son | S | May | 1911 | 10 jours | (corrected values) | ||
| 9 | 2062 | Laroche | René | M | Son | S | May | 1911 | 10d | (current values) | ||
| 15 | 2062 | Leduc | Aline | F | Daughter | S | Sep | 1910 | 8 mois | (corrected values) | ||
| 15 | 2062 | Leduc | Aline | F | Daughter | S | Sep | 1910 | 8m | (current values) | ||
| 19 | 2063 | Cardinal | Eugenie | F | Daughter-in-law | M | Dec | 1887 | 24 | (corrected values) | ||
| 19 | 2063 | Cardinal | Eugenie | F | Wife | M | Dec | 1887 | 24 | (current values) | ||
| 20 | 2063 | Potvin | Pierre | M | Beau-père | W | Jul | 1834 | 77 | (corrected values) | ||
| 20 | 2063 | Potvin | Pierre | M | Father-in-law | W | Jul | 1834 | 77 | (current values) | ||
| 21 | 2064 | Dusseau | Alf | M | Head | M | Jun | 1855 | 56 | (corrected values) | ||
| 21 | 2064 | Dusseau | alf | M | Head | M | Jun | 1855 | 56 | (current values) | ||
| 25 | 2065 | Daignault | Ameline | F | Wife | M | Feb | 1855 | 56 | (corrected values) | ||
| 25 | 2065 | Daignault | Aureline | F | Wife | M | Feb | 1855 | 56 | (current values) | ||
| 50 | 2069 | Paquette | Marie | F | Daughter | S | Jan | 1911 | 6 mois | (corrected values) | ||
| 50 | 2069 | Paquette | Marie | F | Daughter | S | Jan | 1911 | 6m | (current values) | ||