|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 307 | Gattish Sylvester | M | Son | S | 15 | 1901 | |||||
| 307 | Sluthery John | M | Lodger | S | 18 | 1901 | |||||
| 307 | Cahan Fidus | M | Lodger | S | 26 | 1901 | |||||
| 308 | Partchook Geo | M | Head | M | 33 | 1901 | |||||
| 308 | Partchook Nastasia | F | Wife | M | 28 | 1901 | |||||
6
|
309 | Poluk Geo | M | Head | M | 32 | 1901 | ||||
| 309 | Poluk Domna | F | Wife | M | 29 | 1901 | |||||
| 309 | Poluk Veronica(?) | F | Daughter | S | Apr | 2 mo | 1901 | ||||
| 309 | Siltchuck Dan | M | Lodger | M | 27 | 1901 | |||||
| 309 | Bu???er Fred | M | Lodger | M | 30 | 1901 | |||||
| 310 | Audeseshen Pete | M | Head | M | 33 | 1901 | |||||
| 310 | Audeseshen Antonetta | F | Wife | M | 23 | 1901 | |||||
| 310 | Audeseshen Arthur(?) | M | Son | S | 5 | 1901 | |||||
| 310 | Audeseshen Olga | F | Daughter | S | 2 | 1901 | |||||
| 310 | Audeseshen Mike | M | Son | S | Jan | 5 mo | 1901 | ||||
| 310 | Sha??ck ? | F | Lodger | S | 29(?) | 1901 | |||||
| 311 | Si????isky(??) ? | F | Head | W | 45 | 1901 | |||||
| 311 | Si????isky(??) Jennie(?) | F | Daughter | S | 19 | 1901 | |||||
| 311 | Si????isky(??) Billie | M | Son | S | 15 | 1901 | |||||
| 311 | Si????isky(??) Winnie | F | Daughter | S | 2 | 1901 | |||||
| 311 | Bunns Charlie | M | Lodger | S | 52 | 1901 | |||||
22
|
312 | Swarkin Minandas(?) | M | Head | M | 35 | 1901 | ||||
| 312 | Swarkin Susie | F | Wife | M | 32 | 1901 | |||||
| 312 | Swarkin Mary | F | Daughter | S | 13 | 1901 | |||||
25
|
312 | Swarkin Wokaim | M | Son | S | 11 | 1901 | ||||
| 312 | Swarkin Annie | F | Daughter | S | 7 | 1901 | |||||
| 312 | Swarkin Martha | F | Daughter | S | 5 | 1901 | |||||
| 312 | Swarkin Lizzie | F | Daughter | S | Dec | 2 | 1901 | ||||
| 312 | Swarkin ?dai? | F | Daughter | S | Feb | 4 mo | 1901 | ||||
30
|
313 | Matter David | M | Head | M | 29 | 1901 | ||||
31
|
313 | Matter Sheoma | F | Wife | M | 18 | 1901 | ||||
32
|
313 | Sakus Joe | M | Lodger | M | 45 | 1901 | ||||
| 314 | Zapranic George | M | Head | M | 50 | 1901 | |||||
| 314 | Zapranic Mary | F | Wife | M | 40 | 1901 | |||||
| 314 | Zapranic Mary | F | Daughter | S | 3 | 1901 | |||||
| 314 | Zapranic Steve | M | Son | S | 2 | 1901 | |||||
| 314 | Zapranic Nellie | F | Daughter | S | Apr | 3 mo | 1901 | ||||
| 314 | Sarotsky Mike | M | Lodger | S | 18 | 1901 | |||||
| 314 | Zapranic Dora | F | Sister-in-law | M | 19 | 1901 | |||||
| 314 | Cottick Alex | M | Lodger | S | 46 | 1901 | |||||
| 315 | Moogorofsky ? | M | Head | M | 60 | 1901 | |||||
| 315 | Moogorofsky Barbara | F | Wife | M | 50 | 1901 | |||||
| 315 | Moogorofsky Nettie | F | Daughter | S | 18 | 1901 | |||||
| 315 | Moogorofsky Lily | F | Daughter | S | 16 | 1901 | |||||
| 315 | Moogorofsky Rose | F | Daughter | S | 14 | 1901 | |||||
| 315 | Moogorofsky Eddie | M | Son | S | 10 | 1901 | |||||
| 315 | Muchank Steve | M | Son-in-law | M | 30 | 1901 | |||||
| 315 | Muchank Anna | F | Daughter | M | 20 | 1901 | |||||
| 315 | Muchank Nellie | F | Granddaughter | S | 3 | 1901 | |||||
| 315 | Yachnitzsky Mike | M | Head | M | 23 | 1901 |
Line notes on this page:
Line 6: Manitoba Vital Statistics website lists marriage of George Pauliuk and Domnika Malezczuk, November 25, 1909 at Winnipeg. Reg. no. 1909,002713 (note added by: Andrew Cunningham)
Line 22: Syrian. Emig. from Jerusalem, 1902. (note added by: Andrew Cunningham)
Line 25: Joachim? (note added by: Andrew Cunningham)
Line 30: Syrian, emig. from Assyria 1896 (note added by: Andrew Cunningham)
Line 31: Manitoba Vital Statistics website lists marriage of David Matter and Hemey Haddad, March 27, 1911 at Winnipeg. Reg. no. 1911,005019 (note added by: Andrew Cunningham)
Line 32: Syrian, emig. from Assyria 1894. (note added by: Andrew Cunningham)