|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Marsh Charles | M | Lodger | S | Nov | 1888 | 22 | 1901 | |||
| 31 | Hurlbert Arthur | M | Lodger | W | Feb | 1874 | 37 | 1901 | |||
| 32 | Needom Robert | M | Head | M | Jun | 1866 | 45 | 1901 | |||
| 32 | Trenter Sydney | M | Lodger | S | Aug | 1887 | 23 | 1901 | |||
| 32 | Farmer Robert | M | Lodger | S | Dec | 1889 | 21 | 1901 | |||
| 32 | Ormansby Samuel | M | Lodger | M | Mar | 1875 | 36 | 1901 | |||
| 33 | Ling Sam | M | Head | S | Aug | 1885 | 25 | 1901 | |||
| 33 | Wong Sam | M | Lodger | S | Jan | 1875 | 36 | 1901 | |||
| 33 | Wong Jim | M | Lodger | S | Feb | 1884 | 27 | 1901 | |||
10
|
33 | Lee Wong | M | Lodger | S | Oct | 1890 | 19 | 1901 | ||
| 33 | Ker Tim | M | Lodger | S | May | 1879 | 32 | 1901 | |||
| 34 | Marshall W. J. | M | Head | M | Jan | 1853 | 58 | 1901 | |||
| 34 | Marshall Dolly | F | Wife | M | Mar | 1869 | 42 | 1901 | |||
| 34 | Marshall Douglas M. | M | Son | S | Dec | 1893 | 18 | 1901 | |||
| 34 | Morris John | M | Lodger | S | Feb | 1880 | 31 | 1901 | |||
| 34 | Goudie Robert | M | Lodger | S | Nov | 1882 | 28 | 1901 | |||
| 34 | Goudie Sinclar | M | Lodger | S | Feb | 1888 | 23 | 1901 | |||
| 34 | Williams T. W. | M | Lodger | S | May | 1876 | 35 | 1901 | |||
| 34 | Patterson R. John | M | Lodger | S | Mar | 1878 | 32 | 1901 | |||
| 35 | Olivier Louis | M | Head | M | Jan | 1884 | 27 | 1901 | |||
| 35 | Olivier Eva | F | Wife | M | Apr | 1890 | 21 | 1901 | |||
| 35 | Olivier Hector | M | Son | S | Aug | 1910 | 10mos | 1901 | |||
| 35 | Campbell William | M | Lodger | S | Jan | 1886 | 25 | 1901 | |||
| 35 | Edwards Charles | M | Lodger | M | Jun | 1877 | 34 | 1901 | |||
| 35 | Morrison Harold | M | Lodger | S | Oct | 1889 | 21 | 1901 | |||
| 35 | Allen Henry | M | Lodger | S | Jan | 1886 | 24 | 1901 | |||
| 35 | Bumstead William | M | Lodger | M | Nov | 1885 | 25 | 1901 | |||
| 35 | Bumstead Gladys | F | Lodger | M | Aug | 1888 | 22 | 1901 | |||
| 35 | Bumstead Margaret | F | ? | S | Jul | 1910 | 11mos | 1901 | |||
| 36 | Sichelmore Thomas | M | Head | M | Feb | 1868 | 43 | 1901 | |||
| 36 | Sichelmore Sarah | F | Wife | M | Jan | 1867 | 44 | 1901 | |||
| 36 | Sichelmore Florence | F | Daughter | S | Oct | 1892 | 18 | 1901 | |||
| 36 | Sichelmore Gladys | F | Daughter | S | Jan | 1896 | 15 | 1901 | |||
| 36 | Evans Edgar | M | Lodger | S | Feb | 1883 | 28 | 1901 | |||
| 36 | Parker James | M | Lodger | S | Jun | 1877 | 34 | 1901 | |||
| 37 | Thornton Micheal | M | Head | M | Feb | 1873 | 38 | 1901 | |||
| 37 | Thornton Annie | F | Wife | M | Nov | 1874 | 36 | 1901 | |||
| 37 | Thornton Ada | F | Daughter | S | Jul | 1905 | 6 | 1901 | |||
| 37 | Loyd John | M | Lodger | S | Feb | 1877 | 34 | 1901 | |||
| 37 | Loyd Glen Ellan | M | Lodger | S | Nov | 1887 | 23 | 1901 | |||
| 37 | Owen D. William | M | Lodger | S | Jan | 1885 | 26 | 1901 | |||
| 37 | Brooker Albert | M | Lodger | M | Feb | 1886 | 35 | 1901 | |||
| 37 | De???? Edward | M | Lodger | S | Oct | 1886 | 24 | 1901 | |||
| 37 | Watson Alfred | M | Lodger | M | Jan | 1853 | 58 | 1901 | |||
| 37 | Marchant George | M | Lodger | S | Apr | 1883 | 28 | 1901 | |||
| 37 | Bradshaw James | M | Lodger | S | Dec | 1859 | 52 | 1901 | |||
| 38 | Thatcher Oliver | M | Head | M | Oct | 1861 | 49 | 1901 | |||
| 38 | Thatcher Ellan | F | Wife | M | May | 1866 | 45 | 1901 | |||
| 38 | Eagen Eunice | F | Daughter | S | Apr | 1898 | 13 | 1901 | |||
| 38 | Gilles James | M | Lodger | S | Jan | 1873 | 38 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 33 | Lee | Wong ? | M | Lodger | S | Oct | 1890 | 19 | (corrected values) | ||
| 10 | 33 | Lee | Wong | M | Lodger | S | Oct | 1890 | 19 | (current values) | ||