1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKinnon M | M | Head | M | Aug | 1886 | 25 | ||||
1 | McKinnon Annie | F | Wife | M | Mar | 1872 | 38 | ||||
1 | McKinnon Mary B | F | Mother | W | Jul | 1861 | 50 | ||||
1 | Yates Margaret | F | Lodger | M | Sep | 1871 | 40 | ||||
1 | Harvey Edith | F | Lodger | S | Aug | 1886 | 25 | ||||
1 | Martin Annie | F | Lodger | S | Aug | 1891 | 20 | ||||
1 | Weir J C | M | Lodger | M | Sep | 1850 | 60 | ||||
1 | Weir Margaret | F | Lodger | M | Sep | 1850 | 60 | ||||
1 | Murdoch Wm | M | Lodger | M | Mar | 1867 | 44 | ||||
1 | Murdoch M | M | Lodger | M | Sep | 1867 | 44 | ||||
1 | Granger Fred | M | Lodger | S | Jul | 1888 | 23 | ||||
2 | Pettigrew W D | M | Head | M | May | 1848 | 63 | ||||
2 | Pettigrew Harriet | F | Wife | M | Aug | 1853 | 58 | ||||
2 | Pettigrew Arthur | M | Son | S | Feb | 1888 | 23 | ||||
2 | McTaggart Jean | F | none | S | Mar | 1873 | 38 | ||||
2 | Sherwood Jas | M | none | S | Jun | 1885 | 25 | ||||
![]() |
2 | Undersmith Wm | M | Lodger | S | Mar | 1853 | 48 | |||
2 | Hamilton R | M | Lodger | S | Feb | 1889 | 22 | ||||
3 | Cusning G N | M | Head | M | Apr | 1879 | 32 | ||||
3 | Cusning Edna | F | Wife | M | Jun | 1883 | 28 | ||||
![]() |
4 | Light Olina A | M | Head | M | Jan | 1874 | 37 | |||
4 | Light Anna | F | Wife | M | May | 1873 | 38 | ||||
4 | Bassie Bella | F | Lodger | S | Mar | 1881 | 30 | ||||
5 | Desich W H | M | Head | M | Feb | 1884 | 27 | ||||
5 | Desich Eva | F | Wife | M | Jul | 1884 | 27 | ||||
6 | Brooks John N | M | Head | M | Aug | 1846 | 64 | 01 | |||
6 | Brooks Ann | F | Wife | M | Dec | 1851 | 60 | 01 | |||
![]() |
6 | Canball F E | M | Son-in-law | M | May | 1880 | 31 | |||
6 | Canball Mary E | F | Wife | M | Feb | 1883 | 28 | 01 | |||
![]() |
6 | Broo? Florence E | F | Daughter | S | Nov | 1889 | 21 | 01 | ||
6 | Long W G | M | Lodger | M | Feb | 1862 | 49 | ||||
6 | Chapman Geo | M | Lodger | M | Jan | 1871 | 40 | ||||
6 | Chapman Mary | F | Wife | M | Jun | 1873 | 38 | ||||
![]() |
6 | Mc?enson G | M | Lodger | S | Jul | 1875 | 36 | |||
6 | Davie Frances | M | Lodger | S | Aug | 1881 | 30. | ||||
6 | Woodin S | F | Lodger | W | Sep | 1845 | 66 | ||||
![]() |
7 | McK?ty Jan | M | Head | M | May | 1866 | 45 | 01 | ||
![]() |
7 | McK?ty Marie | F | Wife | M | Feb | 1871 | 40 | |||
![]() |
7 | McK?ty Eileen | F | Daughter | S | Mar | 1903 | 8 | |||
![]() |
7 | McK?ty Grace | F | Son | S | Jul | ? | 6 | |||
![]() |
7 | McK?ty Constance | F | Lodger | S | Feb | 1907 | 4 | |||
7 | McSorley Annie | F | Lodger | S | Jul | 1887 | 24 | ||||
![]() |
8 | Ser?ith H D | M | Head | M | Dec | 1866 | 45 | 01 | ||
8 | Ser?ith Ida | F | Wife | M | Jan | 1871 | 40 | 01 | |||
9 | Grant H G | M | Head | M | Dec | 1880 | 30 | ||||
9 | Grant C M | F | Wife | M | Apr | 1881 | 30 | ||||
![]() |
9 | Grant G?an F | M | Son | S | Jul | 1908 | 3 | |||
9 | Grant Evelyn M | F | Daughter | S | Nov | 1909 | 2 | ||||
![]() |
10 | Henry Marg?isi? | M | Head | M | Jan | 1871 | 40 | |||
10 | Henry Isabel | F | Wife | M | Feb | 1880 | 31 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2 | Underleith | Wm | M | Lodger | S | Mar | 1853 | 48 | (corrected values) | |||
17 | 2 | Undersmith | Wm | M | Lodger | S | Mar | 1853 | 48 | (current values) | |||
21 | 4 | Light | Oliver A | M | Head | M | Jan | 1874 | 37 | (corrected values) | |||
21 | 4 | Light | Olina A | M | Head | M | Jan | 1874 | 37 | (current values) | |||
28 | 6 | Cantwell | F E | M | Son-in-law | M | May | 1880 | 31 | (corrected values) | |||
28 | 6 | Canball | F E | M | Son-in-law | M | May | 1880 | 31 | (current values) | |||
Francis Edward Cantwell m. Mary Elizabeth Brooks 08 Jun 1910 Winnipeg MBVS 1910,005583 (note added by: Lynne Wingate) | |||||||||||||
30 | 6 | Brooks | Florence E | F | Daughter | S | Nov | 1889 | 21 | Links | (corrected values) | ||
30 | 6 | Broo? | Florence E | F | Daughter | S | Nov | 1889 | 21 | (current values) | |||
34 | 6 | McPherson ? | G | M | Lodger | S | Jul | 1875 | 36 | (corrected values) | |||
34 | 6 | Mc?enson | G | M | Lodger | S | Jul | 1875 | 36 | (current values) | |||
37 | 7 | McKenty | Jas | M | Head | M | May | 1866 | 45 | Links | (corrected values) | ||
37 | 7 | McK?ty | Jan | M | Head | M | May | 1866 | 45 | (current values) | |||
38 | 7 | McKenty | Marie | F | Wife | M | Feb | 1871 | 40 | (corrected values) | |||
38 | 7 | McK?ty | Marie | F | Wife | M | Feb | 1871 | 40 | (current values) | |||
39 | 7 | McKenty | Eileen | F | Daughter | S | Mar | 1903 | 8 | (corrected values) | |||
39 | 7 | McK?ty | Eileen | F | Daughter | S | Mar | 1903 | 8 | (current values) | |||
40 | 7 | McKenty | Grace | F | Son | S | Jul | ? | 6 | (corrected values) | |||
40 | 7 | McK?ty | Grace | F | Son | S | Jul | ? | 6 | (current values) | |||
41 | 7 | McKenty | Constance | F | Lodger | S | Feb | 1907 | 4 | (corrected values) | |||
41 | 7 | McK?ty | Constance | F | Lodger | S | Feb | 1907 | 4 | (current values) | |||
43 | 8 | Smith | H D | M | Head | M | Dec | 1866 | 45 | Links | (corrected values) | ||
43 | 8 | Ser?ith | H D | M | Head | M | Dec | 1866 | 45 | (current values) | |||
47 | 9 | Grant | Geo F | M | Son | S | Jul | 1908 | 3 | (corrected values) | |||
47 | 9 | Grant | G?an F | M | Son | S | Jul | 1908 | 3 | (current values) | |||
49 | 10 | Henry | Marquis ? | M | Head | M | Jan | 1871 | 40 | (corrected values) | |||
49 | 10 | Henry | Marg?isi? | M | Head | M | Jan | 1871 | 40 | (current values) | |||
Marcus Henry m. Isabel McLeon [sic] 30 Apr 1900 Winnipeg MBVS 1900,001667 (note added by: Lynne Wingate) |