|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | Agnew Harry | M | Head | M | May | 1871 | 39 | 1901 | |||
| 140 | Agnew Emily | F | Wife | M | Dec | 1870 | 40 | 1901 | |||
| 140 | Agnew Elizabeth | F | Daughter | S | Jul | 1901 | 10 | 1901 | |||
| 140 | Agnew Janet | F | Daughter | S | Nov | 1903 | 7 | 1901 | |||
| 140 | Mackey Stewart | M | Lodger | S | Jun | 1881 | 30 | 1901 | |||
| 140 | Olson Sigridur | F | Domestic | S | Dec | 1880 | 20 | 1901 | |||
| 141 | Ledger Arthur | M | Head | M | Oct | 1878 | 32 | 1901 | |||
| 141 | Ledger Charlotte | F | Wife | M | Aug | 1883 | 27 | 1901 | |||
| 141 | Ledger Arthur William | M | Son | S | Sep | 1909 | 1 | 1901 | |||
10
|
142 | Carmichael ??? ??? | M | Head | M | Jun | 1848 | 63 | 1901 | ||
| 142 | Carmichael Caroline | F | Wife | M | Aug | 1848 | 62 | 1901 | |||
| 142 | Carmichael James Malcolm | M | Son | S | May | 1885 | 26 | 1901 | |||
| 143 | Bruce Thomas | M | Head | M | Feb | 1868 | 43 | 1901 | |||
| 143 | Bruce Bertha | F | Wife | M | Aug | 1876 | 34 | 1901 | |||
| 143 | Bruce Louise | F | Daughter | S | Dec | 1901 | 9 | 1901 | |||
| 143 | Stephenson Margaret | F | Niece | S | Sep | 1898 | 12 | 1901 | |||
| 144 | Haight William | M | Head | M | Jan | 1874 | 37 | 1901 | |||
| 144 | Haight Mary | F | Wife | M | Jan | 1878 | 33 | 1901 | |||
| 144 | Haight Ruth | F | Daughter | S | Apr | 1901 | 10 | 1901 | |||
| 144 | Haight Reese Albert | M | Son | S | Apr | 1904 | 7 | 1901 | |||
| 145 | Ladd David James | M | Head | M | Mar | 1881 | 30 | 1901 | |||
| 145 | Ladd Allie Dee | F | Wife | M | Mar | 1881 | 30 | 1901 | |||
| 145 | Ladd Lawrence Edmund(?) | M | Son | S | Dec | 1904 | 6 | 1901 | |||
| 145 | Ladd Edmund Gordon | M | Son | S | Apr | 1909 | 2 | 1901 | |||
| 145 | Ladd David Bertram | M | Son | S | Oct | 1910 | 8/12 | 1901 | |||
| 145 | Heath Marjorie | F | Domestic | S | Jul | 1890 | 20 | 1901 | |||
| 146 | Troy Joseph | M | Head | M | Aug | 1865 | 45 | 1901 | |||
| 146 | Troy Marie | F | Wife | M | Nov | 1870 | 40 | 1901 | |||
| 146 | Troy Lee Thomas | M | Son | S | May | 1892 | 19 | 1901 | |||
| 146 | Troy Rosetta | F | Daughter | S | Aug | 1893 | 17 | 1901 | |||
| 146 | Troy Lillian | F | Daughter | S | May | 1899 | 12 | 1901 | |||
| 146 | Troy Thomas A | M | Brother | S | Jun | 1873 | 38 | 1901 | |||
| 146 | Troy Michael | M | Brother | S | Jan | 1875 | 36 | 1901 | |||
| 146 | Easton Isidora L | F | Head | M | May | 1847 | 64 | 1901 | |||
| 146 | Matheson Huxley | F | Domestic | S | Oct | 1888 | 22 | 1901 | |||
| 147 | Bellamy George | M | Head | M | Nov | 1845 | 65 | 1901 | |||
| 147 | Bellamy Carl | M | Son | S | Apr | 1892 | 19 | 1901 | |||
| 147 | Sanderson William James | M | Son-in-law | M | Nov | 1877 | 33 | 1901 | |||
| 147 | Sanderson Effie Blanche | F | Daughter | M | Oct | 1877 | 23 | 1901 | |||
| 147 | Sanderson William Bellamy | M | Grandson | S | Jun | 1910 | 1 | 1901 | |||
| 148 | McGlashan Colin | M | Head | M | Sep | 1855 | 55 | 1901 | |||
| 148 | McGlashan Ella Howard | F | Wife | M | Dec | 1864 | 46 | 1901 | |||
| 148 | McGlashan Charlotte Eleanor | F | Daughter | S | Nov | 1889 | 21 | 1901 | |||
| 148 | McGlashan Marion Lee | F | Daughter | S | Dec | 1892 | 18 | 1901 | |||
| 148 | McGlashan Jean | F | Daughter | S | Oct | 1898 | 12 | 1901 | |||
| 148 | McGlashan Margaret Campbell | F | Daughter | S | Jun | 1901 | 9 | 1901 | |||
| 149 | Dalgleish James | M | Head | M | Jan | 1866 | 45 | 1901 | |||
| 149 | Dalgleish Janet | F | Wife | M | Jul | 1867 | 43 | 1901 | |||
| 149 | Dalgleish Frank Barrie | M | Son | S | May | 1897 | 14 | 1901 | |||
| 149 | Shaw Mrs Isabella Louise | F | Lodger | W | May | 1879 | 32 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 142 | Carmichael | D. ?asa A., Rev. | M | Head | M | Jun | 1848 | 63 | (corrected values) | ||
| 10 | 142 | Carmichael | ??? ??? | M | Head | M | Jun | 1848 | 63 | (current values) | ||