|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | Cole Alice L. Mrs. | F | Head | W | Jun | 1860 | 51 | 1901 | Links | |||
| 127 | Houghton Cassie E | F | Daughter | M | Apr | 1888 | 23 | 1901 | Links | |||
| 127 | Cole Edgar Jr | M | Son | S | Jan | 1891 | 20 | 1901 | Links | |||
| 127 | Cole Grace A | F | Daughter | S | May | 1894 | 17 | 1901 | Links | |||
| 127 | Cole Margaret L | F | Daughter | S | Sep | 1898 | 12 | 1901 | Links | |||
| 127 | Cole Marion F | F | Daughter | S | Jul | 1904 | 6 | 1901 | ||||
| 128 | Cooke Murray M | M | Head | M | Jul | 1881 | 29 | 1901 | Links | |||
| 128 | Cooke Daisy E | F | Wife | M | Jul | 1882 | 29 | 1901 | Links | |||
| 128 | Cooke Raymond O | M | Son | S | Nov | 1907 | 3 | 1901 | ||||
| 129 | Hicks Clifford | M | Head | M | Sep | 1855 | 55 | 1901 | Links | |||
| 129 | Hicks Julia E | F | Wife | M | Nov | 1854 | 56 | 1901 | Links | |||
12
|
129 | Dillman Harold | M | Laborer | S | Aug | 1896 | 14 | 1901 | Links | ||
| 130 | Buck Silas E | M | Head | M | Aug | 1866 | 44 | 1901 | Links | |||
| 130 | Buck Lavinia | F | Wife | M | Apr | 1879 | 32 | 1901 | Links | |||
| 130 | Buck Sevard | M | Son | S | Aug | 1898 | 12 | 1901 | Links | |||
| 131 | Buck Earnest | M | Head | M | Jun | 1875 | 36 | 1901 | Links | |||
| 131 | Buck Cora | F | Wife | M | Jul | 1878 | 32 | 1901 | Links | |||
18
|
131 | Buck Eva M | F | Daughter | S | Aug | 1890 | 10? | 1901 | Links | ||
| 131 | Buck George F | M | Son | S | Sep | 1902 | 8 | 1901 | ||||
| 131 | Buck Lilly F | F | Daughter | S | Sep | 1904 | 6 | 1901 | ||||
| 132 | Tower Benjamin | M | Head | M | Dec | 1851 | 59 | 1901 | Links | |||
| 132 | Tower Bessie | F | Wife | M | Aug | 1854 | 56 | 1901 | Links | |||
| 132 | Tower Murray | M | Son | S | May | 1884 | 27 | 1901 | Links | |||
| 132 | Tower Earl | M | Son | S | Jun | 1892 | 19 | 1901 | Links | |||
25
|
132 | Tower David | M | Son | S | Jun | 1895 | 16 | 1901 | Links | ||
| 132 | Tower Liddia J | F | Daughter | S | Aug | 1897 | 13 | 1901 | Links | |||
| 133 | Cook Bedford | M | Head | M | Sep | 1854 | 56 | 1901 | Links | |||
| 133 | Cook Fannie | F | Wife | M | Aug | 1856 | 54 | 1901 | Links | |||
| 133 | Cook Edgar | M | Son | M | Sep | 1887 | 23 | 1901 | Links | |||
| 133 | Cook Bessie | F | Daughter-in-law | M | Jul | 1888 | 22 | 1901 | Links | |||
| 133 | Cook William | M | Brother | S | Jun | 1861 | 50 | 1901 | ||||
| 134 | Cole Rufus | M | Head | M | Sep | 1852 | 58 | 1901 | Links | |||
| 134 | Cole Phoebe E | F | Wife | M | Jan | 1853 | 57 | 1901 | Links | |||
| 135 | Cole Martin | M | Head | M | Sep | 1836 | 74 | 1901 | Links | |||
| 135 | Cole Sarah | F | Wife | M | Jul | 1831 | 79 | 1901 | Links | |||
| 135 | Cole Asa | M | Son | S | Mar | 1864 | 47 | 1901 | Links | |||
| 135 | Stiles Bessie | F | Daughter | W | Apr | 1869 | 42 | 1901 | Links | |||
| 135 | Stiles Pearl | F | Granddaughter | S | Sep | 1894 | 17 | 1901 | Links | |||
| 135 | Stiles Madge | F | Granddaughter | S | Jun | 1895 | 16 | 1901 | Links | |||
| 135 | Stiles Harry | M | Grandson | S | Jun | 1896 | 15 | 1901 | Links | |||
| 136 | Buck Willard J | M | Head | M | Aug | 1872 | 38 | 1901 | Links | |||
| 136 | Buck Edith | F | Wife | M | Nov | 1876 | 34 | 1901 | Links | |||
| 136 | Buck Lester | M | Son | S | May | 1896 | 14 | 1901 | Links | |||
| 136 | Buck Leaman | M | Son | S | Sep | 1898 | 12 | 1901 | Links | |||
| 136 | Buck Loyd | M | Son | S | Nov | 1900 | 11 | 1901 | ||||
| 136 | Buck Iona | F | Daughter | S | Jun | 1902 | 8 | 1901 | ||||
| 136 | Buck Berma | F | Daughter | S | Sep | 1904 | 6 | 1901 | ||||
| 136 | Buck Ada | F | Daughter | S | Sep | 1910 | 1 | 1901 | ||||
| 137 | Tower Silas | M | Head | M | Feb | 1854 | 56 | 1901 | Links | |||
| 137 | Tower Carrie | F | Wife | M | Dec | 1853 | 57 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 129 | Fillmore | Harold | M | Laborer | S | Aug | 1896 | 14 | (corrected values) | ||
| 12 | 129 | Dillman | Harold | M | Laborer | S | Aug | 1896 | 14 | (current values) | ||
| 18 | 131 | Buck | Iva M | F | Daughter | S | Aug | 1890 | 10 | (corrected values) | ||
| 18 | 131 | Buck | Eva M | F | Daughter | S | Aug | 1890 | 10? | (current values) | ||
| 25 | 132 | Tower | Daniel | M | Son | S | Jun | 1895 | 16 | (corrected values) | ||
| 25 | 132 | Tower | David | M | Son | S | Jun | 1895 | 16 | (current values) | ||