1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | Wood Margaret | F | Daughter | S | Dec | 1893 | 17 | ||||
118 | Wood Frederick | M | Son | S | Feb | 1895 | 16 | ||||
119 | Stephens John | M | Head | M | Oct | 1842 | 68 | 01 | |||
119 | Stephens Ellen | F | Wife | M | May | 1863 | 48 | 01 | |||
119 | Stephens Ellen | F | Daughter | S | Jun | 1872 | 38 | 01 | |||
119 | Stephens Kathline | F | Daughter | S | Nov | 1875 | 35 | 01 | |||
119 | Stephens Mary | F | Daughter | S | Apr | 1886 | 25 | 01 | |||
119 | Stephens Norah | F | Daughter | S | Dec | 1886 | 24 | 01 | |||
119 | Stephens Doris | F | Daughter | S | Nov | 1893 | 17 | 01 | |||
![]() |
120 | Morisseau? Charles | M | Head | M | Dec | 1879 | 31 | |||
120 | Morisseau? Dorothy | F | Wife | M | Nov | 1889 | 21 | ||||
120 | Morisseau? Branford? | M | Son | S | Jun | 1900 | 1 | ||||
120 | Brennan? Una | F | Domestic | S | May | 1894 | 17 | ||||
120 | Brennan? Harry | M | Lodger | S | Jan | 1892 | 19 | ||||
120 | Cridland? Herbert | M | Lodger | S | Mar | 1888 | 23 | ||||
120 | Ipperton? Arthur | M | Lodger | S | Jan | 1876 | 35 | ||||
120 | French Charles | M | Lodger | M | Mar | 1884 | 27 | ||||
120 | French Alice | F | Lodger | M | Feb | 1889 | 22 | ||||
120 | French Florence | F | Lodger | S | May | 1906 | 5 | ||||
120 | Tremblay George | M | Lodger | S | Jun | 1890 | 20 | ||||
120 | Anderson Gordon | M | Lodger | S | Sep | 1888 | 22 | ||||
121 | Moody Emma | F | Head | W | Apr | 1872 | 39 | ||||
121 | Moody Robina | F | Daughter | S | Aug | 1893 | 17 | ||||
121 | Moody Doris | F | Daughter | S | Aug | 1900 | 11 | ||||
121 | Moody Clarence | M | Son | S | Mar | 1902 | 8 | ||||
121 | Dallay? Robert | M | Father | M | Jun | 1826 | 84 | ||||
121 | Dallay? June | F | Mother | M | Jul | 1826 | 84 | ||||
121 | Craigie? Alexander | M | Lodger | S | Mar | 1881 | 30 | ||||
121 | Wade Stanley | M | Lodger | S | Apr | 1883 | 28 | ||||
121 | Rosement? Henry | M | Lodger | S | Jan | 1886 | 25 | ||||
![]() |
122 | Cindill? Mary | F | Head | W | Mar | 1864 | 47 | |||
122 | Cindill? Amy? | F | Daughter | S | Apr | 1889 | 22 | ||||
122 | Cindill? Dora | F | Daughter | S | Feb | 1892 | 19 | ||||
122 | Smith? Florence | F | Domestic | S | Nov | 1892 | 18 | ||||
123 | Laughlin James | M | Head | M | Jan | 1865 | 56 | 01 | |||
123 | Laughlin Margaret | F | Wife | M | Nov | 1864 | 56 | 01 | |||
123 | Laughlin Douglas | M | Son | S | Aug | 1889 | 21 | 01 | |||
123 | Laughlin Eva | F | Daughter | S | Aug | 1895 | 15 | 01 | |||
123 | Laughlin Ruth | F | Daughter | S | Aug | 1898 | 12 | 01 | |||
![]() |
124 | Prestor? David | M | Head | M | Jun | 1861 | 49 | 01 | ||
124 | Prestor? Mary | F | Wife | M | Nov | 1855 | 55 | 01 | |||
124 | Prestor? Daniel | M | Son | S | Feb | 1876 | 35 | 01 | |||
124 | Prestor? David | M | Son | S | Jun | 1883 | 27 | 01 | |||
124 | Prestor? Gwendolin | F | Daughter | S | Mar | 1892 | 19 | 01 | |||
124 | Prestor? Noble | M | Son | S | Jul | 1892 | 18 | 01 | |||
125 | MacLennan Duncan | M | Head | M | Jun | 1855 | 55 | 01 | |||
125 | MacLennan Elizabeth | F | Wife | M | Nov | 1852 | 58 | 01 | |||
125 | MacLennan Roderick | M | Son | S | Sep | 1892 | 18 | 01 | |||
126 | Claxton Jane | F | Head | W | Nov | 1832 | 78 | 01 | |||
126 | Rankin Mary | F | Daughter | M | Nov | 1868 | 42 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 120 | Norman | Charles | M | Head | M | Dec | 1879 | 31 | (corrected values) | |||
10 | 120 | Morisseau? | Charles | M | Head | M | Dec | 1879 | 31 | (current values) | |||
As per 1911-12 Lovells entry (note added by: Mark Gallop) | |||||||||||||
40 | 124 | Presho | David | M | Head | M | Jun | 1861 | 49 | Links | (corrected values) | ||
40 | 124 | Prestor? | David | M | Head | M | Jun | 1861 | 49 | (current values) | |||
As per Lovells entry and 1901 link (note added by: Mark Gallop) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 122
the enumerator recorded the surname as "Cindill?", a suggested alternative is "Cundill".
The following source(s) support this alternative: "As per 1911-12 Lovell`s listing".