|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | LeMessurier Amy | F | Domestic | S | Feb | 1872 | 39 | 1901 | |||
| 306 | Perry George | M | Head | M | Apr | 1831 | 80 | 1901 | |||
| 306 | Perry George | M | Son | S | Sep | 1863 | 47 | 1901 | |||
| 306 | Perry Thursa | F | Daughter | S | May | 1865 | 46 | 1901 | |||
| 307 | Walker William | M | Head | M | Apr | 1858 | 52 | 1901 | |||
| 307 | Walker Elizabeth | F | Wife | M | Jul | 1860 | 50 | 1901 | |||
| 307 | Walker Glenmore | M | Son | S | Dec | 1884 | 26 | 1901 | |||
| 307 | Walker Major | M | Son | S | Oct | 1891 | 19 | 1901 | |||
| 307 | Lawson Elizabeth | F | Mother | W | Oct | 1835 | 75 | 1901 | |||
| 307 | Smith Winnie | F | Domestic | S | Sep | 1887 | 23 | 1901 | |||
| 308 | Osborne John Y | M | Head | W | Dec | 1856 | 55 | 1901 | |||
| 308 | Walker Agnes | F | Sister | W | Feb | 1847 | 64 | 1901 | |||
| 308 | Danaforth Rose | F | Domestic | S | Feb | 1876 | 35 | 1901 | |||
| 308 | Moore Alice | F | Domestic | S | Sep | 1879 | 31 | 1901 | |||
| 309 | Lowring William | M | Head | M | Oct | 1871 | 39 | 1901 | |||
| 309 | Lowring Frances | M | Wife | M | Nov | 1870 | 40 | 1901 | |||
| 309 | Barns Ellen | F | Domestic | S | Jan | 1856 | 55 | 1901 | |||
| 310 | Raw Mary | F | Head | W | Jul | 1841 | 69 | 1901 | |||
| 310 | Raw George | M | Son | S | Aug | 1872 | 38 | 1901 | |||
| 310 | Raw Edwin | M | Son | S | Oct | 1876 | 34 | 1901 | |||
21
|
310 | Raw Minnie | F | Daughter-in-law | M | Jul | 1876 | 34 | 1901 | ||
22
|
310 | Peter Gertrude | F | Domestic | S | Aug | 20 | 1901 | |||
| 311 | Graham Charles | M | Head | M | Aug | 1862 | 48 | 1901 | |||
| 311 | Graham Annie | F | Wife | M | Sep | 1866 | 44 | 1901 | |||
| 311 | Hay Margaret | F | Domestic | S | Mar | 1880 | 31 | 1901 | |||
| 312 | Robinson A Langsford | M | Head | M | Sep | 1882 | 28 | 1901 | |||
| 312 | Robinson Lillian | F | Wife | M | Sep | 1882 | 28 | 1901 | |||
| 313 | Fowler Fester | F | Head | W | Oct | 1840 | 70 | 1901 | |||
| 313 | Fowler Elizabeth | F | Daughter | S | Feb | 1879 | 32 | 1901 | |||
| 314 | Craft Henry | M | Head | M | Jun | 1838 | 72 | 1901 | |||
| 314 | Craft Jane | F | Wife | M | Apr | 1846 | 65 | 1901 | |||
| 314 | Craft Ernest | M | Son | S | Sep | 1883 | 27 | 1901 | |||
| 315 | Barr Pauline | F | Head | W | Jul | 1872 | 38 | 1901 | |||
| 315 | Barr Annie | F | Daughter | S | Oct | 1899 | 11 | 1901 | |||
| 315 | Barr Percy | M | Son | S | Mar | 1906 | 5 | 1901 | |||
| 316 | Moody Janet | F | Head | W | Feb | 1854 | 56 | 1901 | |||
| 316 | Sylvester Grace | F | Daughter | S | Apr | 1877 | 34 | 1901 | |||
| 317 | Bailey Robert | M | Head | M | Dec | 1872 | 38 | 1901 | |||
| 317 | Bailey Mary | F | Wife | M | Sep | 1880 | 30 | 1901 | |||
| 317 | Bailey Alice | F | Daughter | S | May | 1901 | 10 | 1901 | |||
| 317 | Bailey Ellen | F | Daughter | S | Oct | 1903 | 7 | 1901 | |||
| 317 | Bailey Harry | M | Son | S | Jul | 1905 | 5 | 1901 | |||
| 318 | Lumbaden Alex | M | Head | M | Apr | 1883 | 28 | 1901 | |||
| 318 | Lumbaden Mary | F | Wife | M | Apr | 1883 | 28 | 1901 | |||
| 318 | Lumbaden Katheline | F | Daughter | D | Dec | 1909 | 1 | 1901 | |||
| 319 | Pickford Richard | M | Head | M | May | 1827 | 84 | 1901 | |||
| 319 | Pickford Agnes | F | Daughter | S | Feb | 1871 | 40 | 1901 | |||
| 319 | Pickford Irene | F | Niece | S | Jan | 1882 | 29 | 1901 | |||
| 319 | Horn Mary | F | Domestic | S | Jul | 1855 | 55 | 1901 | |||
| 319 | Wenig Alice | F | Daughter | S | Aug | 1906 | 4 | 1901 |
Line notes on this page:
Line 21: Line is struck out (note added by: Susan Thomson)
Line 22: It`s NOT line 21 that`s struck out. It is line 22 that is struck out. (note added by: Glen Johnson)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 310 | Pike | Gertrude | F | Domestic | S | Aug | 20 | (corrected values) | |||
| 22 | 310 | Peter | Gertrude | F | Domestic | S | Aug | 20 | (current values) | |||