|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | St Onge Isidore | M | Son | S | Jan | 1900 | 11 | 1901 | |||
| 42 | St Onge Dona | M | Son | S | Sep | 1901 | 9 | 1901 | |||
| 42 | St Onge Cecile | F | Daughter | S | Nov | 1902 | 8 | 1901 | |||
| 42 | St Onge Arthur | M | Son | S | Aug | 1905 | 5 | 1901 | |||
| 42 | St Onge Maurice | M | Son | S | Aug | 1907 | 3 | 1901 | |||
| 42 | St Onge Thoni | F | Daughter | S | Sep | 1909 | 1 | 1901 | |||
| 43 | Bujold Avida | M | Head | M | Jan | 1872 | 39 | 1901 | |||
| 43 | Bujold Marie Louise | F | Wife | M | Aug | 1878 | 32 | 1901 | |||
| 43 | Goulet Marie Augustine | F | Mother | M | Nov | 1840 | 70 | 1901 | |||
10
|
43 | Bayard Emélia | F | Daughter | S | Dec | 1898 | 12 | 1901 | ||
11
|
43 | Bayard Anastasie | F | Daughter | S | Oct | 1901 | 9 | 1901 | ||
12
|
43 | Bayard Sylvertine | F | Daughter | S | Dec | 1903 | 7 | 1901 | ||
13
|
43 | Bayard Salomon | M | Son | S | May | 1906 | 5 | 1901 | ||
14
|
43 | Bayard Genièvre | F | Daughter | S | Aug | 1908 | 2 | 1901 | ||
15
|
43 | Bayard Laura | F | Daughter | S | Sep | 1910 | 8/12 | 1901 | ||
| 44 | Labrecque Alexis | M | Head | S | Mar | 1882 | 29 | 1901 | |||
| 44 | Labrecque Julienne | F | Brother | S | Mar | 1846 | 65 | 1901 | |||
| 44 | Labrecque Joseph | M | Son | S | Feb | 1875 | 36 | 1901 | |||
| 44 | Labrecque Napoléon | M | Cousin | S | Jul | 1893 | 17 | 1901 | |||
| 45 | LeBlanc Jean | M | Head | M | Nov | 1863 | 47 | 1901 | |||
| 45 | LeBlanc Marguerite | F | Wife | M | May | 1872 | 39 | 1901 | |||
| 45 | LeBlanc Edite | F | Daughter | S | May | 1893 | 18 | 1901 | |||
| 45 | LeBlanc Edia | F | Daughter | S | Aug | 1895 | 16 | 1901 | |||
| 45 | LeBlanc Floren | M | Son | S | Dec | 1899 | 12 | 1901 | |||
| 45 | LeBlanc Laura | F | Daughter | S | Sep | 1901 | 10 | 1901 | |||
| 45 | LeBlanc Alexandra | F | Daughter | S | Mar | 1903 | 8 | 1901 | |||
| 45 | LeBlanc Mai | F | Daughter | S | Mar | 1905 | 6 | 1901 | |||
| 45 | LeBlanc Annette | F | Daughter | S | May | 1907 | 4 | 1901 | |||
| 45 | LeBlanc Yvette | F | Daughter | S | Feb | 1910 | 1 | 1901 | |||
| 45 | Laviolette Alain | M | Father-in-law | M | Dec | 1839 | 71 | 1901 | |||
| 45 | Laviolette Marguerite | F | Mother-in-law | M | Jun | 1839 | 71 | 1901 | |||
| 46 | Bujold Salomond | M | Head | S | May | 1884 | 27 | 1901 | |||
| 46 | Bujold Marie | F | Mother | S | Jun | 1852 | 58 | 1901 | |||
| 46 | Bujold Lisa | F | Sister | S | Jan | 1886 | 25 | 1901 | |||
| 46 | Bujold André | M | Brother | S | Dec | 1890 | 21 | 1901 | |||
| 47 | Arseneau Bernard | M | Head | M | Jun | 1886 | 24 | 1901 | |||
| 47 | Arseneau Cedalie | F | Wife | M | Sep | 1890 | 20 | 1901 | |||
| 48 | Bujold Martin, Dme | F | Head | W | Nov | 1859 | 51 | 1901 | |||
| 48 | Bujold Henri | M | Son | S | Sep | 1894 | 16 | 1901 | |||
| 48 | Bujold William | M | Son | S | May | 1897 | 14 | 1901 | |||
| 48 | Bujold Lucienne | F | Daughter | S | Jul | 1899 | 11 | 1901 | |||
| 49 | L??i?et Arthur | M | Head | M | Jan | 1884 | 27 | 1901 | |||
| 49 | L??i?et Marie Louise | F | Wife | M | Jan | 1883 | 28 | 1901 | |||
| 49 | L??i?et Jeana Léa | F | Daughter | S | Apr | 1905 | 6 | 1901 | |||
| 49 | L??i?et Blanche | F | Daughter | S | Jun | 1908 | 2 | 1901 | |||
| 49 | L??i?et Charles | M | Son | S | Aug | 1909 | 1 | 1901 | |||
| 49 | L??i?et Marie Louise | F | Daughter | S | Dec | 1910 | 5/12 | 1901 | |||
| 50 | Forest George | M | Head | M | Jan | 1885 | 26 | 1901 | |||
| 50 | Forest Elizabeth | F | Wife | M | Jan | 1890 | 21 | 1901 | |||
| 50 | Forest Cécile | F | Daughter | S | Feb | 1910 | 1 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 43 | Bujold | Emélia | F | Daughter | S | Dec | 1898 | 12 | (corrected values) | ||
| 10 | 43 | Bayard | Emélia | F | Daughter | S | Dec | 1898 | 12 | (current values) | ||
| 11 | 43 | Bujold | Anastasie | F | Daughter | S | Oct | 1901 | 9 | (corrected values) | ||
| 11 | 43 | Bayard | Anastasie | F | Daughter | S | Oct | 1901 | 9 | (current values) | ||
| 12 | 43 | Bujold | Sylvertine | F | Daughter | S | Dec | 1903 | 7 | (corrected values) | ||
| 12 | 43 | Bayard | Sylvertine | F | Daughter | S | Dec | 1903 | 7 | (current values) | ||
| 13 | 43 | Bujold | Salomon | M | Son | S | May | 1906 | 5 | (corrected values) | ||
| 13 | 43 | Bayard | Salomon | M | Son | S | May | 1906 | 5 | (current values) | ||
| 14 | 43 | Bujold | Genièvre | F | Daughter | S | Aug | 1908 | 2 | (corrected values) | ||
| 14 | 43 | Bayard | Genièvre | F | Daughter | S | Aug | 1908 | 2 | (current values) | ||
| 15 | 43 | Bujold | Laura | F | Daughter | S | Sep | 1910 | 8/12 | (corrected values) | ||
| 15 | 43 | Bayard | Laura | F | Daughter | S | Sep | 1910 | 8/12 | (current values) | ||