|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Buttle Laura | F | Wife | M | Mar | 1889 | 22 | 1901 | |||
| 101 | Buttle John | M | Son | S | Dec | 1900 | 6/12 | 1901 | |||
| 102 | Main Mrs. Louise | F | Head | W | Sep | 1864 | 46 | 1901 | |||
| 102 | Main Stillman | M | Son | S | Nov | 1887 | 24 | 1901 | |||
| 102 | Main Harry | M | Son | S | Jun | 1890 | 20 | 1901 | |||
| 102 | Main Walter | M | Son | S | Dec | 1893 | 17 | 1901 | |||
7
|
102 | Main Wilferd | M | Son | S | Jul | 1897 | 13 | 1901 | ||
| 102 | Main Violet | F | Daughter | S | Aug | 1903 | 7 | 1901 | |||
| 103 | Frazer Joseph | M | Head | M | Jan | 1861 | 50 | 1901 | |||
| 103 | Frazer Julia | F | Wife | M | Nov | 1862 | 48 | 1901 | |||
| 103 | Frazer Joseph | M | Son | S | Apr | 1894 | 17 | 1901 | |||
| 103 | Frazer Gordon | M | Son | S | Aug | 1896 | 14 | 1901 | |||
| 103 | Frazer Arthur | M | Son | S | Nov | 1899 | 11 | 1901 | |||
| 103 | Frazer Mabel | F | Daughter | S | Oct | 1901 | 9 | 1901 | |||
| 103 | Frazer Julia | F | Daughter | S | Apr | 1905 | 6 | 1901 | |||
| 103 | Frazer Ida | F | Daughter | S | Sep | 1908 | 2 | 1901 | |||
| 103 | Frazer Jane | F | Daughter | S | May | 1907 | 4 | 1901 | |||
| 104 | Main Angus | M | Head | M | Apr | 1858 | 53 | 1901 | |||
| 104 | Main Phoebe | F | Wife | M | Nov | 1850 | 60 | 1901 | |||
| 104 | Main Arthur | M | Son | S | Jul | 1889 | 20 | 1901 | |||
| 104 | Main Charles | M | Son | S | Oct | 1892 | 18 | 1901 | |||
| 104 | Main Mura | F | Daughter | S | Mar | 1888 | 23 | 1901 | |||
| 104 | Main Alice | F | Daughter | S | Aug | 1905 | 7 | 1901 | |||
| 104 | Main Grace | F | Daughter | S | Sep | 1906 | 4 | 1901 | |||
| 104 | Main Fred | M | Son | S | Apr | 1900 | 1 | 1901 | |||
| 105 | Lawrence Oliver | M | Head | M | Aug | 1872 | 38 | 1901 | |||
| 105 | Lawrence Jane | F | Wife | M | Feb | 1875 | 35 | 1901 | |||
| 105 | Lawrence Susan | F | Daughter | S | Mar | 1902 | 9 | 1901 | |||
| 105 | Lawrence Spencer | Son | S | Jun | 1903 | 7 | 1901 | ||||
| 105 | Lawrence Clifton | M | Son | S | Aug | 1906 | 4 | 1901 | |||
| 105 | Lawrence Bernice | F | Daughter | S | Nov | 1908 | 2 | 1901 | |||
| 106 | Frazer Henry | M | Head | M | Jul | 1852 | 58 | 1901 | |||
| 106 | Frazer Ann | F | Wife | M | May | 1841 | 70 | 1901 | |||
| 106 | Frazer Alfred | M | Son | S | Aug | 182 | 28 | 1901 | |||
| 107 | Frazer William | M | Head | M | Jan | 1881 | 30 | 1901 | |||
| 107 | Frazer Matilda | F | Wife | M | Sep | 1884 | 25 | 1901 | |||
| 107 | Frazer Edith | F | Daughter | S | Jul | 1907 | 3 | 1901 | |||
| 107 | Frazer Henry | M | Son | S | Apr | 1909 | 2 | 1901 | |||
| 108 | Buttle William Sr. | M | Head | M | May | 1842 | 68 | 1901 | |||
| 108 | Buttle Alice | F | Wife | M | Jan | 1839 | 72 | 1901 | |||
| 108 | Buttle Arthur | M | Son | M | Sep | 1882 | 28 | 1901 | |||
| 108 | Buttle Annabell | F | Daughter-in-law | M | Dec | 1885 | 25 | 1901 | |||
| 108 | Buttle Vinnie | F | Daughter | S | Nov | 1891 | 19 | 1901 | |||
| 108 | Buttle Alfred | M | Grandson | S | Jul | 1907 | 3 | 1901 | |||
| 108 | Buttle Spencer | M | Grandson | S | Apr | 1910 | 1 | 1901 | |||
46
|
109 | Wallas William | M | Head | M | Jun | 1876 | 34 | 1901 | ||
| 109 | Wallas Henrietta | F | Wife | M | Dec | 1878 | 32 | 1901 | |||
| 109 | Wallas Clement | M | Son | S | Jul | 1900 | 10 | 1901 | |||
| 109 | Wallas Howard | M | Son | S | Nov | 1901 | 9 | 1901 | |||
| 200 | Caldwell Albert M. | M | Head | M | Nov | 1860 | 50 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 102 | Main | Wilfrid | M | Son | S | Jul | 1897 | 13 | (corrected values) | ||
| 7 | 102 | Main | Wilferd | M | Son | S | Jul | 1897 | 13 | (current values) | ||
| 46 | 109 | Walter? | William | M | Head | M | Jun | 1876 | 34 | (corrected values) | ||
| 46 | 109 | Wallas | William | M | Head | M | Jun | 1876 | 34 | (current values) | ||