|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
53 | Turner Willliam | M | Head | M | Jul | 1850 | 60 | 1901 | Links | ||
| 53 | Turner Maggie | F | Wife | M | Nov | 1858 | 52 | 1901 | Links | |||
| 53 | Turner William A | M | Son | S | Jul | 1885 | 26 | 1901 | Links | |||
| 53 | Turner Herbert J | M | Son | S | Aug | 1887 | 24 | 1901 | Links | |||
| 53 | Turner Peder AJ | M | Son | S | Jul | 1889 | 22 | 1901 | Links | |||
| 53 | Turner Mary | F | Daughter | S | Jun | 1893 | 18 | 1901 | Links | |||
| 53 | Turner Elsie | F | Daughter | S | Jun | 1895 | 16 | 1901 | Links | |||
| 53 | Turner Russell | M | Son | S | Dec | 1898 | 12 | 1901 | Links | |||
9
|
54 | Rankmore Fred | M | Head | M | Jan | 1882 | 29 | 1901 | |||
| 54 | Rankmore Emma C | F | Wife | M | Jul | 1885 | 25 | 1901 | ||||
| 54 | Frost James | M | Domestic | S | Oct | 1890 | 20 | 1901 | ||||
| 54 | Sampson Ernest W | M | nothing | W | Jan | 1884 | 26 | 1901 | ||||
| 54 | Sampson Clifford J | M | nothing | S | Sep | 1907 | 3 | 1901 | ||||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1053 | Turner | Willliam | M | Head | M | Jul | 1850 | 60 | (corrected values) | ||
| 1 | 53 | Turner | Willliam | M | Head | M | Jul | 1850 | 60 | (current values) | ||
| 9 | 1054 | Rankmore | Fred | M | Head | M | Jan | 1882 | 29 | (corrected values) | ||
| 9 | 54 | Rankmore | Fred | M | Head | M | Jan | 1882 | 29 | (current values) | ||