|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
418 | Wills Alfred C | M | Head | M | Oct | 1874 | 36 | 1901 | Links | ||
2
|
418 | Wills Ethel B | F | Wife | M | Feb | 1878 | 33 | 1901 | Links | ||
3
|
418 | Kess Annie | F | Lodger | S | Mar | 1890 | 21 | 1901 | |||
| 419 | Short Mary | F | Head | W | May | 1830 | 81 | 1901 | Links | |||
| 419 | Short William J | M | Grandson | S | Sep | 1890 | 20 | 1901 | Links | |||
| 419 | Short John V | M | Grandson | S | May | 1893 | 18 | 1901 | Links | |||
| 419 | Short Emma W. | F | Granddaughter | S | Apr | 1895 | 16 | 1901 | Links | |||
8
|
420 | Lewin? arthur A | M | Head | M | Jun | 1863 | 47 | 1901 | |||
| 420 | Lewin? Ella | F | Wife | M | Apr | 1877 | 34 | 1901 | ||||
| 420 | Lewin? Jennie | F | Daughter | S | May | 1902 | 9 | 1901 | ||||
| 420 | Lewin? Winnie | F | Daughter | S | Apr | 1909 | 2 | 1901 | ||||
| 421 | Hazen Ward C | M | Head | M | Mar | 1875 | 36 | 1901 | Links | |||
| 421 | Hazen Ethelwynn | F | Wife | M | Oct | 1874 | 36 | 1901 | ||||
| 422 | Hazen Elizabeth J | F | Head | W | May | 1836 | 75 | 1901 | Links | |||
| 422 | Hazen Laura | F | Daughter | S | Sep | 1881 | 29 | 1901 | Links | |||
| 423 | Hatfield William V | M | Head | M | Jan | 1860 | 51 | 1901 | Links | |||
| 423 | Hatfield Marguerite | F | Wife | M | Jun | 1862 | 48 | 1901 | ||||
| 423 | Hatfield Annie E | F | Daughter | S | Feb | 1891 | 20 | 1901 | Links | |||
| 423 | Rogers Mary | F | Domestic | S | Apr | 1885 | 26 | 1901 | ||||
| 423 | McLean Maud | F | Sister | S | Feb | 1869 | 42 | 1901 | ||||
| 423 | McLean Charles W | M | Son | S | Aug | 1882 | 28 | 1901 | ||||
| 423 | Patrick Elsie | F | Domestic | S | Aug | 1891 | 19 | 1901 | ||||
| 423 | Snow Edward B | M | Boarder | S | Apr | 1855 | 56 | 1901 | ||||
24
|
424 | Fisher W.Shivis | M | Head | M | Feb | 1854 | 57 | 1901 | Links | ||
| 424 | Fisher Mabel | F | Wife | M | Jun | 1859 | 51 | 1901 | Links | |||
| 424 | Fisher Grace M. | F | Daughter | S | Dec | 1883 | 27 | 1901 | Links | |||
| 424 | Fisher Donald S | M | Son | S | Jan | 1890 | 21 | 1901 | Links | |||
| 424 | Fisher E.M.Parkin | M | Son | S | Dec | 1891 | 19 | 1901 | Links | |||
| 424 | Roy Annie | F | Domestic | S | Jun | 1888 | 22 | 1901 | ||||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 418 | Wells | Alfred C | M | Head | M | Oct | 1874 | 36 | (corrected values) | ||
| 1 | 418 | Wills | Alfred C | M | Head | M | Oct | 1874 | 36 | (current values) | ||
| 2 | 418 | Wills | Ethel O. | F | Wife | M | Feb | 1878 | 33 | (corrected values) | ||
| 2 | 418 | Wills | Ethel B | F | Wife | M | Feb | 1878 | 33 | (current values) | ||
| 3 | 418 | Kess(?) | Annie | F | Lodger | S | Mar | 1890 | 21 | (corrected values) | ||
| 3 | 418 | Kess | Annie | F | Lodger | S | Mar | 1890 | 21 | (current values) | ||
| last 2 letters look written over -maybe Kerr (note added by: Cheryl Martyn) | ||||||||||||
| 8 | 420 | Lewin | Arthur A | M | Head | M | Jun | 1863 | 47 | (corrected values) | ||
| 8 | 420 | Lewin? | arthur A | M | Head | M | Jun | 1863 | 47 | (current values) | ||
| 24 | 424 | Fisher | W.Shives | M | Head | M | Feb | 1854 | 57 | (corrected values) | ||
| 24 | 424 | Fisher | W.Shivis | M | Head | M | Feb | 1854 | 57 | (current values) | ||
| 24 | 424 | Fisher | W. Shives | M | Head | M | Feb | 1854 | 57 | (corrected values) | ||
| 24 | 424 | Fisher | W.Shivis | M | Head | M | Feb | 1854 | 57 | (current values) | ||