|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buttler Geoffrey | M | Head | M | Mar | 1879 | 32 | 1901 | |||
| 1 | Buttler Violet | F | Wife | M | Jun | 1902 | 18 | 1901 | |||
| 2 | Nicholas Charles | M | Head | M | Oct | 1867 | 43 | 1901 | |||
| 2 | Nicholas Edith | F | Wife | M | Mar | 1877 | 34 | 1901 | |||
| 2 | Nicholas Irene(?) | F | Daughter | S | Jun | 1895 | 15 | 1901 | |||
| 3 | Olsen Byron | M | Head | M | Aug | 1874 | 36 | 1901 | |||
| 3 | Olsen Mabel | F | Wife | M | Aug | 1875 | 35 | 1901 | |||
| 3 | Olsen Wade(?) | M | Son | S | Aug | 1900 | 10 | 1901 | |||
| 3 | Olsen Forest(?) | M | Son | S | Jun | 1903 | 7 | 1901 | |||
| 3 | Olsen Cora | F | Daughter | S | Aug | 1905 | 5 | 1901 | |||
| 3 | Olsen Clarence | M | Son | S | Mar | 1907 | 4 | 1901 | |||
| 3 | Olsen ?inona | F | Daughter | S | Apr | 1909 | 1 | 1901 | |||
| 3 | Cakor(?) John | M | Lodger | S | Sep | 1883 | 28 | 1901 | |||
| 3 | Rosie Michael | M | Lodger | S | May | 1886 | 25 | 1901 | |||
| 3 | Roich Thomas | M | Lodger | S | Apr | 1886 | 24 | 1901 | |||
| 4 | McDonald Daniel | M | Head | S | Mar | 1862 | 49 | 1901 | |||
| 5 | Beltz(?) William | M | Head | M | Dec | 1871 | 39 | 1901 | |||
| 5 | Beltz(?) Jeanetta | F | Wife | M | Jul | 1876 | 34 | 1901 | |||
19
|
5 | Oka Kay | M | Domestic | M | 1878 | 33 | 1901 | |||
20
|
5 | Uyono Yane | M | Domestic | M | 1878 | 33 | 1901 | |||
| 6 | Dixon Henry | M | Head | M | Dec | 1870 | 40 | 1901 | |||
| 6 | Dixon Margareth(?) | F | Wife | M | Sep | 1879 | 31 | 1901 | |||
| 6 | Dixon Charlotte(?) | F | Daughter | S | Mar | 1904 | 7 | 1901 | |||
24
|
6 | Dixon Henry | M | Son | S | Jun | 1911 | 1/12 | 1901 | ||
| 7 | F?hman William | M | Head | M | Dec | 1865 | 45 | 1901 | |||
| 7 | Fraser William | M | Lodger | S | Dec | 1866 | 44 | 1901 | |||
| 7 | ?poli Michael | M | Lodger | M | Feb | 1872 | 39 | 1901 | |||
| 8 | Morgan Henry | M | Head | M | Jun | 1855 | 55 | 1901 | |||
| 8 | Morgan Sadie | F | Wife | M | Jul | 1861 | 49 | 1901 | |||
| 8 | Henry William | M | Lodger | S | Jun | 1855 | 55 | 1901 | |||
| 8 | ?nperly Robert | M | Lodger | M | Jan | 1852 | 59 | 1901 | |||
| 9 | Doyle John | M | Head | S | Jan | 1852 | 59 | 1901 | |||
33
|
9 | Mingle(?) Andrew(?) | M | Lodger | S | Mar | 1870 | 41 | 1901 | ||
| 9 | Cha?nitz Paul | M | Lodger | S | Aug | 1881 | 30 | 1901 | |||
| 9 | ?lackay Benjamin | M | Lodger | S | Oct | 1884 | 26 | 1901 | |||
| 9 | Spartors William | M | Lodger | S | Aug | 1887 | 24 | 1901 | |||
| 10 | Hinkle Carl | M | Head | S | May | 1887 | 24 | 1901 | |||
| 10 | Hofferison(?) ? | M | Lodger | S | Jun | 1881 | 29 | 1901 | |||
| 10 | Hartley Clarence | M | Head | S | Nov | 1879 | 31 | 1901 | |||
| 10 | Blades(?) Paul | M | Lodger | S | Apr | 1876 | 35 | 1901 | |||
Line notes on this page:
Line 19: birth month not recorded (note added by: Penny Rea)
Line 20: birth month not recorded (note added by: Penny Rea)
Line 24: this entry for Henry Dixon has been crossed out (note added by: Penny Rea)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 9 | Pringle? | Angus? | M | Lodger | S | Mar | 1870 | 41 | (corrected values) | ||
| 33 | 9 | Mingle(?) | Andrew(?) | M | Lodger | S | Mar | 1870 | 41 | (current values) | ||