|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colson John | M | Head | S | Jul | 1866 | 45 | 1901 | |||
| 2 | Borge Benjamin | M | Head | M | Jul | 1886 | 25 | 1901 | |||
| 2 | Borge Grotz | F | Wife | M | Oct | 1888 | 22 | 1901 | |||
| 2 | Borge Helmor | M | Brother | S | Apr | 1898 | 18 | 1901 | |||
| 2 | Borge Oscar | M | Son | S | Aug | 1910 | 1901 | ||||
| 3 | Borge Halvor | M | Head | M | Jun | 1867 | 44 | 1901 | |||
| 3 | Borge Julia | F | Wife | M | Jul | 1872 | 39 | 1901 | |||
| 3 | Borge Bennie | M | Son | S | Apr | 1892 | 19 | 1901 | |||
| 3 | Borge Clara | F | Daughter | S | Sep | 1893 | 17 | 1901 | |||
| 3 | Borge Ida. | F | Daughter | S | Sep | 1895 | 15 | 1901 | |||
| 3 | Borge Milo | M | Son | S | Nov | 1897 | 13 | 1901 | |||
| 3 | Borge Hilma | F | Daughter | S | Feb | 1906 | 5 | 1901 | |||
| 4 | Borg Albert | M | Head | M | Jul | 1884 | 26 | 1901 | |||
| 4 | Borg Martha | F | Mother | W | Feb | 1836 | 75 | 1901 | |||
| 4 | Borg Emma | F | Sister | S | Jan | 1881 | 30 | 1901 | |||
16
|
4 | Brolin Oscar | M | hired man | M | Nov | 1885 | 25 | 1901 | ||
| 4 | Noan(?) Anne(?) | F | Wife | M | Jan | 1885 | 25 | 1901 | |||
| 6 | Freglane(?) Mons .P. | M | Head | M | Aug | 1850 | 60 | 1901 | |||
| 6 | Freglane(?) Curra. | F | Wife | M | Dec | 1846 | 64 | 1901 | |||
| 6 | Freglane(?) Milo | M | Son | S | Nov | 1892 | 19 | 1901 | |||
| 7 | Johnson Andrew | M | Head | M | Jun | 1846 | 65 | 1901 | |||
| 7 | Johnson Bertha | F | Wife | M | Dec | 1853 | 58 | 1901 | |||
| 7 | Johnson Josephine | F | Daughter | S | Nov | 1893 | 18 | 1901 | |||
24
|
7 | Johnson John Andrew | M | Son | S | Aug | 1898 | 13 | 1901 | ||
| 8 | Bord Geo(?) | M | Head | M | Feb | 1873 | 38 | 1901 | |||
| 8 | Bord Bada | F | Wife | M | 1889 | 22 | 1901 | ||||
| 8 | Bord Agnes Victoria | F | Daughter | S | Dec | 1909 | 1 | 1901 | |||
| 9 | Slind John .B. | M | Head | M | Jun | 1864 | 47 | 1901 | |||
| 9 | Slind Kerstine | F | Wife | M | Jun | 1867 | 44 | 1901 | |||
| 9 | Slind Adolph | M | Son | S | Aug | 1895 | 15 | 1901 | |||
| 9 | Slind Sigwall. | M | Son | S | Sep | 1897 | 13 | 1901 | |||
| 9 | Slind Lillie | F | Daughter | S | Sep | 1899 | 11 | 1901 | |||
| 10 | Koenigan(?) Albert | M | Head | M | Dec | 1884 | 26 | 1901 | |||
| 10 | Koenigan(?) Christena | F | Wife | M | Feb | 1885 | 26 | 1901 | |||
| 11 | Ogleson Halvor | M | Head | M | Oct | 1852 | 58 | 1901 | |||
| 11 | Ogleson Edith | F | Son | M | Oct | 1877 | 33 | 1901 | |||
| 11 | Ogleson Hugo | M | Son | S | Jan | 1899 | 12 | 1901 | |||
| 11 | Ogleson Clara | F | Daughter | S | Oct | 1900 | 10 | 1901 | |||
| 11 | Ogleson Melvin | M | Son | S | Jun | 1903 | 8 | 1901 | |||
| 11 | Ogleson Ruth | M | Son | S | Aug | 1905 | 5 | 1901 | |||
| 11 | Ogleson Molesta | F | Daughter | S | Oct | 1909 | 1 | 1901 | |||
| 12 | Sigbo John. James | M | Head | M | Dec | 1871 | 30 | 1901 | |||
| 12 | Sigbo Nora | F | Wife | M | Jun | 1884 | 27 | 1901 | |||
| 12 | Sigbo Albert Pete | M | Son | S | Sep | 1906 | 5 | 1901 | |||
| 12 | Sigbo Edward H?y | M | Son | S | Mar | 1907 | 4 | 1901 | |||
| 12 | Sigbo May?nts E. | F | Daughter | S | Sep | 1910 | 1 | 1901 | |||
| 13 | Daniels Jacob | M | Head | M | Mar | 1855 | 56 | 1901 | |||
| 13 | Daniels Kaspara | F | Wife | M | Aug | 1856 | 55 | 1901 | |||
| 13 | Daniels Pemelina | F | Niece | S | Apr | 1904 | 7 | 1901 | |||
| 14 | Hamquest Jonas | M | Head | S | Sep | 1842 | 69 | 1901 |
Line notes on this page:
Line 16: HH no.5 was transcribed as hh no.4 acct. the relationship written refers to this household. (note added by: sandee)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 7 | Johnson | John Andrew | M | Son | S | Aug | 1898 | 13 | (corrected values) | ||
| 24 | 7 | Johnson | John Andrew | M | Son | S | Aug | 1898 | 13 | (current values) | ||