|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | McOut Maud | F | Lodger | S | Dec | 1890 | 20 | 1901 | ||||
| 14 | McOut Edith | F | Lodger | S | Dec | 1890 | 20 | 1901 | ||||
| 14 | Walmsley Stanley | M | Lodger | S | Sep | 1890 | 20 | 1901 | Links | |||
| 14 | Walmsley Robin | M | Lodger | S | Jul | 1894 | 16 | 1901 | Links | |||
| 14 | Handley Arthur | M | Lodger | S | Aug | 1891 | 19 | 1901 | Links | |||
| 15 | Reid James | M | Head | M | Mar | 1877 | 34 | 1901 | ||||
| 15 | Reid Margaret | F | Wife | M | Jan | 1875 | 36 | 1901 | ||||
| 16 | Walsh Thomas | M | Head | M | Mar | 1849 | 62 | 1901 | ||||
9
|
16 | Walsh Jennette | F | Son | M | Jul | 1860 | 50 | 1901 | |||
| 17 | Chisholm Thomas | M | Head | M | Jan | 1864 | 47 | 1901 | ||||
| 17 | Chisholm Julia | F | Wife | M | Aug | 1870 | 40 | 1901 | ||||
| 17 | Chisholm Thomas Jr | M | Son | S | Jul | 1901 | 9 | 1901 | ||||
| 18 | Johnson Richard | M | Head | M | Jun | 1847 | 64 | 1901 | ||||
| 18 | Johnson Catherine | F | Wife | M | Feb | 1865 | 46 | 1901 | ||||
| 18 | Chisholm Mary | F | Daughter | S | May | 1904 | 7 | 1901 | ||||
| 19 | Hardgreaves Howard | M | Head | M | Jun | 1865 | 46 | 1901 | ||||
| 19 | Hardgreaves Annie | F | Wife | M | Nov | 1864 | 46 | 1901 | ||||
| 19 | Hardgreaves Hazel | F | Daughter | S | Jul | 1890 | 20 | 1901 | ||||
| 20 | Davies Benjamin | M | Head | M | Oct | 1880 | 30 | 1901 | ||||
| 20 | Davies Jane | M | Wife | M | Nov | 1880 | 30 | 1901 | ||||
| 20 | Davies Thomas | M | Son | S | May | 1911 | 1/12 | 1901 | ||||
| 21 | Short James | M | Head | S | Oct | 1846 | 64 | 1901 | ||||
| 21 | Morrish Nellie | F | Sister | W | Nov | 1852 | 58 | 1901 | ||||
| 22 | Short Reuben | M | Head | M | Apr | 1841 | 69 | 1901 | ||||
| 22 | Short Martha | F | Wife | M | Jul | 1847 | 63 | 1901 | ||||
| 22 | Short Henry | M | Son | S | Dec | 1889 | 21 | 1901 | ||||
| 23 | Spencer John | M | Head | M | Jul | 1860 | 50 | 1901 | ||||
| 23 | Spencer Alice | F | Wife | M | Jun | 1860 | 50 | 1901 | ||||
| 23 | Spencer John Jr | M | Son | S | Sep | 1886 | 24 | 1901 | ||||
| 23 | Spencer Elsie | F | Daughter | S | May | 1893 | 17 | 1901 | ||||
| 23 | Spencer Gertrude | F | Daughter | S | Jul | 1895 | 15 | 1901 | ||||
| 24 | Jackson Charles | M | Head | M | May | 1869 | 41 | 1901 | ||||
| 24 | Jackson Jannette E | F | Wife | M | Jun | 1866 | 50 | 1901 | ||||
| 25 | Jackson James | M | Son | S | Jul | 1904 | 6 | 1901 | ||||
| 25 | Jackson Frank | M | Son | S | May | 1906 | 4 | 1901 | ||||
| 26 | Ellwood James | M | Head | M | Aug | 1847 | 63 | 1901 | ||||
| 26 | Ellwood Mary | F | Wife | M | Feb | 1850 | 60 | 1901 | ||||
| 27 | Blackwell Ernest | M | Head | M | Jan | 1887 | 23 | 1901 | ||||
| 27 | Blackwell Rebecca | F | Wife | M | Jan | 1888 | 24 | 1901 | ||||
| 27 | Blackwell Bernice | F | Daughter | S | Nov | 1910 | 7/12 | 1901 | ||||
| 27 | Stanley Gertrude | F | Boarder | S | Aug | 1890 | 20 | 1901 | ||||
| 28 | Taggert Robert | M | Head | M | May | 1862 | 48 | 1901 | ||||
| 28 | Taggert Margaret | F | Wife | M | Feb | 1856 | 54 | 1901 | ||||
| 29 | White Frederick | M | Head | M | May | 1885 | 25 | 1901 | ||||
| 29 | White Matilda | F | Wife | M | Jan | 1885 | 25 | 1901 | ||||
| 30 | Flood Catherine | F | Head | W | Jun | 1859 | 51 | 1901 | ||||
| 30 | Flood Mary | F | Daughter | S | Nov | 1886 | 24 | 1901 | ||||
| 30 | White Mildred | F | Daughter | S | Nov | 1909 | 1.5/12 | 1901 | ||||
| 31 | Benson Joseph | M | Head | M | Feb | 1888 | 22 | 1901 | ||||
| 31 | Benson Florence | F | Wife | M | Jan | 1888 | 22 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 16 | Walsh | Jennette | F | Wife | M | Jul | 1860 | 50 | (corrected values) | ||
| 9 | 16 | Walsh | Jennette | F | Son | M | Jul | 1860 | 50 | (current values) | ||