1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Morin Luc | M | Son | S | Nov | 1890 | 20 | 01 | |||
71 | Morin Marie stella | F | Daughter | S | Nov | 1896 | 14 | 01 | |||
72 | Otis David | M | Head | M | May | 1855 | 55 | 01 | |||
![]() ![]() |
72 | Otis Marie louis | F | Wife | M | Oct | 1861 | 49 | |||
72 | Otis Marie joseph | F | Daughter | S | Mar | 1894 | 16 | 01 | |||
72 | Otis Ivonne | F | Daughter | S | Mar | 1897 | 13 | 01 | |||
72 | Otis Alberta | F | Daughter | S | May | 1899 | 11 | 01 | |||
![]() |
73 | Dumais Emma tremblay | F | Head | W | Jul | 1848 | 62 | 01 | ||
73 | Dumais Israël | M | Son | S | Aug | 1880 | 30 | 01 | |||
73 | Dumais Alice | F | Daughter | S | Jan | 1887 | 23 | 01 | |||
74 | Couët Léon | M | Head | M | Oct | 1862 | 48 | 01 | |||
![]() |
74 | Couët Évelyne | F | Wife | M | Dec | 1965 | 45 | 01 | ||
74 | Couët Éva | F | Daughter | S | Oct | 1891 | 18 | 01 | |||
74 | Couët Ernest | M | Son | S | Nov | 1898 | 12 | 01 | |||
74 | Couët Marguerite | F | Daughter | S | May | 1901 | 9 | ||||
74 | Couët Antoine | M | Son | S | Apr | 1904 | 7 | ||||
74 | Couët Laura | F | Daughter | S | May | 1905 | 6 | ||||
75 | Levesque Armand | M | Head | M | May | 1884 | 26 | ||||
![]() |
75 | Levesque Rose | F | Wife | M | Apr | 1884 | 26 | |||
75 | Levesque Raphaël | M | Son | S | Oct | 1907 | 3 | ||||
75 | Levesque Fernand | M | Son | S | Aug | 1910 | 10/12 | ||||
75 | Pilote Alice | F | Domestic | S | Apr | 1990 | 20 | ||||
76 | Dufour Cyrice | M | Head | M | Dec | 1864 | 46 | 01 | |||
![]() |
76 | Dufour Éléonore | F | Wife | M | Nov | 1868 | 42 | |||
76 | Dufour Joseph | M | Son | S | Nov | 1889 | 21 | 01 | |||
76 | Dufour Edgar | M | Son | S | Mar | 1892 | 18 | 01 | |||
76 | Dufour Charles | M | Son | S | Oct | 1894 | 16 | 01 | |||
76 | Dufour Armand | M | Son | S | Jan | 1899 | 11 | 01 | |||
76 | Dufour Maurice | M | Son | S | Dec | 1901 | 9 | ||||
76 | Dufour Arthur | M | Son | S | Sep | 1902 | 8 | ||||
76 | Dufour Aimé marie | F | Son | S | Aug | 1906 | 4 | ||||
77 | Dumais Charles | M | Head | M | Jan | 1870 | 40 | 01 | |||
![]() |
77 | Dumais Marie | F | Wife | M | Dec | 1873 | 37 | |||
77 | Dumais Irma | F | Daughter | S | Jan | 1894 | 16 | ||||
77 | Dumais Cécile | F | Daughter | S | Jun | 1896 | 14 | 01 | |||
77 | Dumais Marie blanche | F | Daughter | S | Nov | 1897 | 13 | 01 | |||
77 | Dumais Lucienne | F | Daughter | S | Apr | 1898 | 12 | 01 | |||
77 | Dumais Louis | M | Son | S | Nov | 1901 | 9 | ||||
77 | Dumais Rolland | M | Son | S | Mar | 1910 | 1 | ||||
78 | Thibeault Joseph a | M | Head | M | Aug | 1876 | 34 | ||||
![]() |
78 | Thibeault Alphonsine | F | Wife | M | Nov | 1881 | 29 | |||
78 | Thibeault Paul émile | M | Son | S | Nov | 1906 | 4 | ||||
78 | Thibeault Anne marie | F | Daughter | S | Aug | 1910 | 8/12 | ||||
79 | Harvey Alfred | M | Head | M | Dec | 1885 | 25 | 01 | |||
79 | Harvey Gracia | F | Wife | M | Oct | 1888 | 22 | ||||
79 | Harvey Laurent | M | Son | S | Jul | 1909 | 1 | ||||
79 | Larouche Xavier | M | Domestic | S | Nov | 1895 | 15 | ||||
80 | Blackburn Johnny | M | Head | M | Jan | 1851 | 51 | 01 | |||
![]() |
80 | Blackburn Mathilda | F | Wife | M | Feb | 1860 | 46 | |||
80 | Blackburn Clara | F | Daughter | S | Dec | 1888 | 22 |
Line notes on this page:
Line 4: Née Desbiens (Ardène & Marie Laberge) (note added by: Raymond Dallaire)
Line 8: Veuve de Me Israël Dumais, fille d`Éphrem & Joséphine Coté (note added by: Raymond Dallaire)
Line 12: Née Laporte (note added by: Raymond Dallaire)
Line 19: Née Rose-Aalba Brassard (Joseph & Marie Fournier) (note added by: Raymond Dallaire)
Line 24: Née Duchesne (Joseph & Phébée Fortin) (note added by: Raymond Dallaire)
Line 33: Née Boivin (note added by: Raymond Dallaire)
Line 41: Née Parent (Alphonse & Marie Pearson) (note added by: Raymond Dallaire)
Line 49: Née Girard (Joseph-Toussaint & Vitaline Houde) (note added by: Raymond Dallaire)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 72 | Otis | Marie Louise | F | Wife | M | Oct | 1861 | 49 | (corrected values) | |||
4 | 72 | Otis | Marie louis | F | Wife | M | Oct | 1861 | 49 | (current values) |