|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206 | Sas Metro | M | Head | M | Mar | 1869 | 42 | 1901 | |||
| 1206 | Sas Wasylaca | F | Wife | M | Sep | 1873 | 37 | 1901 | |||
| 1206 | Sas Donko | F | Daughter | S | Aug | 1907 | 3 | 1901 | |||
| 1206 | Sas Mary | F | Daughter | S | Apr | 1911 | 3/12 | 1901 | |||
| 1207 | Shama John | M | Head | M | Jan | 1877 | 34 | 1901 | |||
| 1207 | Shama Anna | F | Wife | M | Mar | 1882 | 29 | 1901 | |||
| 1207 | Shama Dmetro | M | Son | S | Mar | 1902 | 9 | 1901 | |||
| 1207 | Shama Evan | M | Son | S | Sep | 1907 | 3 | 1901 | |||
| 1207 | Shama Maggis(?) | F | Daughter | S | Jul | 1910 | 1 | 1901 | |||
10
|
208 | Moloniwich Nicoli | M | Head | M | Aug | 1874 | 36 | 1901 | ||
| 208 | Moloniwich Polly | F | Wife | M | Mar | 1886 | 25 | 1901 | |||
| 208 | Moloniwich Ulga | F | Daughter | S | Apr | 1903 | 8 | 1901 | |||
13
|
209 | Prokopec John | M | Head | M | Sep | 1850 | 60 | 1901 | ||
| 209 | Prokopec Mary | F | Wife | M | Aug | 1860 | 50 | 1901 | |||
| 209 | Prokopec Domka | F | Daughter | S | Mar | 1898 | 13 | 1901 | |||
| 209 | Prokopec Nicoli | M | Son | S | Dec | 1900 | 10 | 1901 | |||
| 209 | Prokopec Stephen | M | Son | S | Jul | 1903 | 7 | 1901 | |||
| 209 | Prokopec Anton | M | Son | S | Aug | 1904 | 6 | 1901 | |||
| 209 | Prokopec Wasyl | M | Son | S | May | 1908 | 3 | 1901 | |||
| 210 | Walkaluk George | M | Head | M | Feb | 1885 | 26 | 1901 | |||
| 210 | Walkaluk Walvia | F | Wife | M | May | 1894 | 17 | 1901 | |||
| 210 | Walkaluk Saidy | F | Mother | W | Jan | 1846 | 65 | 1901 | |||
| 211 | Bodnar Unfra | M | Head | M | Mar | 1861 | 50 | 1901 | |||
| 211 | Bodnar Majaline | F | Wife | M | Jun | 1863 | 48 | 1901 | |||
| 211 | Bodnar Paraski | F | Daughter | S | Mar | 1898 | 13 | 1901 | |||
| 211 | Bodnar Alexa | M | Son | S | Sep | 1900 | 11 | 1901 | |||
27
|
211 | Bodnar Alexander | M | Son | S | Dec | 1900 | 10 | 1901 | ||
| 211 | Bodnar Ceial? | F | Daughter | S | Mar | 1903 | 8 | 1901 | |||
| 211 | Bodnar Raifta | F | Daughter | S | May | 1905 | 6 | 1901 | |||
| 211 | Bodnar Kate | F | Daughter | S | Jan | 1907 | 4 | 1901 | |||
| 212 | Bodnar Daniel | M | Son | S | Mar | 1890 | 21 | 1901 | |||
32
|
213 | Sanko Wasyl | M | Head | M | Feb | 1868 | 43 | 1901 | ||
| 213 | Sanko Dora | F | Wife | M | Jan | 1876 | 35 | 1901 | |||
| 213 | Sanko Maggie | F | Daughter | S | Jun | 1899 | 12 | 1901 | |||
| 213 | Sanko Dmetro | M | Son | S | Jan | 1900 | 11 | 1901 | |||
| 213 | Sanko Mike | M | Son | S | Mar | 1904 | 7 | 1901 | |||
| 213 | Sanko Annie | F | Daughter | S | May | 1905 | 6 | 1901 | |||
| 213 | Sanko Peter | M | Son | S | Sep | 1906 | 4 | 1901 | |||
| 213 | Sanko Evan | M | Son | S | Mar | 1909 | 2 | 1901 | |||
| 213 | Sanko Kate | F | Daughter | S | May | 1911 | 1/12 | 1901 | |||
41
|
214 | Docheneckyz Jacob | M | Head | M | Mar | 1881 | 30 | 1901 | ||
| 214 | Docheneckyz Mary | F | Wife | M | Jan | 1885 | 26 | 1901 | |||
| 215 | Holowczuk John | M | Head | M | Mar | 1860 | 50 | 1901 | |||
| 215 | Holowczuk Dora | F | Wife | M | Nov | 1880 | 30 | 1901 | |||
| 215 | Holowczuk Harry | M | Son | S | May | 1897 | 14 | 1901 | |||
| 215 | Holowczuk Peter | M | Son | S | Mar | 1899 | 12 | 1901 | |||
| 215 | Holowczuk Rilko | M | Son | S | Aug | 1903 | 7 | 1901 | |||
| 215 | Holowczuk Wasyl | M | Son | S | Oct | 1905 | 5 | 1901 | |||
| 215 | Holowczuk Mary | F | Daughter | S | Nov | 1906 | 4 | 1901 | |||
| 215 | Holowczuk Annie | F | Daughter | S | Mar | 1908 | 3 | 1901 |
Line notes on this page:
Line 27: Information has been crossed out. (note added by: Lois East)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 208
the enumerator recorded the surname as "Moloniwich", a suggested alternative is "Malanowicz".
The following source(s) support this alternative: "SK Homestead Index - Malanowicz, Mikolaj NW 3 30 6 W2".
In household 209
the enumerator recorded the surname as "Prokopec", a suggested alternative is "Prokopez".
The following source(s) support this alternative: "SK Homestead Index - Prokopez, Iwan SW 10 30 6 W2".
In household 213
the enumerator recorded the surname as "Sanko", a suggested alternative is "Senkow".
The following source(s) support this alternative: "SK Homestead Index - Senkow, Wasyl NE 9 30 6 W2".
In household 214
the enumerator recorded the surname as "Docheneckyz", a suggested alternative is "Dochnicki".
The following source(s) support this alternative: "SK Homestead Index - Dochnicki, Jasko SW 16 30 6 W2".