|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1012 | Hay Jean | F | Daughter | S | Aug | 1907 | 3 | 1901 | ||||
| 1012 | Ha?el(?) Norman | Lodger | S | Aug | 1893 | 17 | 1901 | |||||
| 1013 | Hoo Sam | M | Head | S | 1878 | 32 | 1901 | |||||
| 1014 | Laforge James | M | Head | M | Jan | 1874 | 37 | 1901 | Links | |||
| 1014 | Laforge May | F | Wife | M | Apr | 1889 | 22 | 1901 | Links | |||
| 1014 | Laforge Lorina | F | Daughter | S | Mar | 1907 | 4 | 1901 | Links | |||
| 1014 | Laforge Francis | M | Son | S | Jun | 1908 | 2 | 1901 | ||||
| 1015 | Windmill John | M | Head | M | Sep | 1840 | 70 | 1901 | ||||
| 1015 | Windmill Clara | F | Wife | M | May | 1850 | 61 | 1901 | ||||
| 1015 | Nelson Clementina | F | Lodger | S | Feb | 1911 | 4/12 | 1901 | ||||
| 1016 | Jordan John | M | Head | M | Nov | 1879 | 30 | 1901 | ||||
| 1016 | Jordan Mary Ann | F | Wife | M | Dec | 1875 | 35 | 1901 | ||||
| 1017 | Pander Francis | M | Head | S | Nov | 1878 | 32 | 1901 | ||||
| 1017 | Pander Mary | F | Sister | S | Feb | 1893 | 18 | 1901 | ||||
| 1017 | Maczek Mary | F | Lodger | S | Mar | 1900 | 11 | 1901 | ||||
16
|
1018 | Haley James | M | Head | M | Nov | ? | 53 | 1901 | Links | ||
| 1018 | Haley Sarah | F | Wife | M | Sep | 1869 | 51 | 1901 | Links | |||
| 1019 | McGinn Felix | M | Head | M | Dec | 1876 | 34 | 1901 | Links | |||
| 1019 | McGinn Mary | F | Wife | M | Mar | 1885 | 26 | 1901 | ||||
| 1019 | McGinn Mary | F | Daughter | S | Nov | 1909 | 1 | 1901 | ||||
| 1019 | McGinn Frederick | M | Son | S | Apr | 1911 | 1/12 | 1901 | ||||
22
|
1020 | McNab Andrew | M | Head | M | Apr | 1861 | 50 | 1901 | Links | ||
| 1020 | McNab Violet | F | Wife | M | Feb | 1871 | 40 | 1901 | Links | |||
| 1020 | McNab Mary | F | Daughter | S | Apr | 1890 | 21 | 1901 | Links | |||
| 1020 | McNab Maud | F | Daughter | S | Mar | 1892 | 19 | 1901 | ||||
| 1020 | McNab Alma | F | Daughter | S | Apr | 1894 | 17 | 1901 | Links | |||
| 1020 | McNab Finley | M | Son | S | Oct | 1897 | 13 | 1901 | Links | |||
| 1020 | McNab Violet | F | Daughter | S | Aug | 1899 | 11 | 1901 | Links | |||
29
|
1020 | McNab Doris | M | Son | S | Jan | 1906 | 5 | 1901 | |||
| 1020 | McNab William | M | Son | S | Apr | 1909 | 2 | 1901 | ||||
| 1020 | McNab Grace | F | Daughter | S | Jul | 1910 | 11/12 | 1901 | ||||
| 1021 | Evans Arthur | M | Head | S | Dec | 1882 | 28 | 1901 | ||||
| 1021 | Smith(?) Geo | M | Lodger | S | Sep | 1887 | 23 | 1901 | ||||
| 1022 | H????? Louie(?) | M | Head | S | Jun | 1888 | 22 | 1901 | ||||
| 1022 | M? Ernie | M | Brother | S | Mar | 1900 | 11 | 1901 | ||||
| 1023 | Dermody Amasa | M | Head | S | Aug | 1883 | 27 | 1901 | Links | |||
| 1023 | Dermody Mabel | F | Sister | S | Jul | 1893 | 17 | 1901 | Links | |||
| 1024 | Montcrieff Alex | M | Head | M | Sep | 1881 | 29 | 1901 | ||||
| 1024 | Montcrieff Maggie G | F | Wife | M | Feb | 1875 | 36 | 1901 | ||||
| 1025 | Laidlaw Jno | M | Head | S | Feb | 1881 | 30 | 1901 | ||||
| 1025 | Laidlaw Walter | M | Lodger | S | Mar | 1884 | 27 | 1901 | Links | |||
| 1025 | Copeland(?) James | M | Lodger | S | Jan | 1873 | 38 | 1901 | ||||
| 1025 | ? Malcolm | M | Lodger | S | Sep | 1886 | 24 | 1901 | ||||
| 1026 | Campbell Dr.(?) J Lane(?) | M | Head | M | Apr | 1876 | 35 | 1901 | ||||
| 1026 | Campbell Flora | F | Wife | M | Mar | 1877 | 34 | 1901 | ||||
| 1026 | Smith(?) Fred | M | Lodger | S | Oct | 1899 | 11 | 1901 | ||||
| 1026 | Campbell Pearl | F | Lodger | S | Aug | 1880 | 30 | 1901 | ||||
| 1026 | ? William | M | Lodger | S | Apr | 1893 | 18 | 1901 | ||||
| 1027 | ? Alex | M | Head | S | May | 1886 | 25 | 1901 | ||||
50
|
1027 | Whittingham John | M | Head | M | Oct | 1882 | 28 | 1901 |
Line notes on this page:
Line 16: Not 100% sure of links to other census records, but thought there was an excellent chance they are the same people. (note added by: manderson123ster@gmail.com)
Line 29: SK Vital Statistics shows a Doris Margaret McNabb b. Jan. 27, 1907 - Birth Reg. # 5159. (note added by: Lois East)
Line 50: Surname taken from top of next page where rest of family is listed and it is legible. (note added by: manderson123ster@gmail.com)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1018
the enumerator recorded the surname as "Ha?y", a suggested alternative is "Healey".
The following source(s) support this alternative: "Saskatchewan Homestead Index (SHIP) online & links to other census records.".
The following comment was attached to this surname note: "James Healey had a homestead on SW 28 14 9 W2.".
In household 1018
the enumerator recorded the surname as "Ha?y", a suggested alternative is "Healy".
The following source(s) support this alternative: "Saskatchewan Homestead Index (SHIP) online & links to other census records.".
In household 1020
the enumerator recorded the surname as "McNab", a suggested alternative is "McNabb".
The following source(s) support this alternative: "SK Vital Stats. Birth Reg. # 979 for son Finley.".