|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Purvis Edgar | M | Head | M | May | 1876 | 35 | 1901 | |||
| 26 | Purvis Louella | F | Wife | M | Feb | 1878 | 33 | 1901 | |||
| 26 | Purvis Clara | F | Daughter | S | Jun | 1902 | 8 | 1901 | |||
| 26 | Purvis Ruby | F | Daughter | S | Mar | 1907 | 4 | 1901 | |||
| 26 | McDugal Robert | M | Domestic | M | Sep | 1858 | 52 | 1901 | |||
| 27 | Dawson Adam | M | Head | M | Apr | 1866 | 45 | 1901 | |||
| 27 | Dawson Mary | F | Wife | M | Dec | 1869 | 41 | 1901 | |||
| 27 | Dawson Mable | F | Daughter | S | Oct | 1892 | 18 | 1901 | |||
| 27 | Dawson Aaron | M | Son | S | Aug | 1895 | 15 | 1901 | |||
| 27 | Dawson Cora | F | Daughter | S | Feb | 1903 | 8 | 1901 | |||
| 27 | Kirby Richard | M | Domestic | S | Mar | 1892 | 19 | 1901 | |||
| 28 | Oke John | M | Head | M | Feb | 1865 | 46 | 1901 | |||
| 28 | Oke Elsie | F | Wife | M | Dec | 1865 | 45 | 1901 | |||
14
|
28 | Handcock Arthur | M | Domestic | S | Dec | 1902 | 18 | 1901 | ||
| 29 | Witherall Arthur | M | Head | M | Sep | 1883 | 27 | 1901 | |||
| 29 | Witherall Alma | F | Wife | M | Apr | 1886 | 25 | 1901 | |||
| 30 | Bellamy Thomas | M | Head | M | Mar | 1858 | 53 | 1901 | |||
| 30 | Bellamy Agness | F | Wife | M | May | 1864 | 47 | 1901 | |||
| 31 | Avery Charles | M | Head | S | Mar | 1885 | 26 | 1901 | |||
| 32 | Dure Edward | M | Head | M | Apr | 1857 | 54 | 1901 | |||
| 32 | Dure Nellie | F | Wife | M | Jul | 1872 | 38 | 1901 | |||
| 32 | Dure Laura | F | Daughter | S | Apr | 1901 | 10 | 1901 | |||
| 32 | Dure Ava | F | Daughter | S | May | 1904 | 7 | 1901 | |||
| 32 | Brean George | M | Domestic | S | Jul | 1896 | 14 | 1901 | |||
| 32 | Day Ingrid? | F | Domestic | S | Feb | 1893 | 17 | 1901 | |||
| 33 | Ferguson Norman | M | Head | M | Nov | 1882 | 28 | 1901 | |||
| 33 | Ferguson Ethel | F | Wife | M | Oct | 1883 | 27 | 1901 | |||
| 33 | Ferguson Annie | F | Daughter | S | Oct | 1908 | 2 | 1901 | |||
| 33 | Frustan? Harold | M | Domestic | S | Jan | 1898 | 13 | 1901 | |||
| 34 | Taylor John | M | Head | M | Oct | 1852 | 58 | 1901 | |||
| 34 | Taylor Hanna | F | Wife | M | Oct | 1856 | 54 | 1901 | |||
| 34 | Taylor Etta | F | Daughter | S | Jul | 1887 | 23 | 1901 | |||
| 34 | Taylor Cecil | M | Son | S | Jul | 1890 | 20 | 1901 | |||
| 35 | Farson? Georgina | F | Head | W | Aug | 1848 | 62 | 1901 | |||
| 35 | Farson? Lizzie | F | Daughter | S | Sep | 1878 | 33 | 1901 | |||
| 35 | Griffs Mamie | F | Lodger | S | Aug | 1898 | 12 | 1901 | |||
| 35 | Butters Mary | F | Lodger | S | Apr | 1902 | 9 | 1901 | |||
| 35 | Rice Lillie | F | Lodger | S | Feb | 1902 | 9 | 1901 | |||
| 36 | Serfell Earnest | M | Head | M | Oct | 1863 | 47 | 1901 | |||
| 36 | Serfell Jane | F | Wife | M | Nov | 1866 | 44 | 1901 | |||
| 36 | Serfell Arthur | M | Son | S | Jan | 1890 | 21 | 1901 | |||
| 36 | Serfell Jeney | F | Daughter | S | May | 1901 | 10 | 1901 | |||
| 36 | Serfell May | F | Daughter | S | Apr | 1906 | 5 | 1901 | |||
| 37 | Edwards John | M | Head | M | May | 1862 | 49 | 1901 | |||
| 37 | Edwards Rebecca | F | Wife | M | May | 1869 | 42 | 1901 | |||
| 37 | Edwards May | F | Daughter | S | May | 1899 | 12 | 1901 | |||
| 37 | Edwards Lorne | M | Son | S | Jan | 1902 | 9 | 1901 | |||
| 38 | Dure Thomas | M | Head | M | Oct | 1844 | 56 | 1901 | |||
| 38 | Dure Martha | F | Wife | M | May | 1849 | 52 | 1901 | |||
| 39 | Hill Thomas | M | Head | M | Mar | 1858 | 53 | 1901 |
Line notes on this page:
Line 14: Age and birth year do not tally (note added by: Carol Quirk)