|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Thick Edgar | M | Son | S | Dec | 1902 | 9 | 1901 | ||||
| 66 | Long Robert | M | Head | M | Mar | 1845 | 66 | 1901 | ||||
| 66 | Long Flora | F | Wife | M | Jul | 1868 | 42 | 1901 | ||||
| 66 | Long Jane M | F | Daughter | S | Oct | 1893 | 17 | 1901 | ||||
5
|
66 | Long Flora Beatr? | F | Daughter | S | Jul | 1898 | 12 | 1901 | |||
| 66 | Long Edith M K | F | Daughter | S | Apr | 1909 | 2 | 1901 | ||||
| 66 | Schifter Frank | M | Hired man | S | May | 1887 | 24 | 1901 | ||||
| 67 | Tanner Joseph | M | Head | M | May | 1875 | 36 | 1901 | ||||
9
|
67 | Tanner Sri?? | F | Wife | M | Jun | 1875 | 36 | 1901 | |||
| 67 | Tanner Florence M | F | * | S | Feb | 1911 | 4/12 | 1901 | ||||
| 68 | Lambertus Albert | M | Head | S | Jan | 1876 | 34 | 1901 | ||||
| 68 | Taylor Casic | M | Hired man | S | Jan | 1890 | 21 | 1901 | ||||
| 69 | Russwurm Henry | M | Head | S | Mar | 1871 | 40 | 1901 | ||||
| 70 | Traynor Hugh | M | Head | M | Feb | 1876 | 35 | 1901 | Links | |||
| 70 | Traynor Jennie | F | Wife | M | Dec | 1875 | 35 | 1901 | ||||
| 70 | Traynor Viola | F | Daughter | S | Feb | 1901 | 10 | 1901 | ||||
| 70 | Traynor Thomas | M | Father | W | Jan | 1830 | 81 | 1901 | Links | |||
| 70 | Lambertus Herman | M | Head | M | Jul | 1883 | 27 | 1901 | ||||
| 70 | Lambertus Mary | F | Wife | M | Aug | 1887 | 24 | 1901 | ||||
| 70 | Lambertus Mary | F | Daughter | S | Apr | 1911 | 2/12 | 1901 | ||||
21
|
71 | ?Lycalt Frank | M | Hired man | S | Jun | 1897 | 14 | 1901 | |||
| 72 | Lambertus George | M | Head | M | Feb | 1845 | 65 | 1901 | ||||
| 72 | Lambertus Sarah C | F | Wife | M | May | 1849 | 61 | 1901 | ||||
| 72 | Lambertus Annie | F | Daughter | S | Feb | 1891 | 19 | 1901 | ||||
| 72 | Lambertus Linda | F | Daughter | S | Jan | 1889 | 22 | 1901 | ||||
| 73 | Kirstine Sebastian | M | Head | M | Mar | 1881 | 30 | 1901 | Links | |||
| 73 | Kirstine Mary Jane | F | Daughter | S | Apr | 1884 | 27 | 1901 | ||||
| 73 | Kirstine Burni G | M | Son | S | Jun | 1909 | 1 | 1901 | ||||
| 73 | Whiting Leonard | M | Hired man | S | Dec | 1898 | 12 | 1901 | ||||
| 74 | Ernest Henry John | M | Head | M | Oct | 1861 | 49 | 1901 | ||||
| 74 | Ernest Caroline M S | F | Wife | M | Dec | 1865 | 45 | 1901 | ||||
| 74 | Ernest Norman | M | Son | S | Sep | 1887 | 23 | 1901 | ||||
| 74 | Ernest Laura | F | Daughter | S | Sep | 1890 | 20 | 1901 | ||||
| 74 | Ernest Lydia | F | Daughter | S | Dec | 1892 | 18 | 1901 | ||||
| 74 | Ernest Emma | F | Daughter | S | May | 1895 | 16 | 1901 | ||||
| 74 | Ernest Walter | M | Son | S | Aug | 1898 | 12 | 1901 | ||||
| 74 | Ernest Lulla | F | Daughter | S | Apr | 1901 | 10 | 1901 | ||||
| 74 | Ernest Howard | M | Son | S | Sep | 1905 | 5 | 1901 | ||||
| 74 | Ernest Ervin | M | Son | S | Jun | 1908 | 2 | 1901 | ||||
| 75 | Ernest William H | M | Head | M | Dec | 1885 | 25 | 1901 | ||||
| 75 | Ernest Amelia C | F | Wife | M | Nov | 1890 | 20 | 1901 | ||||
| 76 | Rapp John | M | Head | M | Nov | 1873 | 37 | 1901 | Links | |||
| 76 | Rapp Mary | F | Wife | M | Nov | 1871 | 39 | 1901 | ||||
| 76 | Rapp Elma | F | Daughter | S | Oct | 1899 | 11 | 1901 | ||||
| 76 | Rapp Eldon | M | Son | S | Oct | 1901 | 9 | 1901 | ||||
| 76 | Rapp Emmerson | M | Son | S | Sep | 1905 | 5 | 1901 | ||||
| 76 | Rapp Lillian | F | Daughter | S | Sep | 1910 | 8/12 | 1901 | ||||
48
|
76 | Russman ? | M | Hired man | S | Jun | 1877 | 33 | 1901 | |||
| 77 | Tanner Charles W | M | Head | M | Mar | 1877 | 34 | 1901 | Links | |||
50
|
77 | Tanner Lolita M | F | Wife | M | Sep | 1876 | 34 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 66 | Long | Flora Beatris | F | Daughter | S | Jul | 1898 | 12 | (corrected values) | ||
| 5 | 66 | Long | Flora Beatr? | F | Daughter | S | Jul | 1898 | 12 | (current values) | ||
| 9 | 67 | Tanner | Sarahann | F | Wife | M | Jan | 1875 | 36 | (corrected values) | ||
| 9 | 67 | Tanner | Sri?? | F | Wife | M | Jun | 1875 | 36 | (current values) | ||
| 21 | 71 | Lycath | Frank | M | Hired man | S | Jun | 1897 | 14 | (corrected values) | ||
| 21 | 71 | ?Lycalt | Frank | M | Hired man | S | Jun | 1897 | 14 | (current values) | ||
| 48 | 76 | Russmanson? | Ignatius? | M | Hired man | S | Jun | 1877 | 33 | (corrected values) | ||
| 48 | 76 | Russman | ? | M | Hired man | S | Jun | 1877 | 33 | (current values) | ||
| 50 | 77 | Tanner | Letitia M | F | Wife | M | Sep | 1876 | 34 | (corrected values) | ||
| 50 | 77 | Tanner | Lolita M | F | Wife | M | Sep | 1876 | 34 | (current values) | ||