|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Cannon Patrick James | M | Son | S | May | 1907 | 4 | 1901 | ||||
| 111 | Cannon Robert Albert | M | Son | S | Feb | 1910 | 1 | 1901 | ||||
| 112 | OMally John | M | Head | M | Mar | 1843 | 68 | 1901 | ||||
| 112 | OMally Bridget | F | Wife | M | Apr | 1846 | 65 | 1901 | ||||
| 112 | OMally John | M | Son | S | Feb | 1879 | 32 | 1901 | ||||
| 112 | OMally Sarah | F | Daughter | S | Nov | 1886 | 25 | 1901 | ||||
| 112 | OMally Nellie | F | Daughter | S | Mar | 1889 | 22 | 1901 | ||||
| 113 | Briscoe David | M | Head | M | Nov | 1869 | 42 | 1901 | ||||
| 113 | Briscoe Charlet | F | Wife | M | Mar | 1879 | 32 | 1901 | ||||
| 113 | Briscoe William Thomas | M | Son | S | Aug | 1910 | 1 | 1901 | ||||
11
|
113 | Cooney Samuel George | M | Orphan | S | Sep | 1897 | 14 | 1901 | Links | ||
| 114 | Sheedy Daniel Albert | M | Head | S | Aug | 1885 | 26 | 1901 | Links | |||
| 114 | Sheedy Kattie May | F | Sister | S | Jan | 1890 | 21 | 1901 | Links | |||
| 115 | Sheedy Michael J. | M | Head | S | Aug | 1885 | 26 | 1901 | Links | |||
| 115 | Dooner Francis | M | Hired Man | S | May | 1866 | 45 | 1901 | ||||
| 116 | Bulger Michael | M | Head | M | Mar | 1858 | 53 | 1901 | Links | |||
| 116 | Bulger Mary Jane | F | Wife | M | Nov | 1869 | 40 | 1901 | Links | |||
| 116 | Bulger Viola Mary | F | Daughter | S | Oct | 1898 | 13 | 1901 | Links | |||
| 116 | Bulger Lorence Daniel | M | Son | S | Jul | 1900 | 10 | 1901 | Links | |||
| 116 | Bulger Gerald John | M | Son | S | Feb | 1902 | 9 | 1901 | Links | |||
| 116 | Bulger Harold Michael | M | Son | S | Jan | 1903 | 8 | 1901 | ||||
| 116 | Bulger Anna Margaret | F | Daughter | S | Sep | 1906 | 5 | 1901 | ||||
| 116 | Bulger Mary B?ntett | F | Daughter | S | Sep | 1908 | 3 | 1901 | ||||
| 116 | Bulger Sh? Francis | M | Son | S | Aug | 1910 | 1 | 1901 | ||||
| 116 | McDonald Jessie | F | Housemaid | S | Dec | 1889 | 22 | 1901 | ||||
| 117 | Me?ough Patrick | M | Head | S | Aug | 1871 | 40 | 1901 | ||||
| 117 | Me?ough Mary | F | Mother | W | Sep | 1838 | 73 | 1901 | ||||
| 118 | ONeal John | M | Head | M | May | 1839 | 72 | 1901 | Links | |||
| 118 | ONeal Ellen | F | Wife | M | Aug | 1851 | 60 | 1901 | Links | |||
| 118 | ONeal Eva | F | Daughter | S | May | 1881 | 30 | 1901 | Links | |||
| 118 | ONeal Jeremiah | M | Son | S | Oct | 1889 | 22 | 1901 | Links | |||
| 118 | ONeal Leslie | M | Son | S | Jul | 1891 | 20 | 1901 | Links | |||
| 119 | Fitzpatrick Simon | M | Head | S | Jun | 1886 | 25 | 1901 | Links | |||
| 119 | Fitzpatrick William | M | Brother | S | Dec | 1892 | 19 | 1901 | Links | |||
| 119 | Fitzpatrick Margaret | F | Sister | S | Jul | 1895 | 16 | 1901 | Links | |||
| 119 | Fitzpatrick Annie | F | Sister | S | Oct | 1897 | 14 | 1901 | Links | |||
| 119 | Fitzpatrick Rozzella | F | Sister | S | Apr | 1901 | 10 | 1901 | ||||
| 120 | Connaughan Ferdinand | M | Head | M | Sep | 1877 | 34 | 1901 | ||||
| 120 | Connaughan Sarah Jane | F | Wife | M | Oct | 1877 | 34 | 1901 | ||||
| 120 | Connaughan Marie Susan | F | Daughter | S | Nov | 1906 | 5 | 1901 | ||||
| 120 | Connaughan May Bridget | F | Daughter | S | Aug | 1908 | 2 | 1901 | ||||
| 120 | Connaughan May Elouise(?) | F | Daughter | S | Jan | 1910 | 1 | 1901 | ||||
| 121 | Dooner James | M | Head | S | Mar | 1875 | 36 | 1901 | ||||
| 122 | McGaghran Robert | M | Head | M | Feb | 1867 | 44 | 1901 | ||||
| 122 | McGaghran Mary? Ann | F | Wife | M | Sep | 1872 | 39 | 1901 | ||||
| 122 | McGaghran William John(?) | M | Son | S | Sep | 1902 | 9 | 1901 | ||||
| 122 | McGaghran Mary Josiah(?) | F | Daughter | S | Apr | 1903 | 8 | 1901 | ||||
| 122 | McGaghran Robert Patrick | M | Son | S | Jan | 1905 | 6 | 1901 | ||||
| 122 | McGaghran Ella May | F | Daughter | S | May | 1907 | 4 | 1901 | ||||
| 122 | McGaghran Charles Francis(?) | M | Son | S | Apr | 1900 | 1 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 113 | Corney | Samuel George | M | Orphan | S | Sep | 1897 | 14 | (corrected values) | ||
| 11 | 113 | Cooney | Samuel George | M | Orphan | S | Sep | 1897 | 14 | (current values) | ||