|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Armstrong Jessie | F | Wife | M | Sep | 1842 | 68 | 1901 | ||||
2
|
13 | Armstrong Margret L | F | Daughter | S | Feb | 1870 | 41 | 1901 | |||
| 13 | Easby Jessie Robins | F | Granddaughter | S | Mar | 1905 | 6 | 1901 | ||||
| 14 | Nelson William | M | Head | M | Feb | 1871 | 40 | 1901 | Links | |||
| 14 | Nelson Mary | F | Wife | M | Aug | 1873 | 37 | 1901 | ||||
| 14 | Nelson Sadie Beth | F | Daughter | S | Nov | 1900 | 11 | 1901 | ||||
| 15 | Sparks Russell A | M | Head | M | Sep | 1877 | 33 | 1901 | ||||
| 15 | Sparks Maria L | F | Wife | M | Feb | 1889 | 32 | 1901 | ||||
| 15 | Sparks George R | M | Son | S | Apr | 1906 | 5 | 1901 | ||||
| 15 | Sparks Garland R D | M | Son | S | Apr | 1907 | 4 | 1901 | ||||
| 15 | Sparks Bessie Easter | F | Daughter | S | Mar | 1910 | 1 | 1901 | ||||
| 16 | Fraser Joseph | M | Head | M | Apr | 1854 | 57 | 1901 | Links | |||
| 16 | Fraser Elizabeth | F | Wife | M | Apr | 1853 | 58 | 1901 | Links | |||
| 16 | Fraser Una V | F | Daughter | S | Apr | 1894 | 17 | 1901 | Links | |||
| 16 | Fraser Wills B. | M | Son | S | Jul | 1896 | 14 | 1901 | Links | |||
| 17 | Worf Deloria | F | Head | S | Sep | 1876 | 34 | 1901 | ||||
| 18 | Melvin John | M | Head | M | Jan | 1844 | 67 | 1901 | Links | |||
| 18 | Melvin Jane | F | Wife | M | Sep | 1847 | 64 | 1901 | Links | |||
| 18 | Melvin Murial B | F | Daughter | S | May | 1889 | 22 | 1901 | Links | |||
| 19 | Tanner Francis H | M | Head | M | Sep | 1871 | 39 | 1901 | ||||
| 19 | Tanner Elizabeth | F | Wife | M | Dec | 1871 | 39 | 1901 | ||||
| 19 | Tanner Myrtle C | F | Daughter | S | Apr | 1905 | 6 | 1901 | ||||
| 19 | Tanner Harold D | M | Son | S | Jan | 1909 | 2 | 1901 | ||||
| 20 | Melvin Fred W | M | Head | M | Aug | 1872 | 39 | 1901 | ||||
| 20 | Melvin Ella | F | Wife | M | Sep | 1876 | 34 | 1901 | ||||
| 20 | Melvin Murial | F | Daughter | S | Apr | 1898 | 13 | 1901 | ||||
| 20 | Melvin Hadly | M | Son | S | Nov | 1899 | 11 | 1901 | ||||
| 20 | Melvin Allan | M | Son | S | Sep | 1904 | 6 | 1901 | ||||
| 21 | Buckley John | M | Head | M | Jul | 1844 | 66 | 1901 | ||||
| 22 | Nelson Henry G | M | Head | M | Nov | 1880 | 30 | 1901 | Links | |||
| 22 | Nelson Ella | F | Wife | M | Mar | 1890 | 21 | 1901 | ||||
32
|
23 | McPhee Lavnia | F | Head | W | Feb | 1854 | 57 | 1901 | Links | ||
| 23 | McPhee Mary Amelia | F | Daughter | S | Nov | 1886 | 24 | 1901 | Links | |||
| 23 | McPhee Ida Maud | F | Daughter | S | Apr | 1888 | 23 | 1901 | Links | |||
| 24 | Campbell William R | M | Head | M | Sep | 1840 | 70 | 1901 | ||||
| 24 | Campbell Catharine | F | Wife | M | Oct | 1851 | 59 | 1901 | ||||
| 25 | Morrison Archie A | M | Head | S | Apr | 1881 | 30 | 1901 | Links | |||
| 25 | Morrison Caroline M | F | Mother | W | Apr | 1861 | 50 | 1901 | Links | |||
| 25 | Morrison Sadie | F | Sister | S | Jul | 1896 | 14 | 1901 | Links | |||
| 25 | Morrison Josephine | F | Sister | S | Mar | 1900 | 11 | 1901 | Links | |||
41
|
26 | Simard Dedime | M | Head | M | Aug | 1857 | 53 | 1901 | Links | ||
| 26 | Simard Adele | F | Wife | M | Nov | 1857 | 53 | 1901 | Links | |||
| 26 | Simard Teunis | M | Son | S | Nov | 1895 | 15 | 1901 | Links | |||
| 26 | Simard Abel | M | Son | S | Aug | 1897 | 13 | 1901 | Links | |||
45
|
26 | Huneau Annie | F | Daughter | S | Feb | 1889 | 22 | 1901 | Links | ||
| 26 | Huneau Leo | M | Grandson | S | Nov | 1910 | 6/12 | 1901 | ||||
| 27 | Empy Elia A | F | Head | W | Nov | 1843 | 67 | 1901 | ||||
| 27 | Empy John Clinton | M | Son | S | Apr | 1869 | 42 | 1901 | ||||
| 27 | Empy Mary A | F | Daughter | S | Jan | 1876 | 35 | 1901 | ||||
| 28 | Gauley James | M | Head | M | Mar | 1876 | 35 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | Armstrong | Margret L. | F | Daughter | S | Feb | 1870 | 41 | (corrected values) | ||
| 2 | 13 | Armstrong | Margret L | F | Daughter | S | Feb | 1870 | 41 | (current values) | ||
| 32 | 23 | McPhee | Lavina | F | Head | W | Feb | 1854 | 57 | (corrected values) | ||
| 32 | 23 | McPhee | Lavnia | F | Head | W | Feb | 1854 | 57 | (current values) | ||
| 45 | 26 | Huneau | Annie | F | Daughter | W | Feb | 1889 | 22 | (corrected values) | ||
| 45 | 26 | Huneau | Annie | F | Daughter | S | Feb | 1889 | 22 | (current values) | ||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 26
the enumerator recorded the surname as "Simard", a suggested alternative is "Simard".
The following source(s) support this alternative: "Symond".