1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | Harvey Adele | F | Wife | M | Feb | 1867 | 44 | 01 | |||
118 | Harvey Francois | M | Son | S | Aug | 1899 | 12 | 01 | |||
118 | Harvey Jos Louis | M | Son | S | Mar | 1901 | 10 | 01 | |||
118 | Harvey Armand | M | Son | S | Jul | 1903 | 8 | ||||
119 | Hébert Francois | M | Head | M | Sep | 1881 | 30 | ||||
119 | Hébert Philomene | F | Wife | M | Jan | 1878 | 33 | ||||
120 | Hunter Andrew | M | Head | M | May | 1876 | 35 | 01 | |||
120 | Hunter Elisabeth | F | Wife | M | Mar | 1882 | 29 | ||||
120 | Hunter Anny | F | Daughter | S | Dec | 1904 | 7 | ||||
120 | Hunter Edmund | M | Son | S | Sep | 1904 | 6 | ||||
120 | Hunter Mary | F | Daughter | S | Feb | 1908 | 3 | ||||
120 | Hunter James | M | Son | S | Jan | 1909 | 2 | ||||
121 | Grenier David | M | Head | M | Mar | 1860 | 51 | ||||
121 | Grenier Malvina | F | Wife | M | Mar | 1861 | 49 | ||||
121 | Grenier Philémon | M | Son | S | Nov | 1890 | 21 | ||||
![]() |
121 | Grenier Odina | M | Son | S | Nov | 1892 | 19 | 1* | ||
![]() |
121 | Grenier Alexandre | M | Son | S | Dec | 1895 | 16 | 1* | ||
![]() |
121 | Garnier Marie-Anne | F | Daughter | S | Apr | 1898 | 13 | |||
121 | Grenier Alphonse | M | Son | S | Apr | 1900 | 11 | ||||
121 | Grenier Adelard | M | Son | S | Aug | 1902 | 9 | ||||
122 | Parent Cyrille | M | Head | M | Nov | 1856 | 55 | 01 | |||
122 | Parent Marie | F | Wife | M | Jan | 1857 | 54 | 01 | |||
122 | Parent Dollard | M | Son | S | Feb | 1891 | 20 | 01 | |||
122 | Parent Augustine | F | Daughter | S | Jun | 1887 | 24 | 01 | |||
122 | Parent Louis Philippe | M | Son | S | Apr | 1892 | 19 | 01 | |||
122 | Parent Marie Louise | F | Daughter | S | Nov | 1899 | 12 | 01 | |||
123 | Godbout Appoline | F | Head | W | May | 1851 | 60 | ||||
124 | Berthiaume Alphonse | M | Head | M | Jan | 1875 | 36 | 01 | |||
124 | Berthiaume Arthémise | F | Wife | M | Mar | 1861 | 50 | 01 | |||
124 | Berthiaume Cléophas | M | Son | S | May | 1888 | 23 | 01 | |||
124 | Berthiaume Eva | F | Daughter | S | Jan | 1886 | 25 | 01 | |||
![]() |
124 | Lanthier Arthur | M | Lodger | S | Nov | 1856 | 55 | |||
![]() |
125 | Quinham William | M | Head | M | Mar | 1881 | 30 | 01 | ||
125 | Quinham Anny | F | Wife | M | Feb | 1881 | 30 | 01 | |||
126 | Lessard Wilfrid | M | Head | M | Mar | 1879 | 32 | 01 | |||
126 | Lessard Delora | F | Wife | M | Mar | 1879 | 32 | 01 | |||
126 | Lessard Wilbrod | M | Son | S | Aug | 1904 | 7 | ||||
126 | Lessard Gérard | M | Son | S | Sep | 1908 | 3 | ||||
126 | Lessard Marguerite | F | Daughter | S | Mar | 1909 | 2 | ||||
126 | Lessard Jeanne d'Arc | F | Daughter | S | Nov | 1911 | 7/12 | ||||
126 | Duberger Yvonne | F | Adopted | S | Jun | 1896 | 15 | 01 | |||
126 | Duberger Délora | F | Adopted | S | Mar | 1895 | 16 | 01 | |||
127 | Paquet Alexandre | M | Head | M | Mar | 1887 | 24 | 01 | |||
127 | Paquet Yvonne | F | Wife | M | Mar | 1889 | 23 | ||||
127 | Paquet Marie-Paule | F | Daughter | S | Dec | 1906 | 5 | ||||
128 | Bélanger Napoléon | M | Head | M | Aug | 1885 | 26 | 01 | |||
128 | Bélanger Marguerite | F | Wife | M | Mar | 1888 | 23 | ||||
128 | Bélanger Simone | F | Daughter | S | Aug | 1909 | 2 | ||||
128 | Bélanger Aimé | M | Brother | S | Aug | 1893 | 18 | 01 | |||
128 |
Line notes on this page:
Line 16: Soldat de la guerre 1914-18, cliquer sur `Links` à droite. (note added by: Michel Dubois)
Line 17: Soldat de la guerre 1914-18, cliquer sur `Links` à droite. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 121 | Grenier | Marie-Anne | F | Daughter | S | Apr | 1898 | 13 | (corrected values) | |||
18 | 121 | Garnier | Marie-Anne | F | Daughter | S | Apr | 1898 | 13 | (current values) | |||
32 | 124 | Lanthier | Arthur | M | Servant | S | Nov | 1856 | 55 | (corrected values) | |||
32 | 124 | Lanthier | Arthur | M | Lodger | S | Nov | 1856 | 55 | (current values) | |||
33 | 125 | Dunham | William | M | Head | M | Mar | 1881 | 30 | Links | (corrected values) | ||
33 | 125 | Quinham | William | M | Head | M | Mar | 1881 | 30 | (current values) |