|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Miller A R | M | Head | S | Aug | 1849 | 62 | 1901 | |||
| 100 | Webb Louis | M | Head | M | May | 1882 | 29 | 1901 | |||
| 100 | Webb Amy Alice | F | Wife | M | Jan | 1884 | 28 | 1901 | |||
| 100 | Webb William Oliver | M | Son | S | Dec | 1908 | 2 | 1901 | |||
| 100 | Webb Infant | F | Daughter | S | May | 1911 | 1901 | ||||
| 100 | Alern Margaret | F | Sister-in-law | S | Apr | 1890 | 21 | 1901 | |||
7
|
101 | Ludwick W C J | M | Head | S | Feb | 1887 | 24 | 1901 | ||
| 102 | Phipps John | M | Head | M | Mar | 1849 | 62 | 1901 | |||
| 102 | Phipps Eliza Irina | F | Wife | M | Aug | 1849 | 61 | 1901 | |||
| 102 | Phipps Harry | M | Son | S | Oct | 1884 | 26 | 1901 | |||
| 103 | Fettig Anton | M | Head | M | Apr | 1884 | 27 | 1901 | |||
| 104 | Schan L D | M | Head | M | Jul | 1880 | 31 | 1901 | |||
| 104 | Schan Mary | F | Wife | M | Aug | 1880 | 30 | 1901 | |||
| 104 | Schan Mary Jane | F | Daughter | S | Sep | 1902 | 9 | 1901 | |||
| 104 | Schan Bertha | F | Daughter | S | Nov | 1906 | 5 | 1901 | |||
| 104 | Schan Andrew | M | Son | S | Sep | 1908 | 3 | 1901 | |||
| 105 | Goschke Edward | M | Head | S | 1876 | 35 | 1901 | ||||
| 106 | Kitchen Samuel C | M | Head | W | May | 1847 | 64 | 1901 | |||
| 107 | Gross Felix | M | Head | M | Mar | 1882 | 29 | 1901 | |||
| 107 | Gross Magdalena | F | Wife | M | Sep | 1886 | 25 | 1901 | |||
| 107 | Gross Philomena | F | Daughter | S | Nov | 1905 | 5 | 1901 | |||
| 107 | Gross John | M | Son | S | Mar | 1906 | 5 | 1901 | |||
| 107 | Gross Emila | F | Daughter | S | Jul | 1908 | 2 | 1901 | |||
| 107 | Gross Anton | M | Son | S | Mar | 1911 | 2/12 | 1901 | |||
| 108 | Ell Joseph | M | Head | M | Apr | 1879 | 32 | 1901 | |||
| 108 | Ell Anna Mary | F | Wife | M | Sep | 1883 | 28 | 1901 | |||
| 108 | Ell Dorothia | F | Daughter | S | Apr | 1898 | 13 | 1901 | |||
| 108 | Ell Benedict | M | Son | S | Apr | 1899 | 12 | 1901 | |||
| 108 | Ell Frank | M | Son | S | Apr | 1901 | 10 | 1901 | |||
| 108 | Ell Bolcer(?) | M | Son | S | Apr | 1904 | 7 | 1901 | |||
| 108 | Ell Katherine | F | Daughter | S | May | 1906 | 5 | 1901 | |||
| 108 | Ell George | M | Son | S | Apr | 1909 | 2 | 1901 | |||
| 109 | Kambeitz John | M | Head | M | May | 1882 | 29 | 1901 | |||
| 109 | Kambeitz Julia | F | Wife | M | Jul | 1884 | 27 | 1901 | |||
| 109 | Kambeitz Joseph | M | Son | S | Sep | 1906 | 5 | 1901 | |||
| 109 | Kambeitz Thomas Henry | M | Son | S | Jul | 1907 | 3 | 1901 | |||
| 109 | Kambeitz Benedict | M | Son | S | Apr | 1909 | 2 | 1901 | |||
| 109 | Kambeitz Magdalena | F | Daughter | S | Oct | 1910 | 7/12 | 1901 | |||
| 110 | Gibson Samuel | M | Head | S | Mar | 1865 | 46 | 1901 | |||
| 111 | Wildbur Robert | M | Head | W | Dec | 1849 | 61 | 1901 | |||
| 112 | Koenig Simon | M | Head | M | Apr | 1869 | 42 | 1901 | |||
| 112 | Koenig Lydia | F | Wife | M | Oct | 1875 | 35 | 1901 | |||
| 112 | Koenig William | M | Son | S | Jun | 1904 | 6 | 1901 | |||
| 112 | Koenig Olga | F | Daughter | S | Dec | 1905 | 5 | 1901 | |||
| 112 | Koenig Robert | M | Son | S | Aug | 1909 | 1 | 1901 | |||
| 113 | Kambeitz Thomas | M | Head | M | 64 | 1901 | |||||
| 113 | Kambeitz Maria Anna | F | Wife | M | 54 | 1901 | |||||
| 113 | Kambeitz Magdalena | F | Daughter | S | 21 | 1901 | |||||
| 113 | Kambeitz Phillip | M | Son | S | 15 | 1901 | |||||
| 113 | Kambeitz Jacob | M | Son | S | 12 | 1901 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 7
the enumerator recorded the surname as "Ludwick", a suggested alternative is "Lodwick".
The following source(s) support this alternative: "Alberta Homestead Index".