|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204 | Gagné Anaïse | F | Mother-in-law | W | Apr | 1843 | 68 | 1901 | ||||
| 204 | Lavoie Anonciata | F | Niece | S | Oct | 1902 | 8 | 1901 | ||||
| 205 | Corriveau Thomas | M | Head | M | Dec | 1865 | 44 | 1901 | ||||
| 205 | Corriveau Emelie | F | Wife | M | Sep | 1866 | 44 | 1901 | ||||
| 205 | Corriveau Joseph | M | Son | S | Sep | 1893 | 17 | 1901 | ||||
| 205 | Corriveau Alphé | M | Son | S | Dec | 1899 | 11 | 1901 | ||||
| 205 | Corriveau Charles | F | Son | S | Jun | 1895 | 15 | 1901 | ||||
| 205 | Corriveau Antoine | F | Son | S | Jun | 1897 | 13 | 1901 | ||||
| 205 | Corriveau L. P. | M | Son | S | Jun | 1901 | 9 | 1901 | ||||
| 205 | Corriveau Albert | M | Son | S | Mar | 1903 | 8 | 1901 | ||||
11
|
206 | Marchetone Arthur | M | Head | M | Apr | 1879 | 32 | 1901 | Links | ||
| 206 | Marchetone Delphida | F | Wife | M | May | 1885 | 26 | 1901 | ||||
| 206 | Marchetone Jeanne | F | Daughter | S | Nov | 1806 | 4 | 1901 | ||||
| 206 | Marchetone Blanche | F | Daughter | S | Apr | 1907 | 4 | 1901 | ||||
| 206 | Marchetone Arthur | M | Son | S | Jun | 1909 | 1 | 1901 | ||||
| 207 | Pouliot Arthur | M | Head | M | Feb | 1871 | 40 | 1901 | Links | |||
| 207 | Pouliot Rose | F | Wife | M | Feb | 1873 | 37 | 1901 | Links | |||
| 207 | Pouliot Arthur | M | Son | S | Sep | 1898 | 12 | 1901 | Links | |||
| 207 | Pouliot Ubani | F | Daughter | S | Jun | 1901 | 9 | 1901 | ||||
| 207 | Pouliot Eugene | F | Son | S | Dec | 1903 | 7 | 1901 | ||||
| 207 | Pouliot Adelard | M | Son | S | Mar | 1905 | 6 | 1901 | ||||
| 207 | Pouliot Donat | F | Son | S | Apr | 1908 | 2 | 1901 | ||||
| 208 | Dowen Georgiana | F | Head | S | Aug | 1852 | 59 | 1901 | ||||
| 209 | Robitaille Amédée | M | Head | M | Dec | 1881 | 29 | 1901 | Links | |||
| 209 | Robitaille Malvina | F | Wife | M | Nov | 1881 | 29 | 1901 | ||||
| 209 | Robitaille Annette | F | Daughter | S | Nov | 1906 | 4 | 1901 | ||||
| 209 | Robitaille Marguerite | F | Daughter | S | Sep | 1909 | 1 | 1901 | ||||
| 210 | Martineau Narcisse | M | Head | M | Oct | 1843 | 67 | 1901 | Links | |||
| 210 | Martineau Emelie | F | Wife | M | May | 1843 | 68 | 1901 | Links | |||
| 210 | Martineau Joseph | M | Son | S | Apr | 1878 | 33 | 1901 | Links | |||
| 210 | Martineau Emilie | F | Daughter | S | May | 1874 | 37 | 1901 | Links | |||
| 210 | Martineau Lydia | F | Daughter | S | Mar | 1888 | 23 | 1901 | Links | |||
| 211 | Giguere Alfred | M | Head | M | Aug | 1874 | 36 | 1901 | Links | |||
| 211 | Giguere Josephine | F | Wife | M | Jan | 1877 | 34 | 1901 | ||||
| 211 | Giguere Jeannette | F | Daughter | S | Jan | 1901 | 10 | 1901 | Links | |||
| 211 | Giguere Adelard | M | Son | S | Oct | 1905 | 5 | 1901 | ||||
| 211 | Giguere Henri | M | Son | S | Feb | 1911 | 3/12 | 1901 | ||||
| 212 | Perret Pierre | M | Head | M | Jun | 1872 | 38 | 1901 | ||||
| 212 | Perret Marie | F | Wife | M | Jul | 1874 | 36 | 1901 | ||||
| 212 | Perret Joseph | M | Son | S | May | 1903 | 8 | 1901 | ||||
| 212 | Perret Maria | F | Daughter | S | Nov | 1904 | 6 | 1901 | ||||
| 212 | Perret J. Bte | M | Son | S | Jan | 1909 | 1 | 1901 | ||||
| 213 | Laberte Arthur | M | Head | M | Feb | 1878 | 33 | 1901 | ||||
| 213 | Laberte Angelique | F | Wife | M | May | 1884 | 27 | 1901 | ||||
| 213 | Laberte Yvonne | F | Daughter | S | Feb | 1907 | 4 | 1901 | ||||
| 213 | Boudreau Adeline | F | Sister-in-law | S | Jan | 1889 | 22 | 1901 | ||||
47
|
214 | Lessard Messene(?) | M | Head | M | Sep | 1854 | 56 | 1901 | Links | ||
| 214 | Lessard Camille | F | Wife | M | Sep | 1856 | 54 | 1901 | Links | |||
| 214 | Lessard Joseph | M | Son | S | Apr | 1859 | 22 | 1901 | Links | |||
| 214 | Lessard Adjutor | M | Son | S | Sep | 1894 | 16 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 206 | Marcheterre | Arthur | M | Head | M | Apr | 1879 | 32 | (corrected values) | ||
| 11 | 206 | Marchetone | Arthur | M | Head | M | Apr | 1879 | 32 | (current values) | ||
| 47 | 214 | Lessard | Onesime | M | Head | M | Sep | 1854 | 56 | (corrected values) | ||
| 47 | 214 | Lessard | Messene(?) | M | Head | M | Sep | 1854 | 56 | (current values) | ||