1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1074 | Arcand Charles | M | Son | S | Jun | 1890 | 21 | 01 | ||
1074 | Arcand Anatalie | F | Daughter | S | Aug | 1884 | 26 | 01 | |||
1074 | Arcand Amanda | F | Daughter | S | Dec | 1886 | 24 | 01 | |||
1074 | Arcand Maria | F | Daughter | S | Jan | 1891 | 20 | 01 | |||
1074 | Arcand Marilda | F | Sister | S | May | 1867 | 44 | 01 | |||
1074 | Cantin Théodore | M | Lodger | W | Jan | 1850 | 61 | ||||
1074 | Cantin Amanda | F | Belle-soeur | W | Nov | 1874 | 36 | ||||
1074 | Poirier Marie L. | F | Niece | S | Jul | 1903 | 7 | ||||
1075 | Dinell Zéphirin | M | Head | M | Dec | 1866 | 44 | 01 | |||
1075 | Dinell Clara | F | Wife | M | Apr | 1873 | 38 | 01 | |||
1075 | Doyle Di?? | M | Lodger | S | Jun | 1886 | 24 | ||||
1076 | Bunion John | M | Head | M | Mar | 1889 | 22 | ||||
1076 | Bunion Jane | F | Wife | ? | Apr | 1891 | 20 | ||||
1076 | Bunion Alfred | M | Son | S | Jan | 1911 | 5/12 | ||||
1077 | Larkins? John | M | Head | M | Aug | 1860 | 41 | ||||
1077 | Larkins? Marguerite | F | Wife | M | Mar | 1871 | 40 | ||||
1077 | Larkins? Herald | M | Son | S | Jul | 1898 | 12 | ||||
1077 | Larkins? Annie | F | Daughter | S | Apr | 1900 | 11 | ||||
1077 | Larkins? Freddie | M | Son | S | Aug | 1904 | 6 | ||||
1077 | Larkins? Bertha | F | Daughter | S | Aug | 1909 | 1 | ||||
![]() |
1078 | Noël Joseph | M | Head | M | Mar | 1852 | 59 | 011 | ||
1078 | Noël Caroline | F | Wife | M | Nov | 1864 | 46 | 011 | |||
1078 | Noël Joseph | M | Son | S | Jan | 1888 | 23 | 0011 | |||
1078 | Noël Achille | M | Son | S | Aug | 1889 | 21 | 011 | |||
1078 | Noël Omer | M | Son | S | Jul | 1891 | 19 | 011 | |||
1078 | Noël Alfred | M | Son | S | Oct | 1892 | 18 | 011 | |||
1078 | Noël Arthur | M | Son | S | Mar | 1895 | 16 | 011 | |||
1078 | Noël Elzéar | M | Son | S | Jan | 1900 | 11 | 011 | |||
1078 | Noël Adelard | M | Son | S | Jan | 1904 | 7 | ||||
1078 | Noël Marguerite | F | Daughter | S | May | 1897 | 14 | 011 | |||
1078 | Davis Walter | M | Lodger | S | May | 1889 | 22 | ||||
1079 | Giroux Napoléon | M | Head | M | Jul | 1870 | 30 | 01 | |||
1079 | Giroux Délina | F | Wife | M | Apr | 1871 | 30 | ||||
1079 | Giroux Germaine | F | Daughter | S | May | 1902 | 9 | ||||
1079 | Giroux Lauretta | F | Daughter | S | Jun | 1903 | 7 | ||||
1079 | Giroux Lucienne | F | Daughter | S | Apr | 1905 | 6 | ||||
1079 | Giroux Laurianna | F | Daughter | S | Jun | 1910 | 10/12 | ||||
1079 | Giroux Emelie | F | Mother | W | May | 1837 | 74 | 01 | |||
1080 | Boutet Charles | M | Head | M | Feb | 1884 | 27 | ||||
1080 | Boutet Marie N. | F | Wife | M | Apr | 1889 | 22 | ||||
1080 | Boutet Léopold | M | Son | S | Apr | 1911 | 1/12 | ||||
1080 | Boutet Alice | F | Daughter | S | Aug | 1907 | 3 | ||||
1080 | Boutet Arthur | M | Brother | W | Dec | 1872 | 38 | 01 | |||
![]() |
1081 | Henckey Michael | M | Head | M | May | 1865 | 46 | 01 | ||
1081 | Henckey Nellie | F | Wife | M | Dec | 1876 | 34 | ||||
1081 | Henckey Joseph | M | Son | S | Mar | 1910 | 1 | ||||
1081 | Henckey Susie | F | Daughter | S | Jan | 1904 | 7 | ||||
1081 | Henckey Mary | F | Daughter | S | May | 1900 | 11 | ||||
1082 | Faguy Charles | M | Head | M | Jan | 1840 | 70 | 01 | |||
1082 | Faguy Philomène | F | Wife | M | May | 1847 | 64 |
Line notes on this page:
Line 1: 1000 added to each HH to better separate families from one page to the other. (note added by: Michel Dubois)
Line 21: Famille recensee en double en 1911 (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 1081 | Henchey | Michael | M | Head | M | May | 1865 | 46 | Links | (corrected values) | ||
44 | 1081 | Henckey | Michael | M | Head | M | May | 1865 | 46 | (current values) |