|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | Donald D M | M | Head | M | May | 1875 | 36 | 1901 | |||
| 185 | Donley H. E. | M | Labourer | S | Aug | 1879 | 31 | 1901 | |||
| 185 | Heckman E H | M | Labourer | S | Oct | 1873 | 37 | 1901 | |||
| 185 | Henry H | M | Labourer | S | Nov | 1870 | 40 | 1901 | |||
| 185 | Lei?e S | M | Labourer | S | Jul | 1872 | 39 | 1901 | |||
| 185 | Bickerson B | M | Labourer | S | May | 1869 | 42 | 1901 | |||
| 185 | Thomson A | M | Labourer | S | Mar | 1871 | 40 | 1901 | |||
| 185 | Ral I | M | Labourer | M | Sep | 1884 | 26 | 1901 | |||
| 185 | Hinkinson R | M | Labourer | S | Dec | 1889 | 21 | 1901 | |||
| 185 | Davidson H. | M | Labourer | S | May | 1885 | 25 | 1901 | |||
| 185 | Farsking H | M | Labourer | S | Aug | 1881 | 29 | 1901 | |||
| 185 | Cody H. | M | Labourer | S | Apr | 1883 | 28 | 1901 | |||
13
|
185 | Maskers H | M | Labourer | S | Jun | 1882 | 28 | 1901 | ||
| 185 | Keasling H | M | Labourer | S | Apr | 1876 | 34 | 1901 | |||
| 185 | MacKenzie R | M | Labourer | S | Nov | 1874 | 36 | 1901 | |||
| 185 | Lund E | M | Labourer | M | Jan | 1879 | 32 | 1901 | |||
| 185 | Alylick A | M | Labourer | S | Feb | 1882 | 29 | 1901 | |||
| 185 | Harysyk P | M | Labourer | S | Sep | 1884 | 26 | 1901 | |||
| 185 | Millen A | M | Labourer | M | Nov | 1887 | 23 | 1901 | |||
| 185 | Logan G | M | Labourer | S | Aug | 1879 | 31 | 1901 | |||
| 185 | Mickle J | M | Labourer | S | Mar | 1875 | 35 | 1901 | |||
| 185 | Carman A | M | Labourer | S | Dec | 1873 | 37 | 1901 | |||
| 185 | Shopley H | M | Labourer | S | Oct | 1865 | 45 | 1901 | |||
| 185 | Kokis H | M | Labourer | S | Jul | 1869 | 41 | 1901 | |||
| 185 | Pommiel N. | M | Labourer | S | Feb | 1874 | 37 | 1901 | |||
| 185 | Haleman A | M | Labourer | S | May | 1891 | 20 | 1901 | |||
27
|
185 | Bick U | M | Labourer | S | Jan | 1893 | 18 | 1901 | ||
| 185 | King H | M | Labourer | S | Dec | 1875 | 35 | 1901 | |||
| 185 | Butts H | M | Labourer | S | Oct | 1884 | 26 | 1901 | |||
| 185 | Lingren J. | M | Labourer | S | Sep | 1887 | 23 | 1901 | |||
| 185 | Walls P | M | Labourer | S | Jun | 1889 | 21 | 1901 | |||
| 185 | Doley J | M | Labourer | S | Jan | 1881 | 30 | 1901 | |||
| 185 | Ramilla A | M | Labourer | S | Aug | 1874 | 36 | 1901 | |||
| 185 | Jeamila J | M | Labourer | S | Feb | 1879 | 31 | 1901 | |||
| 185 | McKee D. | M | Labourer | S | Dec | 1860 | 50 | 1901 | |||
| 185 | Preynal J | M | Labourer | S | Oct | 1871 | 39 | 1901 | |||
| 185 | Nagle F | M | Labourer | S | Apr | 1864 | 37 | 1901 | |||
| 185 | McMakoa J H | M | Labourer | S | Jan | 1891 | 20 | 1901 | |||
| 185 | Inecks N C | M | Labourer | S | Dec | 1888 | 22 | 1901 | |||
| 185 | McNoll H C. | M | Labourer | S | Jul | 1882 | 28 | 1901 | |||
| 185 | Sinbilee A | M | Labourer | S | Aug | 1887 | 23 | 1901 | |||
| 185 | Gozeska J. | M | Labourer | S | May | 1875 | 36 | 1901 | |||
| 185 | McMillan J | M | Labourer | S | Apr | 1877 | 34 | 1901 | |||
| 185 | Berwick | M | Labourer | S | Mar | 1881 | 30 | 1901 | |||
| 185 | Aikens | M | Labourer | S | Sep | 1887 | 23 | 1901 | |||
46
|
185 | Resoll F | M | Labourer | S | Oct | 1888 | 22 | 1901 | ||
| 185 | Engliano A E | M | Labourer | S | Dec | 1891 | 19 | 1901 | |||
48
|
185 | Holins C | M | Labourer | S | Jun | 1874 | 36 | 1901 | ||
| 185 | Tompkins S | M | Labourer | S | Oct | 1879 | 31 | 1901 | |||
| 185 | Hale H. | M | Labourer | S | Oct | 1881 | 29 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 185 | Maskovs | H | M | Labourer | S | Jun | 1882 | 28 | (corrected values) | ||
| 13 | 185 | Maskers | H | M | Labourer | S | Jun | 1882 | 28 | (current values) | ||
| 27 | 185 | Beck | U | M | Labourer | S | Jan | 1893 | 18 | (corrected values) | ||
| 27 | 185 | Bick | U | M | Labourer | S | Jan | 1893 | 18 | (current values) | ||
| 46 | 185 | Knoll | F | M | Labourer | S | Oct | 1888 | 22 | (corrected values) | ||
| 46 | 185 | Resoll | F | M | Labourer | S | Oct | 1888 | 22 | (current values) | ||
| 48 | 185 | Holms | C | M | Labourer | S | Jun | 1874 | 36 | (corrected values) | ||
| 48 | 185 | Holins | C | M | Labourer | S | Jun | 1874 | 36 | (current values) | ||