|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Fontaine Marie | F | Wife | M | Mar | 1878 | 33 | 1901 | ||||
| 32 | Fontaine Joseph | M | Son | S | Dec | 1902 | 8 | 1901 | ||||
| 32 | Fontaine Ernest | M | Son | S | Apr | 1904 | 7 | 1901 | ||||
| 32 | Fontaine Willie | M | Son | S | Dec | 1905 | 5 | 1901 | ||||
| 32 | Fontaine Maria | F | Daughter | S | Feb | 1907 | 4 | 1901 | ||||
| 32 | Fontaine Aurèle | M | Son | S | Apr | 1909 | 2 | 1901 | ||||
7
|
33 | Lavatiére Alphone | M | Head | M | Aug | 1856 | 54 | 1901 | Links | ||
| 33 | Lavatiére Saraphine | F | Wife | M | Jun | 1853 | 52 | 1901 | Links | |||
| 33 | Lavatiére Delia | F | Daughter | S | Jun | 1890 | 20 | 1901 | Links | |||
| 33 | Lavatiére Auguste | M | Son | S | Feb | 1892 | 19 | 1901 | Links | |||
| 33 | Lavatiére Ivone | F | Daughter | S | Jan | 1894 | 17 | 1901 | Links | |||
| 33 | Lavatiére Merilda | F | Daughter | S | Aug | 1897 | 13 | 1901 | Links | |||
| 33 | Lavatiére Joseph | M | Son | S | Aug | 1897 | 13 | 1901 | Links | |||
| 33 | Lavariére Rosana | F | Daughter | S | Apr | 1901 | 10 | 1901 | ||||
| 33 | Lavariére Alexandrine | F | Daughter | S | Jan | 1905 | 6 | 1901 | ||||
| 34 | Gobeil Alfred | M | Head | M | Feb | 1838 | 73 | 1901 | Links | |||
| 34 | Gobeil Rose | F | Wife | M | May | 1834 | 77 | 1901 | Links | |||
| 35 | Gourde Theophile | M | Head | M | Nov | 1856 | 54 | 1901 | Links | |||
19
|
35 | Gourde Deline | F | Wife | M | Jan | 1758 | 53 | 1901 | Links | ||
| 35 | Gourde Napoleon | M | Son | S | Jul | 1884 | 26 | 1901 | Links | |||
| 35 | Gourde Joseph | M | Son | S | Oct | 1889 | 21 | 1901 | Links | |||
| 35 | Gourde Wilfrid | M | Son | S | Feb | 1892 | 19 | 1901 | Links | |||
| 35 | Gourde Godias | M | Son | S | Dec | 1895 | 15 | 1901 | Links | |||
| 36 | Demers Alphonse | M | Head | M | May | 1880 | 36 | 1901 | Links | |||
| 36 | Demers Marie | F | Wife | M | Apr | 1884 | 37 | 1901 | Links | |||
26
|
36 | Demers Fredierie | M | Son | S | Mar | 1895 | 16 | 1901 | Links | ||
27
|
36 | Demers Adelard | M | Son | S | Apr | 1897 | 14 | 1901 | Links | ||
| 36 | Demers Marie | F | Daughter | S | Mar | 1902 | 9 | 1901 | ||||
| 36 | Demers Ema | F | Daughter | S | Feb | 1905 | 6 | 1901 | ||||
| 36 | Demers George | M | Son | S | Feb | 1906 | 5 | 1901 | ||||
| 36 | Demers Alice | F | Daughter | S | Oct | 1909 | 1 | 1901 | ||||
| 37 | Larochelle Eleodore | M | Head | M | Mar | 1881 | 30 | 1901 | ||||
| 37 | Larochelle Emelie | F | Wife | M | Sep | 1887 | 23 | 1901 | ||||
| 37 | Larochelle Donat | M | Son | S | Jul | 1907 | 3 | 1901 | ||||
| 37 | Larochelle Joseph | M | Son | S | Oct | 1909 | 1 | 1901 | ||||
| 37 | Larochelle Léo | M | Son | S | Dec | 6/12 | 1901 | |||||
37
|
38 | Camiré 645s | M | Head | M | Jun | 1850 | 60 | 1901 | Links | ||
| 38 | Camiré Adèle | F | Wife | M | Aug | 1853 | 57 | 1901 | Links | |||
| 38 | Camiré Alphonse | M | Son | S | Jun | 1875 | 25 | 1901 | Links | |||
| 38 | Camiré Arthur | M | Son | S | Aug | 1888 | 22 | 1901 | Links | |||
| 38 | Camiré Wilfrid | M | Son | S | Sep | 1890 | 20 | 1901 | Links | |||
| 38 | Camiré Anna | F | Daughter | S | Mar | 1893 | 18 | 1901 | Links | |||
43
|
38 | Camiré Auréle | Son | S | Apr | 1894 | 17 | 1901 | Links | |||
| 38 | Camiré Harvey | M | Son | S | Aug | 1896 | 14 | 1901 | Links | |||
| 38 | Camiré Philipe | M | Son | S | Jun | 1898 | 12 | 1901 | Links | |||
| 39 | Camiré Louis | M | Head | M | Jan | 1879 | 32 | 1901 | Links | |||
| 39 | Camiré Dorathé | F | Wife | M | Feb | 1886 | 25 | 1901 | ||||
| 39 | Camiré Odilon | M | Son | S | Nov | 1905 | 6 | 1901 | ||||
| 39 | Camiré Emile | M | Son | S | Jul | 1906 | 4 | 1901 | ||||
| 39 | Camiré Marie | F | Daughter | S | Aug | 1908 | 2 | 1901 |
Line notes on this page:
Line 27: Soldat de la guerre 1914-18. Cliquer sur `Links` ? droite. (note added by: Michel Dubois)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 35 | Gourde | Deline | F | Wife | M | Jan | 1858 | 53 | (corrected values) | ||
| 19 | 35 | Gourde | Deline | F | Wife | M | Jan | 1758 | 53 | (current values) | ||
| 26 | 36 | Demers | Fredieric | M | Son | S | Mar | 1895 | 16 | (corrected values) | ||
| 26 | 36 | Demers | Fredierie | M | Son | S | Mar | 1895 | 16 | (current values) | ||
| 37 | 38 | Camiré | Louis | M | Head | M | Jun | 1850 | 60 | (corrected values) | ||
| 37 | 38 | Camiré | 645s | M | Head | M | Jun | 1850 | 60 | (current values) | ||
| 43 | 38 | Camiré | Aurèle | M | Son | S | Apr | 1894 | 17 | (corrected values) | ||
| 43 | 38 | Camiré | Auréle | Son | S | Apr | 1894 | 17 | (current values) | |||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 33
the enumerator recorded the surname as "Lavati?re", a suggested alternative is "Lavali?re".