|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Bourgoin Henri | M | Son | S | May | 1898 | 13 | 1901 | ||||
| 56 | Bourgoin Wilfrid | M | Son | S | Oct | 1902 | 8 | 1901 | ||||
| 57 | Désormiers dit Cusson Joseph | M | Head | M | May | 1888 | 23 | 1901 | Links | |||
| 57 | Désormiers dit Cusson Marie Louise | F | Daughter | S | Dec | 1889 | 21 | 1901 | ||||
| 57 | Désormiers dit Cusson Jos. Rolland | M | Son | S | Mar | 1910 | 1 | 1901 | ||||
| 57 | Désormiers dit Cusson Fernande | F | Daughter | S | May | 1911 | 1901 | |||||
| 58 | Brien Maxime | M | Head | M | Mar | 1876 | 35 | 1901 | ||||
| 58 | Brien Rose Anna | F | Wife | M | Sep | 1877 | 33 | 1901 | ||||
| 58 | Brien Cyrille | M | Son | S | Sep | 1900 | 10 | 1901 | ||||
| 58 | Brien Albert | M | Son | S | Sep | 1901 | 9 | 1901 | ||||
| 58 | Brien Maxime | M | Son | S | Sep | 1903 | 7 | 1901 | ||||
| 58 | Brien Henri | M | Son | S | Oct | 1904 | 6 | 1901 | ||||
| 58 | Brien Marie Rose | F | Daughter | S | Oct | 1905 | 5 | 1901 | ||||
| 58 | Brien Charlemagne | M | Son | S | Feb | 1908 | 3 | 1901 | ||||
| 58 | Brien Antoinette | F | Daughter | S | Dec | 1909 | 2 | 1901 | ||||
16
|
59 | Vaillancourt Wilfrid | M | Head | M | Jul | 1883 | 27 | 1901 | |||
| 59 | Vaillancourt Marie Louise | F | Wife | M | Apr | 1874 | 37 | 1901 | ||||
| 59 | Vaillancourt J.W. Sinaï | M | Son | S | Apr | 1904 | 7 | 1901 | ||||
| 59 | Vaillancourt Marie Blanche | F | Daughter | S | Dec | 1905 | 5 | 1901 | ||||
| 59 | Vaillancourt Marie Victoire | F | Daughter | S | Mar | 1907 | 4 | 1901 | ||||
| 59 | Vaillancourt Jos. Z. Alexandre | M | Son | S | Jun | 1911 | 1 | 1901 | ||||
| 60 | Beausoleil Ferdinand | M | Head | M | Jun | 1874 | 36 | 1901 | ||||
| 60 | Beausoleil Délia | F | Wife | M | Mar | 1874 | 37 | 1901 | ||||
| 60 | Beausoleil Marie Berthe | F | Daughter | S | Apr | 1898 | 13 | 1901 | ||||
| 60 | Beausoleil Yvonne | F | Daughter | S | Jun | 1900 | 11 | 1901 | ||||
| 60 | Beausoleil Blandine | F | Daughter | S | Jun | 1902 | 8 | 1901 | ||||
| 60 | Beausoleil Léo | M | Son | S | Jan | 1904 | 7 | 1901 | ||||
| 60 | Beausoleil Roger | M | Son | S | Nov | 1905 | 5 | 1901 | ||||
| 60 | Beausoleil Lionel | M | Son | S | Dec | 1909 | 1 | 1901 | ||||
| 60 | Beausoleil Delphine | F | Mother | W | Sep | 1840 | 70 | 1901 | ||||
| 61 | Dupras Damas | M | Head | M | Aug | 1860 | 50 | 1901 | ||||
| 61 | Dupras Délia | F | Wife | M | Mar | 1876 | 35 | 1901 | ||||
| 61 | Dupras Henri | M | Son | S | May | 1902 | 9 | 1901 | ||||
| 61 | Dupras Emilien | M | Son | S | Sep | 1904 | 6 | 1901 | ||||
| 61 | Dupras Ernest | M | Son | S | Sep | 1906 | 4 | 1901 | ||||
| 61 | Dupras Germaine | F | Daughter | S | Dec | 1908 | 3 | 1901 | ||||
| 61 | Dupras Maurice | M | Son | S | Sep | 1910 | 1901 | |||||
| 62 | Bourgoin Sophie | F | Head | W | Oct | 1847 | 63 | 1901 | ||||
| 63 | Leblanc Charles | M | Head | M | Mar | 1867 | 44 | 1901 | ||||
| 63 | Leblanc Délima | F | Wife | M | Dec | 1870 | 40 | 1901 | ||||
| 63 | Leblanc Antoinette | F | Daughter | S | Nov | 1894 | 16 | 1901 | ||||
| 63 | Leblanc Alphonse | M | Son | S | Aug | 1896 | 14 | 1901 | ||||
| 63 | Leblanc Rosario | M | Son | S | Feb | 1908 | 3 | 1901 | ||||
| 63 | Leblanc Albert | M | Son | S | Apr | 1911 | 1901 | |||||
| 64 | Jeannotte Urgel | M | Head | M | Nov | 1861 | 49 | 1901 | ||||
| 64 | Jeannotte Séraphine | F | Wife | M | Apr | 1864 | 47 | 1901 | ||||
| 64 | Jeannotte Didace | M | Father | M | May | 1828 | 83 | 1901 | ||||
| 64 | Jeannotte Sophronie | F | Mother | M | Dec | 1832 | 78 | 1901 | ||||
| 64 | Jeannotte Elisa | F | Sister | S | May | 1863 | 48 | 1901 | ||||
| 64 | Jeannotte Anna | F | Sister | S | Feb | 1869 | 42 | 1901 |
Line notes on this page:
Line 16: Born ETATS-UNIS (note added by: Helene)