1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Dumas Léon | M | Son | S | Mar | 1895 | 16 | ||||
65 | Dumas Aline | F | Daughter | S | Mar | 1898 | 13 | ||||
65 | Dumas Charles | M | Son | S | Jan | 1900 | 11 | ||||
65 | Dumas Hormen | M | Son | S | Jan | 1902 | 9 | ||||
65 | Dumas Victor | M | Son | S | Mar | 1903 | 8 | ||||
65 | Dumas Rose-Eva | F | Daughter | S | Feb | 1906 | 5 | ||||
65 | Dumas Cecile | F | Daughter | S | Nov | 1908 | 3 | ||||
65 | Champagne Franck | M | Boarder | S | Mar | 1875 | 36 | ||||
65 | Campion Albert | M | Boarder | S | Oct | 1889 | 22 | ||||
65 | Ouimet Wilfrid | M | Boarder | S | Sep | 23 | |||||
66 | Clement Honoré | M | Head | M | NG | ||||||
66 | Clement Joseph Henri | M | Son | M | Jun | 1880 | 30 | ||||
66 | Clement Aimée | F | Wife | M | Dec | 1887 | 24 | ||||
66 | Clement Edouard | M | Son | S | Mar | 1890 | 21 | ||||
66 | Clement Georges | M | Son | S | Apr | 1911 | 2/12 | ||||
66 | Bedard Donat | M | Boarder | S | Apr | 1895 | 16 | ||||
66 | Miron Edmond | M | Boarder | S | Apr | 1891 | 20 | ||||
![]() |
66 | Boudrier Viator | M | Boarder | S | Feb | 1893 | 18 | |||
66 | Marier Jules | M | Boarder | S | May | 1880 | 31 | ||||
66 | Charbonneau Olivar | M | Boarder | S | Aug | 1890 | 21 | ||||
66 | Daly Albert | M | Boarder | S | Feb | 1885 | 26 | ||||
66 | Lafreniere Joseph | M | Boarder | M | Jan | 1871 | 40 | ||||
66 | Bourassa Adjutor | M | Boarder | S | Sep | 1889 | 22 | ||||
66 | Mailhoux Philippe | M | Boarder | Mar | 24 | ||||||
66 | Gogher Joseph | M | Boarder | Aug | 26 | ||||||
66 | St. Jean Oscar | M | Boarder | S | May | 17 | |||||
66 | Horveth H. W. | M | Boarder | M | Mar | 60 | |||||
66 | Bouchard Thomas | M | Boarder | S | Jan | 31 | |||||
66 | Rouleau Johny | M | Boarder | W | May | 40 | |||||
66 | Laberge Octave | M | Boarder | S | Jul | 46 | |||||
66 | Beaton Kenneth | M | Boarder | S | Jan | 19 | 01 | ||||
66 | St. Jean Joseph | M | Boarder | S | Jan | 15 | |||||
66 | Calvé Vital | M | Boarder | S | Jul | 26 | |||||
66 | Power Eddy | M | Boarder | S | Feb | 28 | |||||
66 | Pagé Gaspar | M | Boarder | S | Jan | 23 | |||||
66 | Broune Godfroy | M | Boarder | S | Sep | 26 | |||||
66 | Carrière Laurent ? | M | Boarder | W | Jan | 66 | |||||
66 | Paquette Louis | M | Boarder | S | Feb | 41 | |||||
66 | Paquette Israël | M | Boarder | W | Mar | 30 | |||||
![]() |
66 | Leocette André | M | Boarder | S | Mar | 22 | ||||
67 | Vendette Wilfrid | M | Head | M | Aug | 42 | 01 | ||||
67 | Vendette Anna | F | Wife | M | Oct | 45 | 01 | ||||
68 | Guimond Joseph | M | Head | M | Jun | 29 | 01 | ||||
68 | Guimond Anna | F | Wife | M | May | 32 | |||||
68 | Guimond Jeffrey | M | Son | S | Feb | 6 | |||||
68 | Guimond Philippe | M | Son | S | Feb | 5 | |||||
69 | Calvé Joseph | M | Head | M | Jul | 1877 | 34 | ||||
69 | Calvé Dorina | F | Wife | M | Feb | 31 | |||||
69 | Calvé Eva | F | Daughter | S | Jul | 9 | |||||
69 | Calvé Joseph | M | Son | S | Feb | 8 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 66 | Boudria | Viator | M | Boarder | S | Feb | 1893 | 18 | (corrected values) | |||
18 | 66 | Boudrier | Viator | M | Boarder | S | Feb | 1893 | 18 | (current values) | |||
40 | 66 | Léveillé | André | M | Boarder | S | Mar | 22 | (corrected values) | ||||
40 | 66 | Leocette | André | M | Boarder | S | Mar | 22 | (current values) |