|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | Gauvreau Victor | M | Head | M | Apr | 1887 | 24 | 1901 | |||
| 233 | Gauvreau Albertine | F | Wife | M | Sep | 1891 | 20 | 1901 | |||
| 233 | Gauvreau Edmond | M | Lodger | W | May | 1863 | 48 | 1901 | |||
| 234 | Tucker William | M | Head | M | May | 1867 | 44 | 1901 | |||
| 234 | Tucker Mary | F | Wife | M | Mar | 1867 | 44 | 1901 | |||
| 234 | Tucker Rose | F | Daughter | S | Dec | 1895 | 16 | 1901 | |||
| 234 | Tucker Mable | F | Daughter | S | Dec | 1904 | 7 | 1901 | |||
| 235 | Fortier Hector | M | Head | M | Oct | 1882 | 29 | 1901 | |||
| 235 | Fortier Delima | F | Wife | M | Dec | 1887 | 24 | 1901 | |||
| 235 | Fortier Delard | M | Son | S | Jul | 1909 | 2 | 1901 | |||
| 235 | Fortier Yvonne | F | Daughter | S | Apr | 1908 | 3 | 1901 | |||
| 235 | Fortier Aurore | F | Daughter | S | Nov | 1910 | 6/12 | 1901 | |||
| 235 | Caron Adelard | M | Lodger | S | Jun | 1890 | 21 | 1901 | |||
| 235 | Lavallee Joseph | M | Lodger | S | May | 1887 | 24 | 1901 | |||
| 235 | Caron Joseph | M | Lodger | S | Feb | 1885 | 26 | 1901 | |||
| 236 | Pepin Wilfrid | M | Head | M | Aug | 1889 | 22 | 1901 | |||
17
|
236 | Pepin De?illa | F | Wife | M | Sep | 1886 | 25 | 1901 | ||
| 236 | Pepin Loyola | M | Son | S | Apr | 1910 | 11/12 | 1901 | |||
| 236 | Francoeur Noel | M | Epoux | M | Dec | 1863 | 48 | 1901 | |||
| 236 | Francoeur Josephine | F | Wife | M | Dec | 1862 | 49 | 1901 | |||
| 236 | Francoeur Noël | M | Son | S | May | 1892 | 19 | 1901 | |||
| 237 | Lasnie Arthur | M | Head | M | Mar | 1876 | 35 | 1901 | |||
| 237 | Lasnie Ida | F | Wife | M | Oct | 1876 | 35 | 1901 | |||
| 237 | Lasnie Arthur | M | Son | S | Sep | 1899 | 12 | 1901 | |||
| 237 | Lasnie Yvonne | F | Daughter | S | Feb | 1892 | 19 | 1901 | |||
26
|
238 | T?ouax Peter | M | Head | M | Aug | 1868 | 43 | 1901 | ||
| 238 | T?ouax Maria | F | Wife | M | Oct | 1868 | 43 | 1901 | |||
| 238 | T?ouax Alfred | M | Son | S | Jun | 1897 | 14 | 1901 | |||
| 238 | T?ouax Hervé | M | Son | S | Feb | 1899 | 11 | 1901 | |||
| 238 | T?ouax Clarence | M | Son | S | May | 1901 | 10 | 1901 | |||
| 238 | T?ouax Edmond | M | Son | S | Jan | 1903 | 8 | 1901 | |||
| 238 | T?ouax George | M | Son | S | Jan | 1907 | 4 | 1901 | |||
| 238 | T?ouax Weillie | M | Son | S | Jun | 1910 | 1 | 1901 | |||
| 238 | T?ouax Louise | F | Daughter | S | Sep | 1906 | 5 | 1901 | |||
| 239 | Charbonneau Albert | M | Head | M | Mar | 1853 | 68 | 1901 | |||
| 239 | Charbonneau Louise | F | Wife | M | Apr | 1846 | 65 | 1901 | |||
| 239 | Charbonneau Albert | M | Son | S | Jul | 1889 | 22 | 1901 | |||
| 239 | Charbonneau Ernest | M | Son | S | Jul | 1882 | 19 | 1901 | |||
| 240 | Litalien Honoré | M | Head | M | Jul | 1888 | 23 | 1901 | |||
| 240 | Litalien Clare | F | Wife | M | Jun | 1889 | 22 | 1901 | |||
| 241 | Rose Xavier | M | Head | M | Sep | 1864 | 47 | 1901 | |||
| 241 | Rose Servenie(?) | F | Wife | M | Nov | 1873 | 38 | 1901 | |||
| 241 | Rose Joseph | M | Son | S | May | 1888 | 23 | 1901 | |||
| 241 | Rose Victor | M | Son | S | Mar | 1891 | 20 | 1901 | |||
| 241 | Rose Jean B | M | Son | S | Jul | 1897 | 13 | 1901 | |||
| 242 | Laberge Narcisse | M | Head | W | Jan | 1847 | 64 | 1901 | |||
| 243 | Laberge Wilbrod | M | Head | M | Mar | 1878 | 33 | 1901 | |||
| 243 | Laberge Cordélia | F | Wife | M | Jul | 1876 | 35 | 1901 | |||
| 243 | Laberge Wilbrod | M | Son | S | Dec | 1901 | 10 | 1901 | |||
| 243 | Laberge Rosario | M | Son | S | Jan | 1904 | 7 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 236 | Pepin | Dorilla | F | Wife | M | Sep | 1886 | 25 | (corrected values) | ||
| 17 | 236 | Pepin | De?illa | F | Wife | M | Sep | 1886 | 25 | (current values) | ||
| 26 | 238 | Goonap | Peter | M | Head | M | Aug | 1868 | 43 | (corrected values) | ||
| 26 | 238 | T?ouax | Peter | M | Head | M | Aug | 1868 | 43 | (current values) | ||