1911 Census of Canada
Home / 1911 / Alberta / Edmonton / 52 Edmonton / page 2 split view
Transcribed by: Verna M. Burness

Line # 1 2 3 4 5 6 7 8 9 10
1   15 Freeman Lucien 814 1st M Head M Oct 1876 35
2   16 Loughron Robert 821 2st M Head W Mar 1874 46
3   17 Bourassa Emile 822 2st M Head W Oct 1863 48
4   17 Bourassa Gusto 823 2st M Head M Jul 1862 49
5   17 Burn ? 823 2st M Domestic S Apr 1888 23
6   17 Stephens Maggie 823 2st F Domestic S Apr 1882 28
7   17 Kruse Annie 823 2st F Domestic S Feb 1884 16
8   17 Wolfe Emma 823 2st F Domestic S Feb 1892 19
9   17 Price(?) Napoleon 823 2st M Domestic S Jun 1889 22
10   17 Clarke Rosa 823 2st F Domestic S Sep 1882 28
11   17 Resky Katie 823 2st F Domestic S Oct 1882 28
12   17 Colesna George 823 2st M Domestic S Nov 1882 28
13   17 Saran E 823 2st M Domestic S Aug 1887 24
14   17 Duffie Harry 823 2st M Domestic S Nov ? ?
15   17 Roy Ernest 823 2st M Domestic S Dec    
16   18 Nelson Swan? 829 2st M Head M Apr 1882 29
17   18 Nelson Violet 829 2st F Wife M Oct 1871 30
18   18 Jones Mr. 829 2st M Lodger S      
19   18 McDonald Mr 829 2st M Lodger S      
20   18 Warden Mr. 829 2st M Lodger S      
21   18 Bengart Martin 829 2st M Lodger S Dec 1879 32
22   18 Jansin Homer 829 2st M Lodger   Apr 1881 30
23   18 Lindgren Ellen 829 2st F Lodger S Sep 1894 16
24   18 Ronnholm Sister 829 2st F Lodger S May 1883 17
25   19 Lacey Arnold R? 764 1st M Head M May 1878 34
26   19 Lacey L? 764 1st F Wife M Mar 1880 31
27   20 MacPherson Jessie 760 1st F Lodger W Oct 1876 38
28   20 MacPherson Lorne 760 1st M Lodger S Feb 1906 5
29   20 MacPherson Leslie 760 1st M Labourer S Jun 1899 12
30   20 Hawk John 760 1st M Lodger S Apr 1879 32
31   21 Smith John 780 1st M Lodger S Sep 1887 23
32   22 Philips William H 748 st M Head M Dec 1854 57
33   22 Philips Martha 748 st F Wife M Sep 1861 40
34   22 Philips Mary 748 st F Daughter S Jan 1891 20
35   22 McFoley? A? 748 st M Lodger S Oct 1881 30
36   22 Blair William 748 1st M Lodger S Sep 1886 25
37   22 Neil Johns 748 1st M Lodger S Feb 1878 32
38   22 Jamieson William 748 1st M Lodger S Jun 1871 40
39   23 Eiklelzen? Anthoney 748 1st M Head M Nov 1861 49
40   23 Eikelzen? Rosie 748 1st F Daughter S Nov 1895 15
41   24 Chevrier James 748 1st M Head M Oct 1886 25
42   24 Chevrier Annie 748 1st F Wife   Dec 1878 33
43   25 Reid Walter A 748 Pase M Lodger S Sep 1884 27
44   25 Reid William J. 748 Pase M Lodger S Sep 1891 20
45   25 Reid Charles G 748 Pase M Lodger S Apr 1892 19
46   26 Magill William 790 1st M Lodger S Jul   32
47   26 Milne Harry 790 1st M Lodger S Feb 1878 33
48   26 Tesigne? Frank 790 1st M Lodger S Jun 1882 29
49   26 Ruthford Percy 790 1st M Lodger S Jul 1881 30
50   26 Reade? Blanch 790 1st M Lodger S Aug 1886 25