|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | Richard Alexander | M | Orphelin | S | Feb | 1903 | 8 | 1901 | |||
| 221 | Barré Charles Emile | M | Orphelin | S | Nov | 1903 | 7 | 1901 | |||
| 221 | Sansoucy Auguste | M | Orphelin | S | Sep | 1902 | 8 | 1901 | |||
4
|
221 | Laflèche Gaston | M | S | Apr | 1900 | 11 | 1901 | |||
| 221 | Laflèche Gabriel | M | Orphelin | S | Nov | 1902 | 8 | 1901 | |||
| 221 | Levesque Donat | M | Orphelin | S | Jun | 1898 | 12 | 1901 | |||
| 221 | Bergeron George | M | Orphelin | S | Apr | 1904 | 6 | 1901 | |||
| 221 | Beaunoyer Oscar | M | Orphelin | S | Mar | 1900 | 11 | 1901 | |||
| 221 | Beaunoyer Wilfrid | M | Orphelin | S | May | 1901 | 9 | 1901 | |||
| 221 | Beaunoyer Francis | M | Orphelin | S | Jun | 1903 | 7 | 1901 | |||
11
|
221 | Flibotte Gaspard | M | Orphelin | S | Sep | 1904 | 6 | 1901 | ||
| 221 | Hamel Philippe | M | Orphelin | S | Jan | 1902 | 9 | 1901 | |||
| 221 | Corbière Léo | M | Orphelin | S | Feb | 1899 | 12 | 1901 | |||
| 221 | Dagenais Ernest | M | Orphelin | S | Oct | 1901 | 9 | 1901 | |||
| 221 | Dagenais Antonio | M | Orphelin | S | Mar | 1905 | 6 | 1901 | |||
| 221 | Laliberté Albert | M | Orphelin | S | Jul | 1899 | 11 | 1901 | |||
| 221 | Laliberté Rodolphe | M | Orphelin | S | Feb | 1901 | 10 | 1901 | |||
| 221 | Bélisle Philippe | M | Orphelin | S | Sep | 1903 | 7 | 1901 | |||
| 221 | Lambert Jos Léopold | M | Orphelin | S | Apr | 1900 | 11 | 1901 | |||
| 221 | Richer Gill | M | Orphelin | S | Nov | 1901 | 9 | 1901 | |||
| 221 | Bérard E Oliva | M | Orphelin | S | Aug | 1904 | 6 | 1901 | |||
| 221 | Gatineau Elias | M | Orphelin | S | Jul | 1901 | 9 | 1901 | |||
| 221 | Asselin Adélard | M | Orphelin | S | Jun | 1900 | 10 | 1901 | |||
| 221 | Forest Joseph | M | Orphelin | S | Mar | 1904 | 7 | 1901 | |||
| 221 | Bourbeau L. Augusse | M | Orphelin | S | Aug | 1900 | 10 | 1901 | |||
| 221 | Bourbeau Benoit Joseph | M | Orphelin | S | Aug | 1902 | 8 | 1901 | |||
| 221 | Fredette Eugène | M | Orphelin | S | Jan | 1900 | 11 | 1901 | |||
| 221 | Fredette Louis | M | Orphelin | S | Dec | 1901 | 9 | 1901 | |||
| 221 | Chaput Adrien(?) | M | Orphelin | S | Jan | 1901 | 10 | 1901 | |||
| 221 | Chaput Arthur | M | Orphelin | S | Sep | 1905 | 5 | 1901 | |||
| 221 | Fontaine Elphège | M | Orphelin | S | Mar | 1901 | 10 | 1901 | |||
| 221 | Garand Eugène | M | Orphelin | S | Jun | 1903 | 7 | 1901 | |||
| 221 | Gagné Oscar | M | Orphelin | S | Jun | 1900 | 10 | 1901 | |||
| 221 | Gagné Anthime | M | Orphelin | S | Sep | 1905 | 6 | 1901 | |||
| 221 | Lusignan Joseph | M | Orphelin | S | Aug | 1902 | 8 | 1901 | |||
| 221 | Houde Jacques | M | Orphelin | S | Apr | 1899 | 12 | 1901 | |||
| 221 | Gagné Roméo | M | Orphelin | S | Sep | 1903 | 7 | 1901 | |||
| 221 | Vandal Hector | M | Orphelin | S | Dec | 1901 | 9 | 1901 | |||
| 221 | Bourbeau S.J. George | M | Orphelin | S | Jun | 1906 | 4 | 1901 | |||
| 221 | Parenteau Lucien | M | Orphelin | S | Nov | 1901 | 9 | 1901 | |||
| 221 | Parenteau Ernèse | M | Orphelin | S | Sep | 1903 | 7 | 1901 | |||
| 221 | Désalliers Ulric | M | Orphelin | S | Jul | 1899 | 11 | 1901 | |||
| 221 | Villiard J.B. Arthur | M | Orphelin | S | Jul | 1903 | 8 | 1901 | |||
| 221 | Villiard J.H. Ernest | M | Orphelin | S | Jun | 1904 | 6 | 1901 | |||
| 221 | Villiard J.A Louis | M | Orphelin | S | Jun | 1906 | 4 | 1901 | |||
| 221 | Breault Antoine | M | Orphelin | S | Jul | 1902 | 8 | 1901 | |||
| 221 | Breault J. Wilfrid | M | Orphelin | S | Nov | 1906 | 4 | 1901 | |||
| 221 | Lussier Oscar | M | Orphelin | S | Jun | 1898 | 12 | 1901 | |||
| 221 | Lussier Léon | M | Orphelin | S | Feb | 1901 | 10 | 1901 | |||
| 221 | Frédéric Philimon | M | Orphelin | S | Jun | 1901 | 9 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 221 | Laflèche | Gaston | M | Orphelin | S | Apr | 1900 | 11 | (corrected values) | ||
| 4 | 221 | Laflèche | Gaston | M | S | Apr | 1900 | 11 | (current values) | |||
| 11 | 221 | Flibotte | D. Gaspard | M | Orphelin | S | Sep | 1904 | 6 | (corrected values) | ||
| 11 | 221 | Flibotte | Gaspard | M | Orphelin | S | Sep | 1904 | 6 | (current values) | ||
| probablement Donat Flibotte ( né sept 1904) et cousin de Francis, Wilfrid et Oscar Beaunoyer (note added by: Natalie Bédard) | ||||||||||||