|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Jemerson Ernest | M | Son | S | Apr | 1906 | 5 | 1901 | ||||
| 95 | Jemerson Olive | F | Daughter | S | Sep | 1908 | 2 | 1901 | ||||
| 95 | Jemerson Eliford | M | Son | S | Nov | 1910 | 6/12 | 1901 | ||||
| 96 | Baker Ellen | F | Head | W | Oct | 1857 | 53 | 1901 | Links | |||
| 96 | Baker Guy | M | Son | S | Oct | 1891 | 19 | 1901 | Links | |||
6
|
96 | Baker Lacinia | F | Daughter | S | Nov | 1896 | 14 | 1901 | Links | ||
| 96 | Baker Charles | M | Son | S | May | 1898 | 13 | 1901 | Links | |||
| 96 | Conant Abner | M | Lodger | S | May | 1883 | 28 | 1901 | Links | |||
| 96 | Mad Hurbert | M | Lodger | S | 27 | 1901 | ||||||
| 96 | ? David | M | Lodger | S | 35 | 1901 | ||||||
| 97 | Till Frank | M | Head | M | Oct | 1876 | 34 | 1901 | ||||
| 97 | Till Annie | F | Wife | M | Aug | 35 | 1901 | |||||
| 97 | Till Marie | F | Daughter | S | Nov | 21 | 1901 | |||||
| 97 | Till Frank | M | Son | S | Feb | 18 | 1901 | |||||
| 97 | Till Willy | M | Son | S | Apr | 17 | 1901 | |||||
| 97 | Till Annie | F | Daughter | S | May | 16 | 1901 | |||||
| 98 | Hening Heinrich | M | Head | W | Sep | 1848 | 62 | 1901 | ||||
| 98 | Hening Philipina | F | Daughter | S | Jun | 16 | 1901 | |||||
| 98 | Hening Marie | F | Daughter | S | Feb | 11 | 1901 | |||||
| 99 | McKinlay Mouloch | M | Head | M | Apr | 1873 | 38 | 1901 | ||||
| 99 | McKinlay Leaffie | F | Wife | M | Dec | 1875 | 36 | 1901 | ||||
| 99 | McKinlay Sam | F | Daughter | S | Oct | 1906 | 5 | 1901 | ||||
| 99 | McKinlay Annie | F | Daughter | S | Jun | 1907 | 4 | 1901 | ||||
| 100 | Luder Benjamin | M | Head | M | Mar | 1868 | 43 | 1901 | ||||
| 100 | Luder Bessie | F | Wife | M | May | 1876 | 35 | 1901 | ||||
| 100 | Luder Wilhelm | M | Son | S | Nov | ? | ? | 1901 | ||||
| 100 | Luder Maudie | F | Daughter | S | Feb | 1893 | 18 | 1901 | ||||
| 100 | Luder Ida | F | Daughter | S | Sep | 1895 | 15 | 1901 | ||||
| 100 | Luder Pr??his | M | Son | S | Apr | 1908 | 3 | 1901 | ||||
| 100 | Luder Gertrud | F | Daughter | S | Nov | 1904 | 6 | 1901 | ||||
| 100 | Luder Raymond | M | Son | S | May | 1906 | 5 | 1901 | ||||
| 100 | Luder Bessie | F | Daughter | S | Jul | 1908 | 2 | 1901 | ||||
| 101 | Enders John | M | Head | M | Mar | 1870 | 40 | 1901 | ||||
| 101 | Enders Christina | F | Wife | M | Jan | 1877 | 34 | 1901 | ||||
| 101 | Enders John | M | Son | S | Aug | 1899 | 11 | 1901 | ||||
| 101 | Enders Elisabeth? | F | Daughter | S | Dec | 1900 | 10 | 1901 | ||||
| 101 | Enders Marie | F | Daughter | S | Oct | 1900 | 10 | 1901 | ||||
| 101 | Enders Joseph | M | Son | S | Aug | 1902 | 8 | 1901 | ||||
| 101 | Enders Emilie | F | Daughter | S | Aug | 1904 | 6 | 1901 | ||||
| 101 | Enders Margiretha | F | Daughter | S | Dec | 1906 | 4 | 1901 | ||||
| 101 | Enders Philip | M | Son | S | Jul | 1908 | 3 | 1901 | ||||
| 102 | Kulak Philip | M | Head | M | May | 1879 | 32 | 1901 | ||||
| 102 | Kulak Albertina | F | Wife | M | May | 1884 | 27 | 1901 | ||||
| 102 | Kulak Rhienhold | M | Son | S | Sep | 1901 | 9 | 1901 | ||||
| 102 | Kulak Philip | M | Son | S | Nov | 1903 | 7 | 1901 | ||||
| 102 | Kulak Albertina | F | Daughter | S | May | 1905 | 6 | 1901 | ||||
| 102 | Kulak Heinrich | M | Son | S | Oct | 1907 | 3 | 1901 | ||||
| 102 | Kulak Olga | F | Daughter | S | Aug | 1909 | 1 | 1901 | ||||
| 102 | Geit Katharina | F | Sister-in-law | S | Mar | 1894 | 17 | 1901 | ||||
| 103 | Hough Nolone | M | Head | M | Jul | 1883 | 27 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 96 | Baker | Lucinda | F | Daughter | S | May | 1896 | 14 | (corrected values) | ||
| 6 | 96 | Baker | Lacinia | F | Daughter | S | Nov | 1896 | 14 | (current values) | ||