1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Norton Ronald | M | Son | S | May | 1908 | 3 | ||||
32 | Norton Gwendolyn | F | Daughter | S | Jul | 1910 | 11/12 | ||||
33 | LeBlanc Arcer? | M | Head | M | Oct | 1882 | 28 | ||||
![]() |
33 | LeBlanc Celestine? | F | Wife | M | Mar | 1885 | 26 | |||
33 | LeBlanc Eliane | F | Daughter | S | Feb | 1907 | 4 | ||||
33 | LeBlanc Marcelle | F | Daughter | S | May | 1908 | 3 | ||||
33 | LeBlanc Ernestine | F | Daughter | S | Oct | 1910 | 8/12 | ||||
34 | ?Gettenje Peter | M | Head | M | Mar | 1878 | 33 | ||||
34 | ?Gettenje Kate | F | Wife | M | Jun | 1879 | 31 | ||||
34 | ?Gettenje Mathias | M | Son | S | Oct | 1905 | 5 | ||||
34 | ?Gettenje Anthony C. | M | Son | S | Sep | 1908 | 2 | ||||
34 | ?Gettenje Mary Jane | F | Daughter | S | Nov | 1909 | 1 | ||||
![]() |
34 | Staffes Mathias | M | Father-in-law | M | Feb | 1842 | 69 | 01 | ||
34 | Staffes Mary A. | F | Mother-in-law | M | Nov | 1847 | 64 | 01 | |||
![]() |
35 | Jeunier? Telesphone? | M | Head | M | Jun | 1851 | 60 | 01 | ||
![]() |
35 | Jeunier? ??? | F | Wife | M | Sep | 1852 | 58 | 01 | ||
35 | Paul Albina | F | Daughter | W | Mar | 1883 | 28 | 1* | |||
35 | Paul Constant | M | Grandson | S | May | 1897 | 14 | 1* | |||
36 | ?Fergeson? A.A. | M | Head | M | Aug | 1875 | 35 | ||||
36 | ?Fergeson? Helen | F | Wife | M | Aug | 1877 | 33 | ||||
37 | Ward ?? H. | M | Head | M | Dec | 1882 | 28 | ||||
37 | Ward Muriel | F | Wife | M | Sep | 1885 | 25 | ||||
38 | Kennekoff? Auj | M | Head | M | Dec | 1887 | 23 | ||||
38 | Kennekoff? Gher??? | F | Wife | M | Nov | 1889 | 21 | ||||
38 | Kennekoff? Joseph | M | Brother | S | Jul | 1883 | 27 | ||||
39 | Martin Zephir | M | Head | M | Jan | 1873 | 38 | 01 | |||
39 | Martin Delornia | F | Wife | M | Aug | 1883 | 28 | ||||
39 | Martin Romain | M | Son | S | Dec | 1903 | 7 | ||||
39 | Martin Prud??? | F | Daughter | S | Jan | 1904 | 6 | ||||
39 | Martin Simone | F | Daughter | S | Oct | 1906 | 4 | ||||
40 | Levasseur Arthur | M | Head | M | Jun | 1870 | 41 | ||||
40 | Levasseur Resina | F | Wife | M | Jan | 1870 | 42 | ||||
40 | Levasseur Valmar | M | Son | S | Oct | 1890 | 20 | ||||
40 | Levasseur Armand | M | Son | S | May | 1892 | 19 | ||||
40 | Levasseur Presis | F | Daughter | S | Jul | 1894 | 16 | ||||
40 | Levasseur Malba | F | Daughter | S | Mar | ? | |||||
40 | Levasseur Stella | F | Daughter | S | Aug | 1899 | 11 | ||||
40 | Levasseur Natale? | M | Son | S | Dec | 1900 | 10 | ||||
40 | Levasseur Walter | M | Son | S | Apr | 1902 | 9 | ||||
40 | Levasseur Arthur | M | Son | S | Mar | 1903 | 8 | ||||
40 | Levasseur Irine | F | Daughter | S | Sep | 1905 | 5 | ||||
40 | Levasseur Rene | M | Son | S | Sep | 1906 | 4 | ||||
40 | Levasseur Premire? | F | Daughter | S | Sep | 1908 | 2 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 33 | LeBlanc | Christiana | F | Wife | M | Mar | 1885 | 26 | (corrected values) | |||
4 | 33 | LeBlanc | Celestine? | F | Wife | M | Mar | 1885 | 26 | (current values) | |||
13 | 34 | Steffes | Mathias | M | Father-in-law | M | Feb | 1842 | 69 | Links | (corrected values) | ||
13 | 34 | Staffes | Mathias | M | Father-in-law | M | Feb | 1842 | 69 | (current values) | |||
15 | 35 | Meunier | Telesphore | M | Head | M | Jun | 1851 | 60 | Links | (corrected values) | ||
15 | 35 | Jeunier? | Telesphone? | M | Head | M | Jun | 1851 | 60 | (current values) | |||
16 | 35 | Jeunier? | ?ilde | F | Wife | M | Sep | 1852 | 58 | Links | (corrected values) | ||
16 | 35 | Jeunier? | ??? | F | Wife | M | Sep | 1852 | 58 | (current values) |