|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | Perett Wm | M | Lodger | S | ||||||||
| 119 | Roy | M | Lodger | M | ||||||||
| 119 | ? ? | M | Lodger | S | ||||||||
| 119 | Pat?nack ?ilda | F | Domestic | S | Dec | 1887 | 23 | |||||
| 119 | Craw?ll R | M | Lodger | S | ||||||||
| 119 | Bardy J | M | Lodger | S | ||||||||
7
|
120 | Sister of St Francis of Benjin | F | Head | S | 1857 | 53 | |||||
| 120 | Sister of St Precian Abred | F | Inmate | S | 1870 | 41 | ||||||
| 120 | Sister of Clerk Garde | F | Inmate | S | 1878 | 33 | ||||||
| 120 | Sister Marguerite of the Sacred Heart | F | Inmate | S | 1883 | 28 | ||||||
| 120 | Sister Clara of the Blarid ? | F | Inmate | S | 1880 | 31 | ||||||
| 120 | Sister Gertrude of theSacred Heart | F | Inmate | S | 1889 | 22 | ||||||
| 120 | Sister of St Harmer | F | Inmate | S | 1873 | 38 | ||||||
| 120 | Sister of St Michel | F | Inmate | S | 1869 | 42 | ||||||
| 120 | Sister Annie | F | Inmate | S | 1889 | 22 | ||||||
| 120 | Ralymond Annie | F | Inmate | S | 1892 | 18 | ||||||
| 120 | Sayers Marnie | F | Inmate | S | 1878 | 33 | ||||||
| 120 | Lavelle Alena | F | Inmate | S | 1896 | 15 | ||||||
| 120 | Rich Mary | F | Inmate | S | 1889 | 22 | ||||||
| 120 | Dufininy(?) Emilin | F | Inmate | S | 1871 | 40 | ||||||
| 120 | Dufininy(?) Josephine | F | Inmate | S | 1893 | 18 | ||||||
| 120 | Wright Ethel(?) | F | Inmate | S | 1883 | 28 | ||||||
| 120 | Bushnell Emma | F | Inmate | S | 1894 | 17 | ||||||
| 120 | Larocque Louisa M | F | Inmate | S | 1896 | 15 | ||||||
| 120 | Larocque Lena | F | Inmate | S | 1897 | 14 | ||||||
| 120 | Duc Eva | F | Inmate | S | 1893 | 18 | ||||||
| 120 | Nevergool Gertrude | F | Inmate | S | 1893 | 18 | ||||||
| 112 | Kennedy John W. | M | Lodger | S | Jun | 1882 | 29 | 01 | ||||
| 112 | McLeod John | M | Lodger | S | Jun | 1869 | 42 | |||||
| 112 | Paterson Alex | M | Lodger | S | Mar | 1879 | 32 | |||||
| 112 | Thain Frank | M | Lodger | S | Jun | 1884 | 27 | |||||
| 112 | Saunders Joseph | M | Lodger | S | Aug | 1894 | 17 | |||||
| 112 | Craig John S | M | Lodger | S | May | 1874 | 37 | |||||
| 112 | Smith Purtie | M | Lodger | S | Nov | 1881 | 30 | |||||
| 112 | Gillis Charles | M | Lodger | S | Aug | 1888 | 23 | |||||
| 112 | Fahey James | M | Lodger | S | Jan | 1856 | 55 | |||||
| 112 | Robertson Joseph | M | Lodger | S | Aug | 1868 | 43 | |||||
| 112 | Jones Richard | M | Lodger | S | Dec | 1888 | 23 | |||||
| 112 | Taylor ? | M | Lodger | S | Jul | 1884 | 27 | |||||
| 112 | Lewis Arthur | M | Lodger | S | Feb | 1872 | 38 | |||||
| 112 | Hildigh Earnest | M | Lodger | S | Feb | 1875 | 36 | |||||
| 112 | Saunders Richard | M | Lodger | S | Dec | 1885 | 26 | |||||
| 112 | Baird John | M | Lodger | S | Mar | 1888 | 23 | |||||
| 112 | Malcolm James | M | Lodger | S | 1876 | 35 | ||||||
| 112 | Jowerm Lena | F | Domestic | S | Mar | 1894 | 17 | |||||
| 112 | Male Annie | F | Domestic | S | 1894 | 17 | ||||||
| 112 | Kee Wong | M | Cook | ? | 1849 | 62 | ||||||
| 121 | Evans Thomas | M | Head | M | Feb | 1885 | 26 | |||||
| 121 | Evans Bibina | F | Wife | M | Mar | 1885 | 26 | |||||
| 121 | McLefert Sarah | F | Lodger | S | Oct | 1886 | 25 |
Line notes on this page:
Line 7: Home is known as Sisters of the Sacred Heart. (note added by: Kevin Hanit)
If you have completed proofreading of this entire page you may claim proofreader credit for this page