|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Stapley Geo H | M | Son | S | Nov | 1885 | 25 | 01 | |||
| 75 | Stapley Sidney B | M | Son | W | Aug | 1887 | 23 | 01 | |||
| 75 | Bennett Jane | F | Granddaughter | S | Aug | 1906 | 4 | ||||
| 76 | Broadbend John | M | Head | M | Feb | 1877 | 34 | 01 | |||
| 76 | Broadbend Ella M | F | Wife | M | Sep | 1875 | 35 | ||||
| 76 | Broadbend Lydia L | F | Daughter | S | Apr | 1901 | 10 | ||||
| 76 | Broadbend Myrtle M | F | Daughter | S | May | 1907 | 4 | ||||
| 76 | Broadbend Joshua | M | Father | W | Jul | 1847 | 63 | 01 | |||
9
|
77 | Williams Al??d | M | Head | M | Oct | 1864 | 46 | |||
| 77 | Williams Issabell | F | Wife | M | Oct | 1884 | 26 | ||||
| 77 | Williams Martha A | F | Mother | W | Jan | 1838 | 73 | 01 | |||
| 78 | Hughes Peter | M | Head | M | Apr | 1849 | 62 | 01 | |||
| 78 | Hughes Mary J | F | Wife | M | Jun | 1853 | 58 | 01 | |||
| 79 | Cadman Adeline | F | Head | M | Sep | 1856 | 54 | ||||
| 79 | Cadman Gladys W | F | Daughter | S | Oct | 1897 | 13 | ||||
| 80 | Wood Henry | M | Head | M | Dec | 1866 | 44 | 01 | |||
| 80 | Wood Anettia ? | F | Wife | M | Apr | 1871 | 40 | 01 | |||
| 80 | Wood Stanley | M | Son | S | Apr | 1895 | 16 | 01 | |||
| 80 | Wood Emma | F | Daughter | S | Jun | 1896 | 15 | 01 | |||
| 80 | Wood Bertha | F | Daughter | S | Nov | 1897 | 13 | 01 | |||
| 80 | Wood Ira | M | Son | S | Feb | 1899 | 12 | 01 | |||
| 80 | Wood William | M | Son | S | Jul | 1902 | 8 | ||||
| 80 | Wood Myrtle | F | Daughter | S | Apr | 1904 | 7 | ||||
| 80 | Wood Stephen | M | Son | S | Aug | 1906 | 4 | ||||
| 80 | Wood Mable | F | Daughter | S | Oct | 1908 | 2 | ||||
| 81 | Allport Henry | M | Head | M | Jan | 1872 | 39 | 01 | |||
| 81 | Allport Annie | F | Wife | M | Jan | 1882 | 29 | ||||
| 81 | Allport May | F | Daughter | S | Aug | 1903 | 7 | ||||
| 81 | Allport Fred A | M | Son | S | Nov | 1906 | 4 | ||||
| 81 | Allport Charlie H | M | Son | S | Nov | 1909 | 1 | ||||
| 82 | Forbs John | M | Head | M | Sep | 1872 | 38 | 01 | |||
| 82 | Forbs Lizzie A | F | Wife | M | May | 1876 | 35 | 01 | |||
| 82 | Forbs James F | M | Son | S | Jul | 1895 | 15 | 01 | |||
| 82 | Forbs Abraham A | M | Son | S | Jul | 1898 | 12 | 01 | |||
| 82 | Forbs Martha A | F | Daughter | S | Jun | 1902 | 9 | ||||
| 82 | Forbs Maggie M R | F | Daughter | S | Oct | 1906 | 4 | ||||
| 82 | Forbs B? John | M | Son | S | Dec | 1908 | 2 | ||||
| 83 | Bathgate James | M | Head | M | Apr | 1872 | 39 | 01 | |||
| 83 | Bathgate Abbie ? | F | Wife | M | Jul | 1883 | 27 | ||||
| 83 | Bathgate ?isa S | F | Daughter | S | Jun | 1906 | 5 | ||||
| 83 | Bathgate Ruth A | F | Daughter | S | Aug | 1910 | 10/12 | ||||
| 84 | Pickering Charles | M | Head | M | Jun | 1853 | 58 | 01 | |||
| 84 | Pickering Charlotte | F | Wife | M | Jan | 1849 | 62 | 01 | |||
| 84 | Pickering George | M | Son | S | Feb | 1889 | 22 | 01 | |||
| 84 | Pickering Bennie | M | Son | S | Jul | 1894 | 16 | 01 | |||
| 85 | Bowerman Danial | M | Head | M | Mar | 1855 | 56 | ||||
| 85 | Bowerman Victoria | F | Wife | M | May | 1887 | 24 | ||||
| 85 | Bowerman Hellen | F | Daughter | S | Apr | 1909 | 2 | ||||
| 85 | Bowerman Bernice | F | Daughter | S | Feb | 1911 | 4/12 | ||||
| 85 | Bowerman G?rd | M | Grandson | S | Jul | 1884 | 26 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 77 | Williams | Peter D | M | Head | M | Oct | 1864 | 46 | (corrected values) | |||
| 9 | 77 | Williams | Al??d | M | Head | M | Oct | 1864 | 46 | (current values) | |||