|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Hutchinson Asa | M | Pensionnaire | M | jan. | 1876 | 35 | ||||
| 49 | Shibley Fredrick | M | Pensionnaire | M | f?v. | 1860 | 51 | ||||
| 49 | Anderson Alexander | M | Pensionnaire | M | mai | 1880 | 31 | ||||
| 49 | O'Brien Charles | M | Pensionnaire | C | juin | 1882 | 29 | ||||
| 49 | Wagoner Venia | F | Domestique | C | f?v. | 1892 | 18 | 011 | |||
| 50 | McClure John | M | Chef | M | juil. | 1866 | 45 | 01 | |||
| 50 | McClure Jennie | F | Epouse | M | oct. | 1870 | 40 | 01 | |||
| 50 | McClure Frank | M | Fils | C | avril | 1881 | 20 | 01 | |||
| 50 | McClure Melvin | M | Fils | C | d?c. | 1899 | 11 | 01 | |||
| 50 | McRay Angus | M | Father-in-law | V | mai | 1839 | 72 | 01 | |||
| 50 | McRay Gertrude | F | Ni?ce | C | f?v. | 1881 | 20 | ||||
| 50 | Hedgens Ruth | F | Domestique | C | juil. | 1870 | 40 | ||||
| 50 | Hill Mary | F | Domestique | C | sept. | 1893 | 17 | 01 | |||
| 50 | Clark Alexander | M | Pensionnaire | M | avril | 1848 | 62 | 01 | |||
| 50 | Groombridge Albert | M | Pensionnaire | M | f?v. | 1848 | 63 | 01 | |||
| 50 | Kyle Peter | M | Pensionnaire | V | juil. | 1876 | 34 | 011 | |||
| 50 | Ne?t Fredrick | M | Pensionnaire | C | mai | 1888 | 23 | ||||
18
|
50 | Edward Alexander | M | Pensionnaire | C | jan. | 1887 | 24 | 01 | ||
19
|
50 | Bret(?) Charles | M | Pensionnaire | C | mai | 1888 | 23 | |||
| 50 | McDonnall Harry | M | Pensionnaire | C | mai | 1894 | 17 | ||||
| 50 | Grey Alexander F. | M | Pensionnaire | C | mai | 1887 | 24 | ||||
| 51 | Jackson Samuel | M | Chef | M | oct. | 1867 | 43 | 01 | |||
| 51 | Jackson Alice | F | Epouse | M | mai | 1864 | 47 | ||||
| 52 | Dewer Albert | M | Chef | M | d?c. | 1873 | 37 | 01 | |||
| 52 | Dewer Maud | F | Epouse | M | juil. | 1874 | 36 | ||||
| 52 | Dewer Kathleen | F | Fille | C | avril | 1902 | 9 | ||||
27
|
53 | Ramage Albert | M | Chef | C | f?v. | 1866 | 45 | 01 | ||
| 54 | Yates Sarah | F | Chef | V | nov. | 1842 | 68 | 01 | |||
| 54 | Yates Bessie | F | Fille | C | oct. | 1887 | 23 | 01 | |||
| 54 | Yates Lydia | F | Fille | C | juil. | 1889 | 21 | 01 | |||
| 55 | Thompson David | M | Chef | M | ao?t | 1867 | 43 | 01 | |||
| 55 | Thompson Nettie | F | Epouse | M | mai | 1868 | 42 | ||||
| 55 | Thompson Margret | F | Fille | C | juil. | 1909 | 2 | ||||
| 55 | Thompson Alexander | M | P?re | V | jan. | 1838 | 73 | 01 | |||
| 56 | Lambert David | M | Chef | M | jan. | 1848 | 62 | 01 | |||
| 56 | Lambert Ellen | F | Epouse | M | ao?t | 1851 | 59 | 01 | |||
| 56 | Lambert Reuben | M | Fils | C | mai | 1876 | 34 | 01 | |||
| 56 | Lambert George | M | Fils | C | mai | 1882 | 29 | 01 | |||
| 57 | Husband John | M | Chef | M | oct. | 1829 | 81 | 01 | |||
| 57 | Husband Elisabeth | F | Epouse | M | mars | 1841 | 70 | 01 | |||
| 58 | Anderson Clement | M | Chef | V | sept. | 1862 | 48 | 01 | |||
| 58 | Anderson Erma | F | Fille | C | avril | 1895 | 16 | 01 | |||
| 58 | Anderson Herbert | M | Fils | C | jan. | 1897 | 14 | 01 | |||
| 58 | Anderson Marjory | F | Fille | C | mai | 1901 | 10 | ||||
| 58 | Anderson Gray | M | Fils | C | jan. | 1904 | 7 | ||||
| 58 | Anderson John | M | Fils | C | juin | 1908 | 3 | ||||
| 58 | Anderson Ann | F | M?re | V | oct. | 1832 | 78 | 01 | |||
| 59 | Wilson John | M | Chef | M | nov. | 1856 | 54 | 01 | |||
| 59 | Wilson Dinah | F | Epouse | M | mai | 1870 | 41 | 01 | |||
| 59 | Wilson John | M | Fils | C | jan. | 1894 | 17 | 01 |
Line notes on this page:
Line 19: there is a Charles Brett but birth month Sept. (note added by: Cheryl Martyn) (note added by: Michel Dubois)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 53 | Ramage? | Albert | M | Chef | C | f?v. | 1866 | 45 | Links | (corrected values) | ||
| 27 | 53 | Ramage | Albert | M | Chef | C | f?v. | 1866 | 45 | (current values) | |||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 18
the enumerator recorded the surname as "Edward", a suggested alternative is "Edwards".